67 bus: Bussage – Cashes Green
Stagecoach West bus 67 runs between Cashes Green and Bussage via Paganhill, Stroud, Bowbridge and Eastcombe. Runs every day. On Wednesday 4 November the first bus from Stroud leaves at 07:20 and the last at 19:41, about every 30 minutes during the day.
Operated by Stagecoach West. Timetable for Wednesday, 4 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 67 bus from Eastcombe to Cashes Green?
- On Wednesday 4 November the first bus leaves Eastcombe at 06:52 and the last at 19:00, 23 journeys in all.
- When is the first and last 67 bus from Cashes Green to Bussage?
- On Wednesday 4 November the first bus leaves Cashes Green at 07:20 and the last at 19:41, 24 journeys in all.
- Does the 67 bus run on Sundays?
- Yes. Runs every day.
- How often does the 67 bus run?
- On Wednesday 4 November it runs about every 30 minutes during the day (09:00 to 15:00), 24 journeys from Stroud.
- Where does the 67 bus stop?
- Main stops from Cashes Green to Bussage: The Beagles (Cashes Green), Cashes Green Road (Cashes Green), Church of the Holy Spirit (Paganhill), Merrywalks (Stroud), Bowbridge Lane (Bowbridge), School Grounds (Eastcombe), The Hawthorns (Bussage). The full list is in the timetable below.
- Who runs the 67 bus?
- Stagecoach West.
Bussage to Cashes Green
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Hawthorns, Bussage | 06:52 | 07:40 | 08:10 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:56 | 16:36 | 17:02 | 17:32 | 18:10 | 19:00 | |
| The Green, Chalford Hill | 07:00 | 07:48 | 08:18 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 16:03 | 16:43 | 17:09 | 17:39 | 18:17 | 19:07 | |
| Bluebell Rise, Bussage | 07:03 | 07:52 | 08:22 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 16:07 | 16:47 | 17:12 | 17:42 | 18:20 | 19:10 | |
| Thrupp Lane, Bowbridge | 07:17 | 08:07 | 08:38 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 16:22 | 17:02 | 17:26 | 17:56 | 18:33 | 19:23 | |
| Merrywalks, Stroud | 07:10 | 07:35 | 08:33 | 09:05 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:42 | 17:22 | 17:45 | 18:15 | 18:50 | 19:34 |
| Church of the Holy Spirit, Paganhill | 07:15 | 07:40 | 08:38 | 09:10 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:47 | 17:27 | 17:50 | 18:20 | 18:55 | 19:39 |
| The Beagles, Cashes Green | 07:20 | 07:45 | 08:43 | 09:15 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:43 | 16:54 | 17:32 | 17:55 | 18:25 | 19:00 | 19:44 |
Cashes Green to Bussage
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Beagles, Cashes Green | 07:20 | 08:35 | 09:05 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:38 | 16:19 | 16:49 | 17:27 | 17:50 | 18:20 | 18:55 | 19:41 | |
| Cashes Green Road | 07:25 | 08:40 | 09:10 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:43 | 16:24 | 16:54 | 17:32 | 17:55 | 18:25 | 19:00 | 19:46 | |
| Church of the Holy Spirit, Paganhill | 07:35 | 08:48 | 09:18 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:21 | 15:51 | 16:32 | 17:02 | 17:40 | 18:02 | 18:32 | 19:07 | 19:51 | |
| Merrywalks, Stroud | 07:20 | 08:00 | 09:03 | 09:33 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:09 | 15:41 | 16:11 | 16:47 | 17:17 | 17:55 | 18:13 | 18:43 | 19:18 | 20:02 |
| Bowbridge Lane | 07:27 | 08:07 | 09:10 | 09:40 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:16 | 15:48 | 16:18 | 16:54 | 17:24 | 18:02 | 18:18 | 18:48 | 19:23 | 20:07 |
| School Grounds, Eastcombe | 15:29 | 16:31 | ||||||||||||||||||||||
| The Hawthorns, Bussage | 07:40 | 08:20 | 09:23 | 09:53 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 16:01 | 17:07 | 17:37 | 18:15 | 19:01 | 19:36 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 4 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook