99 bus: Exmouth – Brixington (circular)
Stagecoach South West bus 99 is a circular service around Exmouth via Withycombe Raleigh and Brixington. Runs every day. On Tuesday 10 November the first bus from Exmouth leaves at 05:00 and the last at 23:39, about every 20 minutes during the day.
Operated by Stagecoach South West. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £2.50, day ticket £6.50, weekly £26, monthly £96.20. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 99 bus around Exmouth?
- On Tuesday 10 November the first bus leaves Exmouth at 05:00 and the last at 23:39, 45 journeys in all.
- Does the 99 bus run on Sundays?
- Yes. Runs every day.
- How often does the 99 bus run?
- On Tuesday 10 November it runs about every 20 minutes during the day (09:00 to 15:00), 45 journeys from Exmouth.
- Where does the 99 bus stop?
- Main stops: Parade (Exmouth), Savoy Cinema (Exmouth), Forton Road (Withycombe Raleigh), Pines Road (Brixington), Broadmead Shops (Brixington), Strand (Exmouth). The full list is in the timetable below.
- Who runs the 99 bus?
- Stagecoach South West.
- How much does the 99 bus cost?
- Adult single £2.50, day ticket £6.50, weekly £26, monthly £96.20. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Towards Exmouth
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parade, Exmouth | 18:49 | 19:19 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 | ||||||||||||||||||||||||||||||||||||||
| Savoy Cinema, Exmouth | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:05 | 08:25 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:50 | 19:20 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Forton Road, Withycombe Raleigh | 05:06 | 05:36 | 06:06 | 06:36 | 07:06 | 07:38 | 08:13 | 08:33 | 08:48 | 09:08 | 09:28 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:08 | 18:28 | 18:58 | 19:27 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Pines Road, Brixington | 05:09 | 05:39 | 06:09 | 06:39 | 07:09 | 07:42 | 08:17 | 08:37 | 08:52 | 09:12 | 09:32 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:12 | 18:32 | 19:02 | 19:30 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Broadmead Shops, Brixington | 05:15 | 05:45 | 06:15 | 06:45 | 07:15 | 07:49 | 08:24 | 08:44 | 08:59 | 09:19 | 09:40 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:19 | 18:39 | 19:08 | 19:36 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
| Forton Road, Withycombe Raleigh | 05:18 | 05:48 | 06:18 | 06:48 | 07:18 | 07:52 | 08:27 | 08:47 | 09:02 | 09:22 | 09:43 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:22 | 18:42 | 19:11 | 19:39 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
| Strand, Exmouth | 05:27 | 05:57 | 06:27 | 06:57 | 07:28 | 08:02 | 08:37 | 08:57 | 09:12 | 09:32 | 09:53 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:32 | 18:52 | 19:18 | 19:46 | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 |
| Parade, Exmouth | 19:19 | 19:47 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook