X24 bus: Blaenavon – Newport
Stagecoach South Wales bus X24 runs between Blaenavon and Newport via Varteg, Snatchwood, Pontypool and Griffithstown. Runs every day. On Tuesday 10 November the first bus from Cwmbran leaves at 05:24 and the last at 23:46, about every 10 minutes during the day.
Operated by Stagecoach South Wales. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £0.80 to £20, day ticket £5.30, weekly £16.80, monthly £61. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last X24 bus from Blaenavon to Newport?
- On Tuesday 10 November the first bus leaves Blaenavon at 05:24 and the last at 23:46, 80 journeys in all.
- When is the first and last X24 bus from Newport to Blaenavon?
- On Tuesday 10 November the first bus leaves Newport at 04:50 and the last at 23:45, 72 journeys in all.
- Does the X24 bus run on Sundays?
- Yes. Runs every day.
- How often does the X24 bus run?
- On Tuesday 10 November it runs about every 10 minutes during the day (09:00 to 15:00), 80 journeys from Cwmbran.
- Where does the X24 bus stop?
- Main stops from Blaenavon to Newport: Curwood (Blaenavon), High Street (Blaenavon), Varteg Hill Terminus (Varteg), Broad Street (Snatchwood), Town Hall 2 (Pontypool), Panteg House (Griffithstown), Cwmbran Bus Station Stand A (Cwmbran), Llanyravon Square (Llanyrafon), Fish & Chip Shop (Malpas), Market Square 15A (Newport). The full list is in the timetable below.
- Who runs the X24 bus?
- Stagecoach South Wales.
- How much does the X24 bus cost?
- Adult single £0.80 to £20, day ticket £5.30, weekly £16.80, monthly £61. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Blaenavon to Newport
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curwood, Blaenavon | 05:24 | 05:54 | 06:24 | 06:39 | 06:54 | 07:11 | 07:26 | 07:38 | 07:56 | 08:16 | 08:34 | 08:55 | 09:15 | 09:36 | 09:51 | 09:56 | 10:06 | 10:21 | 10:35 | 10:48 | 11:00 | 11:11 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:11 | 13:20 | 13:30 | 13:46 | 13:58 | 14:10 | 14:25 | 14:43 | 14:56 | 15:11 | 15:29 | 15:44 | 15:57 | 16:13 | 16:28 | 16:42 | 16:48 | 16:59 | 17:14 | 17:43 | 17:55 | 18:10 | 18:25 | 18:36 | 18:51 | 19:06 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:50 | 23:46 | |||||||||||||||
| High Street, Blaenavon | 05:32 | 06:02 | 06:32 | 06:47 | 07:02 | 07:25 | 07:40 | 07:58 | 08:10 | 08:20 | 08:42 | 09:01 | 09:14 | 09:33 | 09:46 | 10:01 | 10:14 | 10:28 | 10:37 | 10:51 | 11:06 | 11:18 | 11:29 | 11:40 | 11:50 | 12:02 | 12:14 | 12:24 | 12:40 | 12:52 | 13:04 | 13:16 | 13:21 | 13:24 | 13:42 | 13:58 | 14:16 | 14:28 | 14:41 | 14:55 | 15:12 | 15:29 | 15:41 | 15:48 | 16:11 | 16:27 | 16:42 | 16:58 | 17:06 | 17:15 | 17:22 | 17:49 | 18:01 | 18:16 | 18:31 | 18:44 | 18:59 | 19:14 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 21:56 | 22:56 | 23:50 | ||||||||||||||
| Varteg Hill Terminus | 05:39 | 06:09 | 06:39 | 06:55 | 07:10 | 07:33 | 07:48 | 08:06 | 08:18 | 08:28 | 08:50 | 09:09 | 09:22 | 09:41 | 09:54 | 10:09 | 10:22 | 10:36 | 10:45 | 10:59 | 11:14 | 11:26 | 11:37 | 11:48 | 11:58 | 12:10 | 12:22 | 12:32 | 12:48 | 13:00 | 13:12 | 13:24 | 13:29 | 13:32 | 13:50 | 14:06 | 14:24 | 14:36 | 14:49 | 15:03 | 15:20 | 15:37 | 15:49 | 15:56 | 16:19 | 16:35 | 16:50 | 17:06 | 17:14 | 17:23 | 17:30 | 17:57 | 18:07 | 18:24 | 18:37 | 18:52 | 19:05 | 19:20 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:02 | 23:02 | 23:56 | ||||||||||||||
| Broad Street, Snatchwood | 05:47 | 06:17 | 06:47 | 07:04 | 07:18 | 07:41 | 07:57 | 08:15 | 08:27 | 08:37 | 08:59 | 09:18 | 09:31 | 09:50 | 10:03 | 10:18 | 10:31 | 10:45 | 10:54 | 11:08 | 11:23 | 11:35 | 11:46 | 11:57 | 12:07 | 12:19 | 12:31 | 12:41 | 12:57 | 13:09 | 13:21 | 13:33 | 13:37 | 13:41 | 13:59 | 14:15 | 14:33 | 14:45 | 14:58 | 15:12 | 15:29 | 15:46 | 15:58 | 16:05 | 16:28 | 16:44 | 16:59 | 17:15 | 17:23 | 17:32 | 17:39 | 18:05 | 18:14 | 18:32 | 18:44 | 19:00 | 19:13 | 19:28 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:09 | 23:09 | 00:03 | ||||||||||||||
| Town Hall 2, Pontypool | 05:54 | 06:24 | 06:37 | 06:54 | 07:02 | 07:14 | 07:29 | 07:37 | 07:55 | 08:10 | 08:30 | 08:42 | 08:48 | 08:53 | 09:06 | 09:14 | 09:33 | 09:46 | 10:05 | 10:14 | 10:29 | 10:42 | 10:56 | 11:05 | 11:19 | 11:34 | 11:46 | 11:57 | 12:08 | 12:18 | 12:30 | 12:42 | 12:52 | 13:08 | 13:20 | 13:32 | 13:44 | 13:47 | 13:51 | 14:10 | 14:26 | 14:44 | 14:56 | 15:09 | 15:23 | 15:40 | 15:58 | 16:10 | 16:16 | 16:39 | 16:55 | 17:10 | 17:26 | 17:34 | 17:43 | 17:50 | 18:01 | 18:15 | 18:22 | 18:42 | 18:47 | 18:52 | 19:11 | 19:22 | 19:37 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:16 | 23:16 | 00:09 | |||||||
| Panteg House, Griffithstown | 06:01 | 06:31 | 06:44 | 07:01 | 07:10 | 07:22 | 07:38 | 07:45 | 08:04 | 08:19 | 08:39 | 08:51 | 08:56 | 09:01 | 09:14 | 09:22 | 09:41 | 09:54 | 10:13 | 10:22 | 10:37 | 10:50 | 11:04 | 11:13 | 11:27 | 11:42 | 11:54 | 12:05 | 12:16 | 12:26 | 12:38 | 12:50 | 13:00 | 13:16 | 13:28 | 13:40 | 13:52 | 13:55 | 13:59 | 14:18 | 14:34 | 14:52 | 15:04 | 15:17 | 15:31 | 15:48 | 16:06 | 16:18 | 16:24 | 16:47 | 17:03 | 17:18 | 17:34 | 17:42 | 17:51 | 17:58 | 18:09 | 18:23 | 18:29 | 18:50 | 18:54 | 18:59 | 19:19 | 19:29 | 19:44 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:23 | 23:23 | 00:16 | |||||||
| Cwmbran Bus Station Stand A | 05:40 | 05:55 | 06:14 | 06:44 | 06:57 | 07:05 | 07:23 | 07:29 | 07:41 | 07:55 | 08:04 | 08:21 | 08:36 | 08:48 | 08:54 | 08:56 | 09:12 | 09:17 | 09:28 | 09:37 | 09:41 | 10:00 | 10:13 | 10:32 | 10:41 | 10:54 | 11:09 | 11:23 | 11:32 | 11:46 | 12:01 | 12:13 | 12:24 | 12:35 | 12:43 | 12:55 | 13:07 | 13:17 | 13:33 | 13:45 | 13:57 | 14:11 | 14:06 | 14:16 | 14:35 | 14:51 | 15:09 | 15:27 | 15:40 | 15:54 | 16:05 | 16:09 | 16:20 | 16:23 | 16:39 | 16:45 | 17:02 | 17:16 | 17:31 | 17:47 | 17:53 | 18:02 | 18:15 | 18:20 | 18:34 | 18:44 | 19:01 | 19:03 | 19:14 | 19:30 | 19:38 | 19:53 | 20:17 | 20:39 | 21:17 | 21:39 | 22:17 | 22:32 | 23:32 | 00:25 |
| Llanyravon Square, Llanyrafon | 05:43 | 05:58 | 06:17 | 06:47 | 07:00 | 07:08 | 07:26 | 07:33 | 07:45 | 07:59 | 08:08 | 08:25 | 08:40 | 08:52 | 08:58 | 09:00 | 09:16 | 09:21 | 09:32 | 09:41 | 09:45 | 10:04 | 10:17 | 10:36 | 10:45 | 10:58 | 11:13 | 11:27 | 11:36 | 11:50 | 12:05 | 12:17 | 12:28 | 12:39 | 12:47 | 12:59 | 13:11 | 13:21 | 13:37 | 13:49 | 14:01 | 14:15 | 14:20 | 14:39 | 14:55 | 15:13 | 15:31 | 15:44 | 15:58 | 16:09 | 16:13 | 16:24 | 16:27 | 16:43 | 16:49 | 17:06 | 17:20 | 17:35 | 17:51 | 18:19 | 18:48 | 19:18 | 20:21 | 21:21 | 22:21 | |||||||||||||||
| Fish & Chip Shop, Malpas | 05:50 | 06:05 | 06:24 | 06:54 | 07:07 | 07:15 | 07:33 | 18:56 | 19:26 | 20:29 | 21:29 | 22:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Square 15A, Newport | 05:57 | 06:12 | 06:31 | 07:01 | 07:14 | 07:25 | 07:43 | 07:44 | 07:56 | 08:11 | 08:21 | 08:38 | 08:53 | 09:05 | 09:11 | 09:13 | 09:29 | 09:34 | 09:45 | 09:54 | 09:58 | 10:17 | 10:30 | 10:49 | 10:58 | 11:11 | 11:26 | 11:40 | 11:49 | 12:03 | 12:18 | 12:30 | 12:41 | 12:52 | 13:00 | 13:12 | 13:24 | 13:33 | 13:50 | 14:02 | 14:14 | 14:28 | 14:33 | 14:52 | 15:08 | 15:26 | 15:44 | 15:57 | 16:11 | 16:22 | 16:26 | 16:37 | 16:40 | 16:55 | 17:01 | 17:18 | 17:32 | 17:47 | 18:03 | 18:31 | 19:04 | 19:34 | 20:37 | 21:37 | 22:37 |
Newport to Blaenavon
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Square 16, Newport | 06:30 | 07:00 | 07:30 | 07:50 | 08:10 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:43 | 09:55 | 10:06 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:20 | 13:35 | 13:40 | 13:50 | 13:59 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:52 | 16:07 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 | 23:45 | ||||||||||
| Graig Park Avenue, Malpas | 06:35 | 07:05 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:25 | 20:55 | 21:55 | 22:55 | 23:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Llanyravon Square, Llanyrafon | 06:44 | 07:14 | 07:41 | 08:01 | 08:21 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:54 | 10:06 | 10:17 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:31 | 13:46 | 13:50 | 14:01 | 14:10 | 14:16 | 14:31 | 14:46 | 15:01 | 15:17 | 15:32 | 15:47 | 16:04 | 16:19 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:00 | 18:15 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:34 | 21:04 | 22:04 | 23:04 | 23:58 | ||||||||||
| Cwmbran Bus Station Stand E | 04:50 | 05:20 | 05:50 | 06:05 | 06:20 | 06:37 | 06:52 | 07:02 | 07:20 | 07:33 | 07:48 | 08:12 | 08:32 | 08:54 | 09:09 | 09:24 | 09:39 | 09:56 | 10:09 | 10:21 | 10:32 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:51 | 13:07 | 13:19 | 13:31 | 13:46 | 14:01 | 13:55 | 14:16 | 14:19 | 14:29 | 14:44 | 14:59 | 15:14 | 15:30 | 15:45 | 15:58 | 16:05 | 16:17 | 16:34 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 17:58 | 18:15 | 18:30 | 18:45 | 18:54 | 19:15 | 19:24 | 19:45 | 19:54 | 20:15 | 20:45 | 21:15 | 22:15 | 23:11 | 00:03 | |
| Maesderwen, Pontymoile | 05:02 | 05:32 | 06:02 | 06:17 | 06:32 | 06:49 | 07:04 | 07:14 | 07:32 | 07:48 | 08:05 | 08:29 | 08:49 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:24 | 10:36 | 10:47 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:06 | 13:22 | 13:34 | 13:46 | 14:01 | 14:17 | 14:31 | 14:32 | 14:44 | 15:01 | 15:16 | 15:31 | 15:48 | 16:03 | 16:16 | 16:22 | 16:33 | 16:50 | 17:03 | 17:20 | 17:33 | 17:48 | 18:03 | 18:13 | 18:30 | 18:45 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:24 | ||||||
| Town Hall 4, Pontypool | 05:07 | 05:37 | 06:07 | 06:22 | 06:37 | 06:54 | 07:09 | 07:19 | 07:37 | 07:55 | 08:13 | 08:36 | 08:56 | 09:18 | 09:33 | 09:35 | 09:48 | 10:03 | 10:19 | 10:32 | 10:44 | 10:55 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:55 | 13:05 | 13:13 | 13:30 | 13:42 | 13:54 | 14:09 | 14:26 | 14:39 | 14:40 | 14:51 | 15:11 | 15:25 | 15:39 | 15:55 | 16:10 | 16:23 | 16:28 | 16:41 | 16:57 | 17:10 | 17:27 | 17:40 | 17:55 | 18:10 | 18:19 | 18:36 | 18:51 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:34 | 23:28 | |||||
| Union Street, Abersychan | 05:13 | 05:43 | 06:13 | 06:28 | 06:43 | 07:00 | 07:16 | 07:26 | 07:45 | 08:03 | 08:22 | 08:45 | 09:05 | 09:27 | 09:42 | 09:43 | 09:57 | 10:12 | 10:27 | 10:40 | 10:52 | 11:03 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:03 | 13:13 | 13:21 | 13:38 | 13:50 | 14:02 | 14:17 | 14:35 | 14:48 | 15:01 | 15:20 | 15:35 | 15:48 | 16:04 | 16:19 | 16:32 | 16:37 | 16:50 | 17:06 | 17:19 | 17:35 | 17:48 | 18:03 | 18:18 | 18:27 | 18:44 | 18:59 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:41 | 23:35 | ||||||
| Varteg Hill Terminus | 05:19 | 05:49 | 06:19 | 06:34 | 06:49 | 07:06 | 07:23 | 07:33 | 07:52 | 08:11 | 08:30 | 08:53 | 09:13 | 09:35 | 09:50 | 09:51 | 10:05 | 10:20 | 10:35 | 10:48 | 11:00 | 11:11 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:11 | 13:20 | 13:28 | 13:46 | 13:58 | 14:10 | 14:25 | 14:43 | 14:56 | 15:10 | 15:28 | 15:43 | 15:56 | 16:12 | 16:27 | 16:40 | 16:43 | 16:58 | 17:14 | 17:27 | 17:43 | 17:55 | 18:10 | 18:25 | 18:34 | 18:51 | 19:06 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:48 | 23:42 | ||||||
| Curwood, Blaenavon | 05:24 | 05:54 | 06:24 | 06:39 | 06:54 | 07:11 | 07:28 | 07:38 | 07:57 | 08:16 | 08:35 | 08:58 | 09:18 | 09:40 | 09:55 | 09:56 | 10:10 | 10:25 | 10:40 | 10:53 | 11:05 | 11:16 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:16 | 13:25 | 13:33 | 13:51 | 14:03 | 14:15 | 14:30 | 14:48 | 15:01 | 15:15 | 15:33 | 15:48 | 16:01 | 16:17 | 16:32 | 16:45 | 16:48 | 17:03 | 17:19 | 17:32 | 17:48 | 18:00 | 18:15 | 18:30 | 18:39 | 18:56 | 19:11 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:53 | 23:47 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook