122 bus: Tonypandy – Cardiff Bus Station
Stagecoach South Wales bus 122 runs between Tonypandy and Cardiff Bus Station via Tonyrefail, Coedely, Talbot Green and Miskin. Runs every day. On Tuesday 3 November the first bus from Tonypandy leaves at 05:28 and the last at 20:51, about every 30 minutes during the day.
Operated by Stagecoach South Wales. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 122 bus from Tonypandy to Cardiff Bus Station?
- On Tuesday 3 November the first bus leaves Tonypandy at 05:28 and the last at 20:51, 27 journeys in all.
- When is the first and last 122 bus from Cardiff Bus Station to Tonypandy?
- On Tuesday 3 November the first bus leaves Cardiff Bus Station at 06:40 and the last at 22:20, 27 journeys in all.
- Does the 122 bus run on Sundays?
- Yes. Runs every day.
- How often does the 122 bus run?
- On Tuesday 3 November it runs about every 30 minutes during the day (09:00 to 15:00), 27 journeys from Tonypandy.
- Where does the 122 bus stop?
- Main stops from Tonypandy to Cardiff Bus Station: Tonypandy Bus Station Stand A6 (Tonypandy), Brentan Villa (Tonyrefail), Coedely Con Club (Coedely), Talbot Green Bus Station Stand A (Talbot Green), Cefn-y-Hendy (Miskin), Robin Hill (Creigiau), Dol-y-Felin (Creigiau), Heol Seddon (Danescourt), Gillian Road (Llandaff), Cardiff Bus Interchange Bay 2 (Cardiff Bus Station). The full list is in the timetable below.
- Who runs the 122 bus?
- Stagecoach South Wales.
Tonypandy to Cardiff Bus Station
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonypandy Bus Station Stand A6 | 05:28 | 05:55 | 06:08 | 06:36 | 06:56 | 07:35 | 08:14 | 09:00 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:15 | 14:55 | 15:30 | 16:00 | 16:30 | 17:05 | 17:39 | 18:45 | 20:51 |
| Brentan Villa, Tonyrefail | 05:42 | 06:10 | 06:22 | 06:50 | 07:11 | 07:55 | 08:32 | 09:17 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:31 | 15:11 | 15:48 | 16:18 | 16:49 | 17:20 | 17:54 | 18:59 | 21:04 |
| Coedely Con Club | 05:54 | 06:23 | 06:36 | 07:04 | 07:25 | 08:10 | 08:47 | 09:31 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:45 | 15:27 | 16:02 | 16:32 | 17:03 | 17:33 | 18:07 | 19:11 | 21:15 |
| Talbot Green Bus Station Stand A | 06:05 | 06:34 | 06:51 | 07:20 | 07:43 | 08:28 | 09:01 | 09:45 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 14:58 | 15:40 | 16:16 | 16:46 | 17:17 | 17:47 | 18:21 | 19:23 | 21:27 |
| Cefn-y-Hendy, Miskin | 06:15 | 07:01 | 07:54 | 09:12 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:11 | 16:28 | 17:28 | 18:30 | 19:32 | 21:35 | ||||||||||||
| Robin Hill, Creigiau | 06:23 | 07:15 | 08:11 | 09:25 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:24 | 16:41 | 17:41 | 18:37 | 19:39 | 21:42 | ||||||||||||
| Dol-y-Felin, Creigiau | 19:42 | 21:44 | |||||||||||||||||||||||||
| Heol Seddon, Danescourt | 06:33 | 07:26 | 08:24 | 09:35 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:34 | 16:51 | 17:51 | 18:46 | 19:55 | 21:56 | ||||||||||||
| Gillian Road, Llandaff | 06:37 | 07:32 | 08:34 | 09:41 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:41 | 16:56 | 17:56 | 18:51 | 19:59 | 21:59 | ||||||||||||
| Cardiff Bus Interchange Bay 2, Cardiff Bus Station | 06:50 | 07:50 | 08:58 | 09:58 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:01 | 17:12 | 18:12 | 19:04 | 20:10 | 22:10 |
Cardiff Bus Station to Tonypandy
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange Bay 2, Cardiff Bus Station | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:15 | 19:15 | 20:20 | 22:20 | ||||||||||||
| Cathedral Road, Pontcanna | 07:14 | 08:16 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:16 | 16:18 | 17:24 | 18:20 | 19:20 | 20:24 | 22:24 | ||||||||||||
| Gillian Road, Llandaff | 07:26 | 08:33 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | 16:41 | 17:46 | 18:34 | 19:33 | 20:36 | 22:36 | ||||||||||||
| Heol Seddon, Danescourt | 07:30 | 08:36 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 16:45 | 17:50 | 18:38 | 19:36 | 20:39 | 22:39 | ||||||||||||
| Dol-y-Felin, Creigiau | 20:51 | 22:51 | |||||||||||||||||||||||||
| Robin Hill, Creigiau | 07:41 | 08:47 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:49 | 16:56 | 18:00 | 18:48 | 19:45 | 20:54 | 22:54 | ||||||||||||
| Cefn-y-Hendy, Miskin | 07:52 | 08:56 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:58 | 17:04 | 18:07 | 18:59 | 19:55 | 21:03 | 23:03 | ||||||||||||
| Talbot Green Bus Station Stand C | 06:40 | 07:27 | 08:05 | 08:35 | 09:13 | 09:50 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:44 | 16:19 | 16:52 | 17:25 | 17:59 | 18:25 | 19:11 | 20:05 | 21:15 | 23:15 |
| Coedely Con Club | 06:52 | 07:39 | 08:18 | 08:47 | 09:23 | 10:02 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:56 | 16:33 | 17:06 | 17:39 | 18:11 | 18:37 | 19:23 | 20:15 | 21:25 | 23:25 |
| Black Diamond, Edmondstown | 07:07 | 07:54 | 08:36 | 09:02 | 09:38 | 10:17 | 10:35 | 11:05 | 11:35 | 12:05 | 12:36 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:11 | 16:49 | 17:22 | 17:54 | 18:26 | 18:52 | 19:38 | 20:30 | 21:40 | 23:40 |
| Tonypandy Bus Station Stand A6 | 07:21 | 08:08 | 08:53 | 09:16 | 09:51 | 10:30 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:25 | 17:04 | 17:37 | 18:07 | 18:38 | 19:04 | 19:50 | 20:38 | 21:48 | 23:48 |
Places on this route
- Buses in Tonypandy
- Buses in Penygraig
- Buses in Williamstown
- Buses in Edmondstown
- Buses in Trebanog
- Buses in Tonyrefail
- Buses in Tyn-y-bryn
- Buses in Thomastown
- Buses in Coedely
- Buses in Ynysmaerdy
- Buses in Talbot Green
- Buses in Pontyclun
- Buses in Miskin
- Buses in Mwyndy
- Buses in Groes-faen
- Buses in Creigiau
- Buses in Cardiff
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook