3 bus: Picket Twenty – Charlton
Stagecoach South bus 3 runs between Picket Twenty and Charlton via Andover and Saxon Fields. Runs every day. On Tuesday 27 October the first bus from Picket Twenty leaves at 06:01 and the last at 21:19, about every 30 minutes during the day.
Operated by Stagecoach South. Timetable for Tuesday, 27 October 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 3 bus from Saxon Fields to Picket Twenty?
- On Tuesday 27 October the first bus leaves Saxon Fields at 07:00 and the last at 22:10, 29 journeys in all.
- When is the first and last 3 bus from Picket Twenty to Charlton?
- On Tuesday 27 October the first bus leaves Picket Twenty at 06:01 and the last at 21:19, 30 journeys in all.
- Does the 3 bus run on Sundays?
- Yes. Runs every day.
- How often does the 3 bus run?
- On Tuesday 27 October it runs about every 30 minutes during the day (09:00 to 15:00), 30 journeys from Picket Twenty.
- Where does the 3 bus stop?
- Main stops from Picket Twenty to Charlton: Quicksilver Way (Picket Twenty), London Road (Picket Twenty), Bus Station (Andover), Andover Station (Andover), Station Approach (Andover), Harrow Way School (Andover), Munnings Court (Andover), Cole Close (Saxon Fields), Foxcotte Close (Charlton). The full list is in the timetable below.
- Who runs the 3 bus?
- Stagecoach South.
Saxon Fields to Picket Twenty
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Close, Saxon Fields | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |||||||||||||||||
| Harrow Way School, Andover | 15:08 | ||||||||||||||||||||||||||||
| Andover Station | 15:14 | 16:08 | 17:08 | 18:08 | 19:05 | ||||||||||||||||||||||||
| Foxcotte Close, Charlton | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | |||||||||||||||||
| Royal Oak, Charlton | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | |||||||||||||||||
| Andover Station | 17:38 | 18:38 | |||||||||||||||||||||||||||
| Munnings Court, Andover | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:37 | 16:37 | |||||||||||
| Bus Station, Andover | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:22 | 15:57 | 16:28 | 16:57 | 17:28 | 17:58 | 18:28 | 18:58 | 19:12 | 19:40 | 20:10 | 21:10 | 22:10 |
| Quicksilver Way, Picket Twenty | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:33 | 16:08 | 16:39 | 17:08 | 17:39 | 18:09 | 18:39 | 19:07 | 19:21 | 19:49 | 20:19 | 21:19 | 22:19 |
Picket Twenty to Saxon Fields
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quicksilver Way, Picket Twenty | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:19 | 19:49 | 20:19 | 21:19 |
| London Road, Picket Twenty | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:23 | 19:53 | 20:23 | 21:23 |
| Bus Station, Andover | 06:21 | 06:55 | 07:25 | 07:55 | 08:21 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:44 | 19:32 | 20:02 | 20:32 | 21:32 |
| Andover Station | 06:24 | |||||||||||||||||||||||||||||
| Station Approach, Andover | 06:59 | 07:29 | 07:59 | 08:25 | ||||||||||||||||||||||||||
| Harrow Way School, Andover | 08:29 | |||||||||||||||||||||||||||||
| Munnings Court, Andover | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | ||||||||||
| Cole Close, Saxon Fields | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | ||||||||||||||||||
| Foxcotte Close, Charlton | 07:35 | 08:33 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 27 October 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook