S3A bus: Charlbury – Oxford City Centre
Stagecoach Oxfordshire bus S3A runs between Oxford and Chipping Norton via Summertown, Yarnton, Begbroke and Woodstock. Runs Monday to Saturday. On Thursday 5 November the first bus from Oxford leaves at 06:58 and the last at 23:03, about every hour during the day.
Operated by Stagecoach Oxfordshire. Timetable for Thursday, 5 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last S3A bus from Oxford to Chipping Norton?
- On Thursday 5 November the first bus leaves Oxford at 06:58 and the last at 23:03, 15 journeys in all.
- When is the first and last S3A bus from Chipping Norton to Oxford?
- On Thursday 5 November the first bus leaves Chipping Norton at 05:50 and the last at 22:30, 15 journeys in all.
- Does the S3A bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the S3A bus run?
- On Thursday 5 November it runs about every hour during the day (09:00 to 15:00), 15 journeys from Oxford.
- Where does the S3A bus stop?
- Main stops from Oxford to Chipping Norton: Railway Station (Oxford), George Street (Oxford), Magdalen Street (Oxford), South Parade west (Summertown), The Paddocks (Yarnton), The Royal Sun (Begbroke), Marlborough Arms (Woodstock), Stonesfield Road (Combe), Prospect Close (Stonesfield), Main Street Rose Cottages (Fawler), Sturt Close (Charlbury), Enstone Green (Enstone), West Street (Chipping Norton), Spelsbury Green (Spelsbury) and more. The full list is in the timetable below.
- Who runs the S3A bus?
- Stagecoach Oxfordshire.
Oxford City Centre to Charlbury
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station, Oxford | 06:58 | 07:58 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 21:03 | 23:03 |
| George Street, Oxford | 07:03 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 21:08 | 23:08 |
| Magdalen Street, Oxford | 07:05 | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 21:10 | 23:10 |
| South Parade west, Summertown | 07:12 | 08:12 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:20 | 16:20 | 17:20 | 18:17 | 19:17 | 21:16 | 23:16 |
| The Paddocks, Yarnton | 07:24 | 08:24 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:34 | 17:34 | 18:27 | 19:27 | 21:26 | 23:26 |
| The Royal Sun, Begbroke | 07:30 | 08:30 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 16:40 | 17:40 | 18:32 | 19:32 | 21:30 | 23:30 |
| Marlborough Arms, Woodstock | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:45 | 16:50 | 17:50 | 18:40 | 19:40 | 21:38 | 23:38 |
| Stonesfield Road, Combe | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:56 | 17:01 | 18:01 | 18:51 | 19:51 | 21:49 | 23:49 |
| Prospect Close, Stonesfield | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 17:05 | 18:05 | 18:55 | 19:55 | 21:53 | 23:53 |
| Main Street Rose Cottages, Fawler | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:06 | 17:11 | 18:11 | 19:01 | 20:01 | 21:59 | 23:59 |
| Sturt Close, Charlbury | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:15 | 18:15 | 19:05 | 20:05 | 22:03 | 00:03 |
| Enstone Green | 22:12 | 00:12 | |||||||||||||
| West Street, Chipping Norton | 22:23 | 00:23 | |||||||||||||
| Spelsbury Green | 18:25 | 19:15 | 20:15 | ||||||||||||
| Village shops, Chadlington | 18:29 | 19:19 | 20:19 | ||||||||||||
| West Street, Chipping Norton | 18:38 | 19:28 | 20:28 |
Charlbury to Oxford City Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill House, Chipping Norton | 17:50 | 19:40 | |||||||||||||
| West Street, Chipping Norton | 05:50 | 17:58 | 20:13 | 22:30 | |||||||||||
| Enstone Green | 06:02 | 18:10 | 20:25 | 22:42 | |||||||||||
| Sturt Close, Charlbury | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:15 | |||||
| The Bell Hotel, Charlbury | 06:10 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:23 | 16:23 | 17:28 | 18:18 | 20:33 | 22:50 |
| Main Street, Fawler | 06:17 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:30 | 16:30 | 17:35 | 18:25 | 20:40 | 22:57 |
| Prospect Close, Stonesfield | 06:23 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:36 | 16:36 | 17:41 | 18:31 | 20:46 | 23:03 |
| Stonesfield Road, Combe | 06:27 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:41 | 16:41 | 17:45 | 18:35 | 20:50 | 23:07 |
| Marlborough Arms, Woodstock | 06:40 | 07:45 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:55 | 16:55 | 17:58 | 18:48 | 21:03 | 23:20 |
| The Royal Sun, Begbroke | 06:47 | 07:53 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:03 | 17:03 | 18:05 | 18:55 | 21:10 | 23:27 |
| The Paddocks, Yarnton | 06:52 | 08:00 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:09 | 17:09 | 18:10 | 19:00 | 21:15 | 23:32 |
| South Parade west, Summertown | 07:04 | 08:18 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:22 | 17:22 | 18:22 | 19:12 | 21:27 | 23:44 |
| George Street, Oxford | 07:15 | 08:33 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:33 | 17:33 | 18:33 | 19:18 | 21:33 | 23:55 |
| Railway Station, Oxford | 07:20 | 08:38 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:38 | 17:38 | 18:38 | 19:23 | 21:38 | 00:00 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 5 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook