2 bus: Oxford City Centre – Kidlington
Stagecoach Oxfordshire bus 2 runs between Kidlington and Oxford via Water Eaton and Summertown. Runs every day. On Sunday 8 November the first bus from Kidlington leaves at 06:11 and the last at 00:06, about every 20 minutes during the day.
Operated by Stagecoach Oxfordshire. Timetable for Sunday, 8 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £0.85 to £2.80, day ticket £2.50, weekly £34. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 2 bus from Oxford to Kidlington?
- On Sunday 8 November the first bus leaves Oxford at 08:15 and the last at 00:15, 44 journeys in all.
- When is the first and last 2 bus from Kidlington to Oxford?
- On Sunday 8 November the first bus leaves Kidlington at 06:11 and the last at 00:06, 47 journeys in all.
- Does the 2 bus run on Sundays?
- Yes. Runs every day.
- How often does the 2 bus run?
- On Sunday 8 November it runs about every 20 minutes during the day (09:00 to 15:00), 47 journeys from Kidlington.
- Where does the 2 bus stop?
- Main stops from Kidlington to Oxford: Andersons Close (Kidlington), Flatford Place (Kidlington), Tesco (Kidlington), Evans Court (Kidlington), Oxford Parkway Park and Ride (Water Eaton), Summertown Shops (Summertown), Magdalen Street East (Oxford). The full list is in the timetable below.
- Who runs the 2 bus?
- Stagecoach Oxfordshire.
- How much does the 2 bus cost?
- Adult single £0.85 to £2.80, day ticket £2.50, weekly £34. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Oxford City Centre to Kidlington
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magdalen Street, Oxford | 08:15 | 08:45 | 09:15 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:15 | 23:45 | 00:15 |
| Summertown Shops | 08:22 | 08:52 | 09:22 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:54 | 17:24 | 17:54 | 18:22 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:22 | 23:52 | 00:22 |
| Oxford Parkway Park and Ride, Water Eaton | 08:30 | 09:00 | 09:30 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 17:04 | 17:34 | 18:04 | 18:30 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:30 | 00:00 | 00:30 |
| Andersons Close, Kidlington | 08:37 | 09:07 | 09:37 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:11 | 17:41 | 18:11 | 18:36 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:36 | 00:06 | 00:41 |
Kidlington to Oxford City Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andersons Close, Kidlington | 06:11 | 07:06 | 07:37 | 08:06 | 08:37 | 09:07 | 09:37 | 10:07 | 10:27 | 10:47 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:11 | 17:41 | 18:11 | 18:36 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:36 | 00:06 |
| Flatford Place, Kidlington | 06:14 | 07:09 | 07:40 | 08:09 | 08:40 | 09:10 | 09:40 | 10:10 | 10:30 | 10:50 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:14 | 17:44 | 18:14 | 18:39 | 19:09 | 19:29 | 19:49 | 20:09 | 20:28 | 20:48 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:48 | 23:08 | 23:38 | 00:08 |
| Tesco, Kidlington | 06:20 | 07:15 | 07:46 | 08:15 | 08:46 | 09:16 | 09:46 | 10:16 | 10:36 | 10:56 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:20 | 17:50 | 18:20 | 18:45 | 19:15 | 19:35 | 19:55 | 20:15 | 20:31 | 20:51 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:41 | 00:11 |
| Evans Court, Kidlington | 06:25 | 07:20 | 07:51 | 08:20 | 08:51 | 09:21 | 09:51 | 10:21 | 10:41 | 11:01 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:25 | 17:55 | 18:25 | 18:50 | 19:20 | 19:40 | 20:00 | 20:20 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:45 | 00:15 |
| Oxford Parkway Park and Ride, Water Eaton | 06:33 | 07:28 | 07:59 | 08:29 | 08:59 | 09:29 | 10:00 | 10:30 | 10:50 | 11:10 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:33 | 18:03 | 18:33 | 18:57 | 19:27 | 19:47 | 20:07 | 20:27 | |||||||||||
| Summertown Shops | 06:41 | 07:36 | 08:07 | 08:37 | 09:07 | 09:37 | 10:09 | 10:39 | 10:59 | 11:19 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:41 | 18:11 | 18:41 | 19:05 | 19:35 | 19:55 | 20:15 | 20:35 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:56 | 00:26 |
| Magdalen Street East, Oxford | 06:50 | 07:45 | 08:16 | 08:46 | 09:16 | 09:46 | 10:18 | 10:48 | 11:08 | 11:28 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:50 | 18:20 | 18:50 | 19:14 | 19:44 | 20:04 | 20:24 | 20:44 | 20:56 | 21:16 | 21:36 | 21:56 | 22:16 | 22:36 | 22:56 | 23:16 | 23:36 | 00:06 | 00:36 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook