E6 bus: Sunderland – South Shields
Stagecoach North East bus E6 runs between South Shields and Sunderland via Chichester, Harton Nook, Marsden and Whitburn. Runs every day. On Monday 2 November the first bus from South Shields leaves at 06:48 and the last at 22:22, about every 30 minutes during the day.
Operated by Stagecoach North East. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last E6 bus from Sunderland to South Shields?
- On Monday 2 November the first bus leaves Sunderland at 07:17 and the last at 22:44, 27 journeys in all.
- When is the first and last E6 bus from South Shields to Sunderland?
- On Monday 2 November the first bus leaves South Shields at 06:48 and the last at 22:22, 28 journeys in all.
- Does the E6 bus run on Sundays?
- Yes. Runs every day.
- How often does the E6 bus run?
- On Monday 2 November it runs about every 30 minutes during the day (09:00 to 15:00), 28 journeys from South Shields.
- Where does the E6 bus stop?
- Main stops from South Shields to Sunderland: Interchange (South Shields), Stanhope Parade (Chichester), Harton Nook (Harton Nook), Lizard Lane (Marsden), Front Street - East Street (Whitburn), Whitburn Road-Morrisons (Seaburn), Fulwell Road Sea Road (Fulwell), Dundas Street (Monkwearmouth), Fawcett Street (Sunderland). The full list is in the timetable below.
- Who runs the E6 bus?
- Stagecoach North East.
Sunderland to South Shields
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fawcett Street, Sunderland | 07:17 | 07:47 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Wheatsheaf Roker Avenue, Monkwearmouth | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:49 | 19:48 | 20:48 | 21:48 | 22:48 |
| Fulwell Road Sea Road | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:55 | 19:53 | 20:53 | 21:53 | 22:53 |
| Whitburn Road-Morrisons, Seaburn | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:59 | 19:56 | 20:56 | 21:56 | 22:56 |
| North Guard - Chicks Lane, Whitburn | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:03 | 19:59 | 20:59 | 21:59 | 22:59 |
| Prince Edward Road East - Lizard Lane, Marsden | 07:41 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 19:10 | 20:06 | 21:06 | 22:06 | 23:06 |
| Harton Nook | 07:47 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 19:16 | 20:09 | 21:09 | 22:09 | 23:09 |
| Stanhope Parade, Chichester | 07:53 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:22 | 20:13 | 21:13 | 22:13 | 23:13 |
| Interchange, South Shields | 07:56 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:26 | 20:17 | 21:17 | 22:17 | 23:17 |
South Shields to Sunderland
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange, South Shields | 06:48 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:19 | 19:17 | 20:22 | 21:22 | 22:22 |
| Stanhope Parade, Chichester | 06:56 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:27 | 19:25 | 20:29 | 21:29 | 22:29 |
| Harton Nook | 07:02 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:33 | 19:31 | 20:34 | 21:34 | 22:34 |
| Lizard Lane, Marsden | 07:08 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:39 | 19:37 | 20:38 | 21:38 | 22:38 |
| Front Street - East Street, Whitburn | 07:16 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:47 | 19:45 | 20:46 | 21:46 | 22:46 |
| Whitburn Road-Morrisons, Seaburn | 07:19 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:50 | 19:48 | 20:49 | 21:49 | 22:49 |
| Fulwell Road Sea Road | 07:24 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:55 | 19:52 | 20:53 | 21:53 | 22:53 |
| Dundas Street, Monkwearmouth | 07:31 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 19:02 | 19:56 | 20:57 | 21:57 | 22:57 |
| Fawcett Street, Sunderland | 07:35 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 19:06 | 20:00 | 21:00 | 22:00 | 23:00 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook