22 bus: Throckley – Cobalt
Stagecoach North East bus 22 runs between Battle Hill and Throckley via Cobalt, Silverlink, Howdon and Rosehill. Runs every day. On Tuesday 10 November the first bus from Walkergate leaves at 05:00 and the last at 23:16, about every 10 minutes during the day.
Operated by Stagecoach North East. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 22 bus from Battle Hill to Throckley?
- On Tuesday 10 November the first bus leaves Battle Hill at 05:00 and the last at 23:16, 69 journeys in all.
- When is the first and last 22 bus from Throckley to Cobalt?
- On Tuesday 10 November the first bus leaves Throckley at 05:09 and the last at 23:25, 66 journeys in all.
- Does the 22 bus run on Sundays?
- Yes. Runs every day.
- How often does the 22 bus run?
- On Tuesday 10 November it runs about every 10 minutes during the day (09:00 to 15:00), 69 journeys from Walkergate.
- Where does the 22 bus stop?
- Main stops from Battle Hill to Throckley: Silver Fox Way - Procter & Gamble (Cobalt), The Silverlink- Bittern Close (Silverlink), Willington Square (Howdon), Churchill Street (Rosehill), High Street West (Wallsend), Fossway - Scrogg Road (Walkergate), Shields Road-Valentia Avenue (Byker), Monument Grainger Street (Newcastle upon Tyne), Central Stn Neville St (Newcastle upon Tyne), William Armstrong Drive-Bamburgh Court (Elswick), Goldcrest Way (Newburn Riverside Park), Lemington (Lemington), Leazes Parkway (Throckley), Newburn Road - Sainsburys (Throckley). The full list is in the timetable below.
- Who runs the 22 bus?
- Stagecoach North East.
Cobalt to Throckley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Fox Way - Procter & Gamble, Cobalt | 06:18 | 06:56 | 07:30 | 07:45 | 07:59 | 08:14 | 08:26 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:07 | 16:25 | 16:42 | 17:02 | 17:20 | 17:40 | 17:55 | 18:10 | 18:30 | 18:45 | 19:05 | 19:35 | 20:05 | 20:35 | 21:10 | 21:40 | 22:15 | |||||||||||
| The Silverlink- Bittern Close | 06:24 | 07:02 | 07:36 | 07:51 | 08:05 | 08:20 | 08:32 | 08:44 | 08:56 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:13 | 16:31 | 16:48 | 17:08 | 17:26 | 17:46 | 18:01 | 18:16 | 18:36 | 18:51 | 19:11 | 19:41 | 20:11 | 20:41 | 21:16 | 21:46 | 22:21 | 22:41 | 23:16 | |||||||||
| Willington Square, Howdon | 06:27 | 07:05 | 07:39 | 07:54 | 08:08 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:18 | 16:39 | 16:56 | 17:16 | 17:34 | 17:54 | 18:04 | 18:19 | 18:39 | 18:54 | 19:14 | 19:44 | 20:13 | 20:43 | 21:18 | 21:48 | 22:23 | 22:43 | 23:18 | |||||||||
| Churchill Street, Rosehill | 05:47 | 06:05 | 06:20 | 06:31 | 06:43 | 06:55 | 07:09 | 07:26 | 07:43 | 07:58 | 08:12 | 08:27 | 08:39 | 08:51 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:22 | 16:43 | 17:00 | 17:20 | 17:38 | 17:58 | 18:08 | 18:23 | 18:43 | 18:58 | 19:18 | 19:48 | 20:16 | 20:46 | 21:21 | 21:51 | 22:26 | 22:46 | 23:21 | |||
| High Street West, Wallsend | 05:54 | 06:12 | 06:27 | 06:38 | 06:50 | 07:02 | 07:16 | 07:33 | 07:50 | 08:05 | 08:19 | 08:34 | 08:46 | 08:58 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:32 | 16:55 | 17:12 | 17:32 | 17:50 | 18:05 | 18:15 | 18:30 | 18:50 | 19:05 | 19:25 | 19:54 | 20:22 | 20:52 | 21:27 | 21:57 | 22:32 | 22:52 | 23:27 | |||
| Fossway - Scrogg Road, Walkergate | 05:00 | 05:30 | 05:48 | 06:00 | 06:18 | 06:33 | 06:45 | 06:58 | 07:10 | 07:24 | 07:42 | 07:59 | 08:14 | 08:28 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:40 | 17:03 | 17:20 | 17:40 | 17:58 | 18:13 | 18:23 | 18:38 | 18:58 | 19:13 | 19:33 | 20:01 | 20:28 | 20:58 | 21:33 | 22:03 | 22:38 | 22:58 | 23:33 |
| Shields Road-Valentia Avenue, Byker | 05:02 | 05:32 | 05:50 | 06:02 | 06:20 | 06:35 | 06:47 | 07:00 | 07:12 | 07:26 | 07:44 | 08:01 | 08:16 | 08:30 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:43 | 17:06 | 17:23 | 17:43 | 18:01 | 18:16 | 18:26 | 18:41 | 19:01 | 19:16 | 19:36 | 20:04 | 20:30 | 21:00 | 21:35 | 22:05 | 22:40 | 23:00 | 23:34 |
| Monument Grainger Street, Newcastle upon Tyne | 05:14 | 05:44 | 06:02 | 06:14 | 06:32 | 06:47 | 07:01 | 07:14 | 07:26 | 07:48 | 08:06 | 08:23 | 08:38 | 08:52 | 09:07 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:47 | 16:06 | 16:23 | 16:38 | 16:53 | 17:23 | 17:54 | 18:01 | 18:21 | 18:33 | 18:42 | 18:58 | 19:03 | 19:23 | 19:38 | 19:58 | 20:20 | 20:46 | 21:16 | 21:51 | 22:21 | 22:56 | 23:12 | |
| Central Stn Neville St, Newcastle upon Tyne | 05:18 | 05:48 | 06:06 | 06:18 | 06:36 | 06:51 | 07:05 | 07:18 | 07:33 | 07:55 | 08:13 | 08:30 | 08:45 | 08:59 | 09:11 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:51 | 16:10 | 16:27 | 16:42 | 16:57 | 17:27 | 17:58 | 18:05 | 18:25 | 18:37 | 18:46 | 19:02 | 19:07 | 19:27 | 19:42 | 20:02 | 20:23 | 20:49 | 21:19 | 21:54 | 22:24 | 22:59 | 23:15 | |
| William Armstrong Drive-Bamburgh Court, Elswick | 05:24 | 05:54 | 06:12 | 06:24 | 06:42 | 06:57 | 07:12 | 07:25 | 07:40 | 08:02 | 08:20 | 08:37 | 08:52 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:58 | 16:17 | 16:34 | 16:49 | 17:04 | 17:34 | 18:05 | 18:12 | 18:32 | 18:44 | 18:53 | 19:09 | 19:14 | 19:34 | 19:49 | 20:09 | 20:29 | 20:55 | 21:25 | 22:00 | 22:30 | 23:05 | 23:21 | |
| Goldcrest Way, Newburn Riverside Park | 06:31 | 06:49 | 07:04 | 07:20 | 07:33 | 07:48 | 08:10 | 08:28 | 08:45 | 09:00 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:06 | 16:25 | 16:42 | 16:57 | 17:12 | 17:42 | 18:13 | 18:20 | 18:40 | 18:52 | 19:01 | 19:17 | 19:22 | ||||||||||||||
| Lemington | 05:31 | 06:01 | 06:19 | 06:34 | 06:52 | 07:07 | 07:23 | 07:36 | 07:51 | 08:13 | 08:31 | 08:48 | 09:03 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:09 | 16:28 | 16:45 | 17:00 | 17:15 | 17:45 | 18:16 | 18:23 | 18:43 | 18:55 | 19:04 | 19:20 | 19:25 | 19:42 | 19:57 | 20:16 | 20:36 | 21:02 | 21:32 | 22:07 | 22:37 | 23:12 | 23:28 | |
| Leazes Parkway, Throckley | 05:40 | 06:10 | 06:28 | 06:43 | 07:01 | 07:16 | 07:32 | 07:45 | 08:00 | 08:22 | 08:40 | 08:57 | 09:12 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:18 | 16:37 | 16:54 | 17:09 | 17:24 | 17:54 | 18:25 | 18:32 | 18:52 | 19:04 | 19:13 | 19:29 | 19:34 | 19:51 | 20:06 | 20:25 | 20:44 | 21:10 | 21:40 | 22:15 | 22:45 | 23:20 | 23:36 | |
| Newburn Road - Sainsburys, Throckley | 05:44 | 06:14 | 06:32 | 06:48 | 07:06 | 07:21 | 07:37 | 07:50 | 08:05 | 08:27 | 08:45 | 09:02 | 09:17 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:23 | 16:42 | 16:59 | 17:14 | 17:29 | 17:59 | 18:30 | 18:37 | 18:57 | 19:09 | 19:18 | 19:34 | 19:39 | 19:56 | 20:11 | 20:29 | 20:48 | 21:14 | 21:44 | 22:19 | 22:49 | 23:24 | 23:40 |
Throckley to Cobalt
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newburn Road - Sainsburys, Throckley | 05:16 | 05:50 | 06:20 | 06:35 | 06:53 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:31 | 08:49 | 09:04 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:24 | 16:41 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:42 | 20:10 | 20:40 | 21:15 | 21:45 | 22:20 | 22:50 | 23:25 | |
| Tyne View - Montague Street, Lemington | 05:25 | 05:59 | 06:29 | 06:44 | 07:02 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:40 | 08:58 | 09:13 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:33 | 16:50 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 | 19:51 | 20:18 | 20:48 | 21:23 | 21:53 | 22:28 | 22:58 | 23:33 | |
| Goldcrest Way, Newburn Riverside Park | 06:47 | 07:05 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:43 | 09:01 | 09:16 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:36 | 16:53 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 | 19:54 | |||||||||||
| William Armstrong Drive-Ba, Elswick | 05:32 | 06:06 | 06:36 | 06:54 | 07:14 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:52 | 09:10 | 09:25 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:45 | 17:02 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:38 | 18:58 | 19:18 | 19:38 | 20:03 | 20:25 | 20:55 | 21:30 | 22:00 | 22:35 | 23:05 | 23:40 | |
| Central Stn Clayton St, Newcastle upon Tyne | 05:39 | 06:13 | 06:43 | 07:01 | 07:23 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:56 | 09:03 | 09:17 | 09:32 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:50 | 15:05 | 15:22 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:56 | 17:13 | 17:29 | 17:44 | 17:59 | 18:10 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:10 | 20:31 | 21:01 | 21:36 | 22:06 | 22:41 | 23:11 | 23:46 |
| Grainger Street-Stop 53, Newcastle upon Tyne | 05:40 | 06:15 | 06:45 | 07:04 | 07:26 | 07:47 | 08:07 | 08:22 | 08:37 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:55 | 15:13 | 15:30 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:04 | 17:21 | 17:37 | 17:52 | 18:07 | 18:17 | 18:32 | 18:48 | 19:08 | 19:28 | 19:48 | 20:13 | 20:34 | 21:03 | 21:38 | 22:08 | 22:43 | 23:13 | 23:47 |
| Monument Market Street, Newcastle upon Tyne | 05:43 | 06:19 | 06:49 | 07:09 | 07:31 | 07:52 | 08:17 | 08:32 | 08:47 | 08:58 | 09:09 | 09:26 | 09:37 | 09:46 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 15:02 | 15:23 | 15:40 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:14 | 17:31 | 17:47 | 18:02 | 18:17 | 18:26 | 18:41 | 18:53 | 19:13 | 19:33 | 19:53 | 20:18 | 20:39 | 21:07 | 21:42 | 22:12 | 22:47 | 23:17 | 23:50 |
| Shields Road-Bethel Avenue, Byker | 05:54 | 06:30 | 07:00 | 07:23 | 07:45 | 08:07 | 08:32 | 08:47 | 09:02 | 09:13 | 09:24 | 09:41 | 09:52 | 10:01 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:17 | 15:38 | 15:55 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:29 | 17:46 | 18:02 | 18:17 | 18:32 | 18:41 | 18:56 | 19:08 | 19:28 | 19:46 | 20:06 | 20:31 | 20:50 | 21:18 | 21:53 | 22:23 | 22:58 | 23:28 | 00:00 |
| Shields Road-Valentia Avenue, Byker | 05:54 | 06:30 | 07:00 | 07:23 | 07:45 | 08:07 | 08:32 | 08:47 | 09:02 | 09:13 | 09:24 | 09:41 | 09:52 | 10:01 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:17 | 15:38 | 15:55 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:29 | 17:46 | 18:02 | 18:17 | 18:32 | 18:41 | 18:56 | 19:08 | 19:28 | 19:46 | 20:06 | 20:31 | 20:50 | 21:18 | 21:53 | 22:23 | 22:58 | 23:28 | |
| High Street West, Wallsend | 06:02 | 06:38 | 07:08 | 07:32 | 07:54 | 08:16 | 08:41 | 08:56 | 09:11 | 09:22 | 09:33 | 09:50 | 10:01 | 10:10 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:26 | 15:47 | 16:04 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:38 | 17:55 | 18:11 | 18:26 | 18:41 | 18:49 | 19:04 | 19:16 | 19:36 | 19:54 | 20:14 | 20:39 | 20:58 | 21:25 | 22:00 | 22:30 | 23:05 | 23:35 | |
| Churchill Street - Stanley Street, Rosehill | 06:07 | 06:44 | 07:14 | 07:38 | 08:00 | 08:22 | 08:47 | 09:02 | 09:17 | 09:28 | 09:39 | 09:56 | 10:07 | 10:16 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:32 | 15:53 | 16:10 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:44 | 18:01 | 18:17 | 18:32 | 18:47 | 18:55 | 19:10 | 19:22 | 19:42 | 19:59 | 20:19 | 20:44 | 21:03 | 21:30 | 22:05 | 22:35 | 23:10 | 23:40 | |
| Coast Road-Gibson Street, Howdon | 18:58 | 19:13 | 20:02 | 21:06 | 23:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willington Square, Battle Hill | 06:11 | 06:48 | 07:18 | 07:42 | 08:04 | 08:26 | 08:51 | 09:06 | 09:21 | 09:32 | 09:43 | 10:00 | 10:11 | 10:20 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:36 | 15:57 | 16:14 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:48 | 18:05 | 18:21 | 18:36 | 18:51 | 19:26 | 19:46 | 20:23 | 20:48 | 21:33 | 22:08 | 22:38 | 23:13 | ||||||
| The Silverlink - Bittern Close | 06:13 | 06:50 | 07:20 | 07:44 | 08:06 | 08:28 | 08:53 | 09:08 | 09:23 | 09:34 | 09:45 | 10:02 | 10:13 | 10:22 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:38 | 15:59 | 16:16 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:50 | 18:07 | 18:23 | 18:38 | 18:53 | 19:28 | 19:48 | 20:25 | 20:50 | 21:35 | 22:10 | 22:40 | 23:15 | ||||||
| Silver Fox Way - Procter & Gamble, Cobalt | 06:17 | 06:54 | 07:24 | 07:48 | 08:10 | 08:32 | 08:57 | 09:12 | 09:27 | 09:38 | 09:49 | 10:06 | 10:17 | 10:26 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:42 | 16:03 | 16:20 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:54 | 18:11 | 18:27 | 18:42 | 18:57 | 19:32 | 19:52 | 20:29 | 20:54 | 21:39 | 22:14 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook