12 bus: Wallsend – Fenham
Stagecoach North East bus 12 runs between Wallsend and Fenham via Walker, Byker, Newcastle upon Tyne and Nuns Moor. Runs every day. On Tuesday 10 November the first bus from Wallsend leaves at 05:33 and the last at 23:00, about every 5 minutes during the day.
Operated by Stagecoach North East. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1 to £3, day ticket £5.50, weekly £16.80. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 12 bus from Fenham to Wallsend?
- On Tuesday 10 November the first bus leaves Fenham at 06:15 and the last at 22:50, 76 journeys in all.
- When is the first and last 12 bus from Wallsend to Fenham?
- On Tuesday 10 November the first bus leaves Wallsend at 05:33 and the last at 23:00, 81 journeys in all.
- Does the 12 bus run on Sundays?
- Yes. Runs every day.
- How often does the 12 bus run?
- On Tuesday 10 November it runs about every 5 minutes during the day (09:00 to 15:00), 81 journeys from Wallsend.
- Where does the 12 bus stop?
- Main stops from Wallsend to Fenham: Interchange (Wallsend), Station Road - Rhodes Street (Walker), Dunstanburgh Road-Allendale Road (Walker), Corbridge Street (Byker), Newcastle Monument (Newcastle upon Tyne), CAV Campus-Studley Tce (Nuns Moor), Cedar Road (Fenham). The full list is in the timetable below.
- Who runs the 12 bus?
- Stagecoach North East.
- How much does the 12 bus cost?
- Adult single £1 to £3, day ticket £5.50, weekly £16.80. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Fenham to Wallsend
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Road, Fenham | 06:15 | 06:45 | 07:05 | 07:22 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:25 | 15:36 | 15:47 | 15:58 | 16:09 | 16:20 | 16:31 | 16:42 | 16:53 | 17:04 | 17:15 | 17:26 | 17:37 | 17:48 | 17:59 | 18:14 | 18:46 | 19:18 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 |
| Studley Terrace-Brighton Grove, Nuns Moor | 06:22 | 06:52 | 07:12 | 07:29 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:32 | 15:43 | 15:54 | 16:05 | 16:16 | 16:27 | 16:38 | 16:49 | 17:00 | 17:11 | 17:22 | 17:33 | 17:44 | 17:55 | 18:06 | 18:20 | 18:52 | 19:23 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
| Newcastle Monument, Newcastle upon Tyne | 06:30 | 07:01 | 07:21 | 07:40 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:45 | 15:56 | 16:07 | 16:18 | 16:29 | 16:40 | 16:51 | 17:02 | 17:13 | 17:24 | 17:35 | 17:46 | 17:57 | 18:08 | 18:19 | 18:31 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 |
| Brinkburn Street, Byker | 06:40 | 07:12 | 07:32 | 07:51 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:56 | 16:07 | 16:18 | 16:29 | 16:40 | 16:51 | 17:02 | 17:13 | 17:24 | 17:35 | 17:46 | 17:57 | 18:08 | 18:19 | 18:30 | 18:41 | 19:13 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Station Road - Rhodes Street, Walker | 06:52 | 07:25 | 07:45 | 08:04 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:09 | 16:20 | 16:31 | 16:42 | 16:53 | 17:04 | 17:15 | 17:26 | 17:37 | 17:48 | 17:59 | 18:10 | 18:21 | 18:32 | 18:43 | 18:53 | 19:25 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
| Interchange, Wallsend | 06:59 | 07:32 | 07:53 | 08:12 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:17 | 16:39 | 17:01 | 17:23 | 17:45 | 18:07 | 18:29 | 19:00 | 20:01 | 21:01 | 22:01 | 23:01 |
Wallsend to Fenham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange, Wallsend | 05:33 | 06:36 | 07:00 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:54 | 15:15 | 15:42 | 16:04 | 16:26 | 16:48 | 17:10 | 17:32 | 17:54 | 18:13 | 19:03 | 20:05 | 21:05 | 22:05 | 23:00 | ||||||||||||||||||||||||||||||||||||||||
| Station Road - Rhodes Street, Walker | 05:40 | 06:10 | 06:30 | 06:45 | 07:00 | 07:09 | 07:19 | 07:29 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:30 | 15:41 | 15:52 | 16:03 | 16:14 | 16:25 | 16:36 | 16:47 | 16:58 | 17:09 | 17:20 | 17:31 | 17:42 | 17:53 | 18:04 | 18:21 | 18:41 | 19:11 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:07 |
| Dunstanburgh Road-Allendale Road, Walker | 05:48 | 06:18 | 06:38 | 06:53 | 07:08 | 07:18 | 07:28 | 07:38 | 07:48 | 07:58 | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:39 | 15:50 | 16:01 | 16:12 | 16:23 | 16:34 | 16:45 | 16:56 | 17:07 | 17:18 | 17:29 | 17:40 | 17:51 | 18:02 | 18:13 | 18:29 | 18:49 | 19:19 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:14 |
| Corbridge Street, Byker | 05:53 | 06:23 | 06:43 | 06:58 | 07:13 | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:45 | 15:56 | 16:07 | 16:18 | 16:29 | 16:40 | 16:51 | 17:02 | 17:13 | 17:24 | 17:35 | 17:46 | 17:57 | 18:08 | 18:19 | 18:35 | 18:54 | 19:24 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:19 |
| Newcastle Monument, Newcastle upon Tyne | 06:04 | 06:34 | 06:54 | 07:09 | 07:24 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:02 | 16:13 | 16:24 | 16:35 | 16:46 | 16:57 | 17:08 | 17:19 | 17:30 | 17:41 | 17:52 | 18:03 | 18:14 | 18:25 | 18:36 | 18:52 | 19:06 | 19:36 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:27 |
| CAV Campus-Studley Tce, Nuns Moor | 06:10 | 06:40 | 07:00 | 07:15 | 07:31 | 07:48 | 07:58 | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:09 | 16:20 | 16:31 | 16:42 | 16:53 | 17:04 | 17:15 | 17:26 | 17:37 | 17:48 | 17:59 | 18:10 | 18:21 | 18:32 | 18:43 | 18:59 | 19:12 | 19:42 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:33 |
| Cedar Road, Fenham | 06:15 | 06:45 | 07:05 | 07:20 | 07:36 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:14 | 16:25 | 16:36 | 16:47 | 16:58 | 17:09 | 17:20 | 17:31 | 17:42 | 17:53 | 18:04 | 18:15 | 18:26 | 18:37 | 18:48 | 19:04 | 19:17 | 19:47 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:38 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook