11 bus: Jarrow – South Shields
Stagecoach North East bus 11 runs between Jarrow and South Shields via Low Simonside, Simonside, Biddick Hall and Whiteleas. Runs every day. On Tuesday 10 November the first bus from Biddick Hall leaves at 06:14 and the last at 23:05, about every 30 minutes during the day.
Operated by Stagecoach North East. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 11 bus from Jarrow to South Shields?
- On Tuesday 10 November the first bus leaves Jarrow at 06:14 and the last at 23:05, 30 journeys in all.
- Does the 11 bus run on Sundays?
- Yes. Runs every day.
- How often does the 11 bus run?
- On Tuesday 10 November it runs about every 30 minutes during the day (09:00 to 15:00), 30 journeys from Biddick Hall.
- Where does the 11 bus stop?
- Main stops from Jarrow to South Shields: Bus Station (Jarrow), Cambrian Street - Morrisons (Jarrow), Hill Park (Jarrow), Falmouth Drive-Tavistock Place (Low Simonside), Wenlock Road-Clive Street (Simonside), Sheridan Road - Chesterton Rd (Biddick Hall), Galsworthy Road-Sheridan Road (Biddick Hall), Whiteleas Shops (Whiteleas), South Tyneside Hospital (Harton Moor), Mcanany Avenue (Harton Moor), Harton Nook (Harton Nook), Marsden Lane - Prince Edward Road East (Marsden), Horsley Hill Square (Horsley Hill), Bamburgh Avenue (Horsley Hill) and more. The full list is in the timetable below.
- Who runs the 11 bus?
- Stagecoach North East.
Jarrow to South Shields
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Jarrow | 07:43 | 08:10 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:55 | 15:35 | 16:10 | 16:35 | 17:05 | 17:35 | 18:10 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | ||||
| Cambrian Street - Morrisons, Jarrow | 08:13 | 08:48 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:58 | 15:38 | 16:13 | 16:38 | 17:08 | 17:37 | 18:12 | 19:07 | 20:07 | ||||||||
| Hill Park, Jarrow | 07:47 | 08:17 | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:02 | 15:42 | 16:17 | 16:42 | 17:12 | 17:41 | 18:16 | 19:11 | 20:11 | 21:10 | 22:10 | 23:10 | ||||
| Falmouth Drive-Tavistock Place, Low Simonside | 06:30 | 07:26 | 07:55 | 08:25 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:10 | 15:50 | 16:25 | 16:50 | 17:20 | 17:50 | 18:25 | 19:19 | 20:19 | 21:18 | 22:18 | 23:18 | ||
| Wenlock Road-Clive Street, Simonside | 06:36 | 07:35 | 08:04 | 08:34 | 09:09 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:19 | 15:59 | 16:34 | 16:59 | 17:29 | 18:01 | 18:34 | 19:26 | 20:26 | 21:25 | 22:25 | 23:25 | ||
| Sheridan Road - Chesterton Rd, Biddick Hall | 06:14 | 06:39 | 07:14 | 07:38 | 08:07 | 08:37 | 09:12 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 16:02 | 16:37 | 17:02 | 17:32 | 18:04 | 18:37 | 19:29 | 20:29 | 21:28 | 22:28 | 23:28 |
| Galsworthy Road-Sheridan Road, Biddick Hall | 06:15 | 06:40 | 07:15 | 07:40 | 08:09 | 08:39 | 09:14 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:24 | 16:04 | 16:39 | 17:04 | 17:34 | 18:06 | 18:39 | 19:31 | 20:31 | 21:30 | 22:30 | 23:30 |
| Whiteleas Shops | 06:20 | 06:45 | 07:20 | 07:45 | 08:14 | 08:46 | 09:19 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:29 | 16:09 | 16:44 | 17:09 | 17:39 | 18:11 | 18:46 | 19:35 | 20:35 | 21:34 | 22:34 | 23:34 |
| South Tyneside Hospital, Harton Moor | 06:24 | 06:49 | 07:24 | 07:51 | 08:20 | 08:52 | 09:25 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:15 | 16:50 | 17:15 | 17:45 | 18:17 | 18:52 | 19:40 | 20:40 | 21:39 | 22:39 | 23:39 |
| Mcanany Avenue, Harton Moor | 06:26 | 06:51 | 07:26 | 07:53 | 08:22 | 08:54 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:37 | 16:17 | 16:52 | 17:17 | 17:47 | 18:19 | 18:54 | 19:42 | 20:42 | 21:41 | 22:41 | 23:41 |
| Harton Nook | 06:29 | 06:54 | 07:29 | 07:56 | 08:25 | 08:57 | 09:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:20 | 16:55 | 17:20 | 17:50 | 18:22 | 18:57 | 19:45 | 20:45 | 21:44 | 22:44 | 23:43 |
| Marsden Lane - Prince Edward Road East | 06:33 | 06:58 | 07:33 | 08:02 | 08:36 | 09:08 | 09:36 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:26 | 17:01 | 17:26 | 17:56 | 18:28 | 19:03 | 19:50 | 20:50 | 21:49 | 22:49 | 23:48 |
| Horsley Hill Square | 06:36 | 07:01 | 07:36 | 08:05 | 08:39 | 09:11 | 09:39 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:49 | 16:29 | 17:04 | 17:29 | 17:59 | 18:31 | 19:06 | 19:53 | 20:53 | 21:52 | 22:52 | 23:51 |
| Bamburgh Avenue, Horsley Hill | 06:39 | 07:04 | 07:39 | 08:09 | 08:43 | 09:15 | 09:43 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:53 | 16:33 | 17:08 | 17:33 | 18:03 | 18:35 | 19:09 | 19:56 | 20:56 | 21:55 | 22:55 | |
| Mowbray Road-New Crown, South Shields | 06:41 | 07:06 | 07:41 | 08:12 | 08:46 | 09:18 | 09:46 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:56 | 16:36 | 17:11 | 17:36 | 18:06 | 18:38 | 19:12 | 19:58 | 20:58 | 21:57 | 22:57 | |
| Anderson Street-Synagogue, South Shields | 06:44 | 07:09 | 07:44 | 08:16 | 08:50 | 09:22 | 09:50 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:40 | 17:15 | 17:40 | 18:10 | 18:41 | 19:15 | 20:01 | 21:01 | 22:00 | 23:00 | |
| Interchange, South Shields | 06:46 | 07:11 | 07:46 | 08:18 | 08:52 | 09:24 | 09:52 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:02 | 16:42 | 17:17 | 17:42 | 18:12 | 18:43 | 19:17 | 20:03 | 21:03 | 22:02 | 23:02 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook