86C bus: Liverpool – Childwall (circular)
Stagecoach Merseyside and South Lancashire bus 86C is a circular service around Liverpool via Wavertree, Mossley Hill, Childwall and Sefton Park. Runs Monday to Saturday. On Monday 9 November the first bus from Childwall leaves at 07:03 and the last at 23:20, about every 15 minutes during the day.
Operated by Stagecoach Merseyside and South Lancashire. Timetable for Monday, 9 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1 to £2, day ticket £5.70, weekly £22.50, monthly £69. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 86C bus around Liverpool?
- On Monday 9 November the first bus leaves Liverpool at 07:03 and the last at 23:20, 56 journeys in all.
- Does the 86C bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 86C bus run?
- On Monday 9 November it runs about every 15 minutes during the day (09:00 to 15:00), 56 journeys from Childwall.
- Where does the 86C bus stop?
- Main stops: Liverpool ONE Bus Station (Liverpool), Sugnall Street (Liverpool), Lodge Lane (Wavertree), Church Road (Mossley Hill), Devon Gardens (Childwall), Irene Road (Childwall), Penny Lane (Mossley Hill), Magdala Street (Sefton Park). The full list is in the timetable below.
- Who runs the 86C bus?
- Stagecoach Merseyside and South Lancashire.
- How much does the 86C bus cost?
- Adult single £1 to £2, day ticket £5.70, weekly £22.50, monthly £69. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Towards Liverpool
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool ONE Bus Station | 07:28 | 07:43 | 07:59 | 08:14 | 08:27 | 08:44 | 09:08 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:52 | 15:11 | 15:26 | 15:41 | 16:00 | 16:20 | 16:38 | 16:57 | 17:09 | 17:26 | 17:39 | 17:57 | 18:13 | 18:45 | 19:12 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | ||||
| Sugnall Street, Liverpool | 07:37 | 07:52 | 08:08 | 08:23 | 08:36 | 08:53 | 09:20 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:50 | 15:06 | 15:25 | 15:40 | 15:55 | 16:14 | 16:35 | 16:53 | 17:12 | 17:23 | 17:40 | 17:53 | 18:11 | 18:27 | 18:59 | 19:26 | 20:04 | 20:34 | 21:04 | 21:32 | 22:02 | 22:32 | 23:01 | 23:29 | ||||
| Lodge Lane, Wavertree | 07:46 | 08:01 | 08:17 | 08:32 | 08:45 | 09:02 | 09:28 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:42 | 15:00 | 15:16 | 15:35 | 15:50 | 16:05 | 16:24 | 16:45 | 17:03 | 17:22 | 17:33 | 17:50 | 18:08 | 18:19 | 18:35 | 19:07 | 19:34 | 20:12 | 20:42 | 21:12 | 21:40 | 22:10 | 22:40 | 23:10 | 23:38 | ||||
| Church Road, Mossley Hill | 08:02 | 08:17 | 08:33 | 08:48 | 09:03 | 09:19 | 09:39 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:58 | 14:13 | 14:28 | 14:43 | 15:02 | 15:20 | 15:36 | 15:55 | 16:10 | 16:29 | 16:44 | 17:05 | 17:23 | 17:36 | 17:53 | 18:12 | 18:21 | 18:36 | 18:52 | 19:24 | 19:55 | 20:29 | 20:53 | 21:25 | 21:55 | 22:25 | 22:55 | 23:18 | 23:46 | ||||
| Devon Gardens, Childwall | 07:03 | 07:15 | 07:28 | 07:50 | 08:11 | 08:26 | 08:42 | 08:57 | 09:12 | 09:28 | 09:48 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:07 | 14:22 | 14:37 | 14:52 | 15:11 | 15:29 | 15:45 | 16:04 | 16:19 | 16:38 | 16:53 | 17:14 | 17:32 | 17:45 | 18:02 | 18:21 | 18:30 | 18:45 | 19:01 | 19:33 | 20:04 | 20:38 | 21:04 | 21:36 | 22:06 | 22:36 | 23:06 | 23:26 | 23:54 |
| Irene Road, Childwall | 07:09 | 07:21 | 07:34 | 07:56 | 08:16 | 08:31 | 08:47 | 09:02 | 09:16 | 09:32 | 09:52 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:11 | 14:26 | 14:41 | 14:56 | 15:15 | 15:33 | 15:49 | 16:08 | 16:23 | 16:42 | 16:57 | 17:18 | 17:36 | 17:49 | 18:06 | 18:25 | 18:34 | 18:49 | 19:05 | 19:37 | 20:08 | 20:42 | 21:09 | 21:41 | 22:11 | 22:41 | 23:11 | 23:30 | 23:58 |
| Penny Lane, Mossley Hill | 07:23 | 07:35 | 07:50 | 08:12 | 08:30 | 08:51 | 09:11 | 09:16 | 09:29 | 09:47 | 10:11 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:47 | 14:56 | 15:15 | 15:30 | 15:50 | 16:12 | 16:21 | 16:46 | 17:05 | 17:16 | 17:31 | 17:49 | 18:02 | 18:19 | 18:47 | 19:01 | 19:23 | 19:59 | 20:30 | 20:57 | 21:28 | 22:00 | 22:32 | 23:03 | 23:33 | |||
| Magdala Street, Sefton Park | 07:37 | 07:49 | 08:04 | 08:26 | 08:46 | 09:07 | 09:27 | 09:30 | 09:43 | 09:59 | 10:23 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:22 | 14:37 | 15:00 | 15:09 | 15:29 | 15:41 | 16:04 | 16:26 | 16:35 | 17:00 | 17:19 | 17:31 | 17:44 | 18:02 | 18:14 | 18:31 | 18:58 | 19:13 | 19:35 | 20:08 | 20:39 | 21:06 | 21:37 | 22:09 | 22:41 | 23:11 | 23:41 | |||
| Liverpool ONE Bus Station | 07:54 | 08:06 | 08:21 | 08:43 | 09:03 | 09:24 | 09:44 | 09:47 | 10:00 | 10:16 | 10:40 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:39 | 14:54 | 15:17 | 15:26 | 15:46 | 15:58 | 16:21 | 16:43 | 16:52 | 17:17 | 17:36 | 17:48 | 18:01 | 18:19 | 18:31 | 18:48 | 19:15 | 19:30 | 19:52 | 20:24 | 20:54 | 21:21 | 21:52 | 22:24 | 22:56 | 23:26 | 23:56 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook