488 bus: Bromley – Kingsland
Stagecoach London bus 488 runs between Bromley and Kingsland via Bromley By Bow, Bow, Old Ford and Hackney Wick. Runs every day. On Tuesday 10 November the first bus from Bromley leaves at 00:00 and the last at 23:40, about every 15 minutes during the day.
Operated by Stagecoach London. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 488 bus from Bromley to Kingsland?
- On Tuesday 10 November the first bus leaves Bromley at 00:00 and the last at 23:40, 75 journeys in all.
- When is the first and last 488 bus from Kingsland to Bromley?
- On Tuesday 10 November the first bus leaves Kingsland at 00:15 and the last at 23:55, 75 journeys in all.
- Does the 488 bus run on Sundays?
- Yes. Runs every day.
- How often does the 488 bus run?
- On Tuesday 10 November it runs about every 15 minutes during the day (09:00 to 15:00), 75 journeys from Bromley.
- Where does the 488 bus stop?
- Main stops from Bromley to Kingsland: Hancock Road (Bromley), Bromley-By-Bow (Bromley By Bow), Bow Church (Bow), Old Ford Road (E3) (Old Ford), Hackney Wick / Trowbridge Rd (Hackney Wick), Homerton Hospital (Homerton), Lea Bridge Roundabout (Lower Clapton), Shacklewell Lane / Kingsland High Street (Shacklewell), Forest Road / Kingsland Road (Kingsland). The full list is in the timetable below.
- Who runs the 488 bus?
- Stagecoach London.
Bromley to Kingsland
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hancock Road, Bromley | 00:00 | 00:20 | 00:40 | 04:49 | 05:09 | 05:29 | 05:48 | 06:06 | 06:19 | 06:33 | 06:45 | 06:58 | 07:11 | 07:26 | 07:41 | 07:54 | 08:07 | 08:21 | 08:36 | 08:52 | 09:08 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:38 | 13:52 | 14:07 | 14:21 | 14:36 | 14:50 | 15:04 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:04 | 17:20 | 17:35 | 17:51 | 18:07 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:54 | 20:15 | 20:36 | 20:56 | 21:17 | 21:38 | 21:59 | 22:19 | 22:40 | 23:00 | 23:20 | 23:40 |
| Bromley-By-Bow, Bromley By Bow | 00:02 | 00:22 | 00:42 | 04:51 | 05:11 | 05:31 | 05:50 | 06:09 | 06:22 | 06:36 | 06:48 | 07:01 | 07:14 | 07:29 | 07:44 | 07:57 | 08:10 | 08:24 | 08:39 | 08:55 | 09:10 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:40 | 13:54 | 14:09 | 14:23 | 14:38 | 14:52 | 15:07 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:07 | 17:23 | 17:38 | 17:54 | 18:09 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:56 | 20:17 | 20:38 | 20:58 | 21:19 | 21:40 | 22:01 | 22:21 | 22:42 | 23:02 | 23:22 | 23:42 |
| Bow Church | 00:05 | 00:25 | 00:45 | 04:54 | 05:14 | 05:34 | 05:53 | 06:13 | 06:26 | 06:40 | 06:52 | 07:05 | 07:18 | 07:33 | 07:48 | 08:01 | 08:14 | 08:29 | 08:44 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:44 | 13:58 | 14:13 | 14:27 | 14:42 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:27 | 17:42 | 17:58 | 18:13 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 20:00 | 20:21 | 20:42 | 21:02 | 21:23 | 21:44 | 22:05 | 22:25 | 22:46 | 23:05 | 23:25 | 23:45 |
| Old Ford Road (E3) | 00:09 | 00:29 | 00:49 | 04:58 | 05:18 | 05:38 | 05:57 | 06:17 | 06:30 | 06:44 | 06:56 | 07:09 | 07:24 | 07:39 | 07:54 | 08:07 | 08:20 | 08:35 | 08:50 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:50 | 14:05 | 14:20 | 14:34 | 14:49 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:34 | 17:49 | 18:04 | 18:19 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:26 | 20:47 | 21:07 | 21:28 | 21:49 | 22:10 | 22:30 | 22:51 | 23:10 | 23:29 | 23:49 |
| Hackney Wick / Trowbridge Rd | 00:14 | 00:34 | 00:54 | 05:02 | 05:22 | 05:42 | 06:01 | 06:22 | 06:35 | 06:49 | 07:01 | 07:15 | 07:30 | 07:45 | 08:00 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:57 | 14:12 | 14:27 | 14:41 | 14:56 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:11 | 17:26 | 17:42 | 17:57 | 18:12 | 18:27 | 18:43 | 18:58 | 19:12 | 19:26 | 19:41 | 19:56 | 20:10 | 20:31 | 20:52 | 21:12 | 21:33 | 21:54 | 22:15 | 22:35 | 22:56 | 23:15 | 23:34 | 23:54 |
| Homerton Hospital | 00:19 | 00:39 | 00:59 | 05:07 | 05:27 | 05:47 | 06:07 | 06:29 | 06:43 | 06:57 | 07:10 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:06 | 14:21 | 14:36 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:21 | 17:36 | 17:52 | 18:07 | 18:22 | 18:37 | 18:53 | 19:08 | 19:21 | 19:35 | 19:50 | 20:05 | 20:19 | 20:39 | 20:59 | 21:19 | 21:40 | 22:01 | 22:21 | 22:41 | 23:02 | 23:20 | 23:39 | 23:59 |
| Lea Bridge Roundabout, Lower Clapton | 00:24 | 00:44 | 01:04 | 05:12 | 05:32 | 05:52 | 06:13 | 06:35 | 06:50 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:32 | 17:47 | 18:03 | 18:18 | 18:33 | 18:48 | 19:04 | 19:17 | 19:30 | 19:44 | 19:59 | 20:13 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:25 | 23:44 | 00:04 |
| Shacklewell Lane / Kingsland High Street | 00:30 | 00:50 | 01:10 | 05:18 | 05:38 | 05:59 | 06:20 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:58 | 08:14 | 08:29 | 08:44 | 08:59 | 09:13 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | 19:25 | 19:38 | 19:52 | 20:07 | 20:20 | 20:34 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 | 22:34 | 22:53 | 23:13 | 23:31 | 23:50 | 00:10 |
| Forest Road / Kingsland Road | 00:33 | 00:53 | 01:13 | 05:21 | 05:41 | 06:03 | 06:25 | 06:47 | 07:02 | 07:18 | 07:33 | 07:48 | 08:04 | 08:20 | 08:36 | 08:51 | 09:06 | 09:19 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:16 | 19:29 | 19:42 | 19:56 | 20:11 | 20:24 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:17 | 22:37 | 22:56 | 23:16 | 23:34 | 23:53 | 00:13 |
Kingsland to Bromley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalston Junction Station, Kingsland | 00:15 | 00:35 | 04:30 | 04:50 | 05:10 | 05:30 | 05:50 | 06:05 | 06:20 | 06:35 | 06:50 | 07:02 | 07:15 | 07:28 | 07:43 | 07:58 | 08:12 | 08:27 | 08:42 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:42 | 14:56 | 15:11 | 15:26 | 15:41 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:43 | 18:59 | 19:15 | 19:31 | 19:52 | 20:13 | 20:34 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 | 23:55 |
| Shacklewell Lane Dalston | 00:19 | 00:39 | 04:32 | 04:52 | 05:12 | 05:32 | 05:52 | 06:08 | 06:23 | 06:38 | 06:53 | 07:06 | 07:19 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:48 | 15:02 | 15:17 | 15:32 | 15:47 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:49 | 19:05 | 19:20 | 19:36 | 19:57 | 20:18 | 20:39 | 21:00 | 21:20 | 21:40 | 22:00 | 22:19 | 22:39 | 22:59 | 23:19 | 23:39 | 23:59 |
| Clapton Pond, Lower Clapton | 00:27 | 00:47 | 04:38 | 04:58 | 05:18 | 05:38 | 05:58 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:29 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:14 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 19:00 | 19:15 | 19:30 | 19:46 | 20:07 | 20:27 | 20:48 | 21:09 | 21:29 | 21:49 | 22:08 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:07 |
| Homerton Hospital / Wardle St | 00:33 | 00:53 | 04:42 | 05:02 | 05:22 | 05:42 | 06:02 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:06 | 12:22 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:09 | 14:24 | 14:39 | 14:54 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:13 | 20:33 | 20:54 | 21:15 | 21:35 | 21:55 | 22:14 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 00:13 |
| Hackney Wick / Trowbridge Rd | 00:38 | 00:58 | 04:47 | 05:07 | 05:27 | 05:47 | 06:07 | 06:25 | 06:40 | 06:55 | 07:12 | 07:27 | 07:42 | 07:57 | 08:14 | 08:29 | 08:44 | 08:59 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:15 | 11:30 | 11:45 | 12:00 | 12:16 | 12:32 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:19 | 17:33 | 17:48 | 18:03 | 18:17 | 18:31 | 18:46 | 19:01 | 19:15 | 19:30 | 19:45 | 20:00 | 20:20 | 20:40 | 21:01 | 21:21 | 21:41 | 22:01 | 22:19 | 22:38 | 22:58 | 23:18 | 23:38 | 23:58 | 00:18 |
| Roman Road Market, Old Ford | 00:43 | 01:03 | 04:51 | 05:11 | 05:31 | 05:51 | 06:12 | 06:30 | 06:45 | 07:00 | 07:18 | 07:33 | 07:48 | 08:03 | 08:21 | 08:36 | 08:51 | 09:06 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:21 | 11:36 | 11:51 | 12:06 | 12:22 | 12:38 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:25 | 14:40 | 14:55 | 15:11 | 15:26 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:26 | 17:40 | 17:55 | 18:09 | 18:23 | 18:37 | 18:52 | 19:07 | 19:21 | 19:36 | 19:51 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:24 | 22:43 | 23:03 | 23:23 | 23:43 | 00:03 | 00:23 |
| Hancock Road, Bromley | 00:48 | 01:08 | 04:56 | 05:16 | 05:36 | 05:56 | 06:17 | 06:35 | 06:50 | 07:06 | 07:24 | 07:39 | 07:54 | 08:10 | 08:28 | 08:43 | 08:58 | 09:13 | 09:26 | 09:41 | 09:56 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:27 | 11:42 | 11:57 | 12:13 | 12:29 | 12:45 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:32 | 14:47 | 15:02 | 15:18 | 15:34 | 15:50 | 16:05 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:33 | 17:47 | 18:02 | 18:16 | 18:30 | 18:44 | 18:59 | 19:13 | 19:27 | 19:42 | 19:57 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:30 | 22:49 | 23:08 | 23:28 | 23:48 | 00:08 | 00:28 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook