308 bus: Wanstead – Lower Clapton
Stagecoach London bus 308 runs between Wanstead and Lower Clapton via Leytonstone, Forest Gate, Stratford and Stratford New Town. Runs every day. On Sunday 8 November the first bus from Wanstead leaves at 06:15 and the last at 23:30, about every 20 minutes during the day.
Operated by Stagecoach London. Timetable for Sunday, 8 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 308 bus from Wanstead to Lower Clapton?
- On Sunday 8 November the first bus leaves Wanstead at 06:15 and the last at 23:30, 50 journeys in all.
- When is the first and last 308 bus from Lower Clapton to Wanstead?
- On Sunday 8 November the first bus leaves Lower Clapton at 06:10 and the last at 23:20, 49 journeys in all.
- Does the 308 bus run on Sundays?
- Yes. Runs every day.
- How often does the 308 bus run?
- On Sunday 8 November it runs about every 20 minutes during the day (09:00 to 15:00), 50 journeys from Wanstead.
- Where does the 308 bus stop?
- Main stops from Wanstead to Lower Clapton: Woodbine Place (Wanstead), Wanstead Flats (Leytonstone), Wanstead Park Station (Forest Gate), UEL Stratford Campus (Stratford), Stratford Bus Station (Stratford), Stratford City Bus Station (Stratford New Town), Spitalfields Market (Leyton), Hackney Marshes (Hackney Wick), Brooksby's Walk / Homerton Station (Homerton), Millfields Road Lea Bridge (Lea Bridge), Lea Bridge Roundabout (Lower Clapton). The full list is in the timetable below.
- Who runs the 308 bus?
- Stagecoach London.
Wanstead to Lower Clapton
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodbine Place, Wanstead | 06:15 | 06:45 | 07:14 | 07:44 | 08:13 | 08:43 | 09:10 | 09:39 | 09:59 | 10:18 | 10:37 | 10:56 | 11:15 | 11:34 | 11:53 | 12:12 | 12:30 | 12:49 | 13:08 | 13:27 | 13:46 | 14:05 | 14:24 | 14:43 | 15:02 | 15:21 | 15:40 | 15:59 | 16:18 | 16:38 | 16:58 | 17:19 | 17:40 | 18:01 | 18:22 | 18:43 | 19:04 | 19:25 | 19:46 | 20:07 | 20:27 | 20:47 | 21:08 | 21:29 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 |
| Wanstead Flats, Leytonstone | 06:21 | 06:51 | 07:21 | 07:51 | 08:20 | 08:50 | 09:18 | 09:47 | 10:07 | 10:27 | 10:46 | 11:05 | 11:25 | 11:44 | 12:03 | 12:23 | 12:41 | 13:00 | 13:19 | 13:38 | 13:57 | 14:16 | 14:35 | 14:53 | 15:12 | 15:31 | 15:50 | 16:09 | 16:28 | 16:48 | 17:08 | 17:28 | 17:49 | 18:10 | 18:31 | 18:52 | 19:12 | 19:33 | 19:54 | 20:15 | 20:35 | 20:55 | 21:15 | 21:36 | 21:57 | 22:17 | 22:37 | 22:57 | 23:16 | 23:36 |
| Wanstead Park Station, Forest Gate | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:22 | 09:51 | 10:11 | 10:31 | 10:50 | 11:09 | 11:29 | 11:48 | 12:07 | 12:27 | 12:46 | 13:05 | 13:24 | 13:43 | 14:02 | 14:21 | 14:40 | 14:57 | 15:16 | 15:35 | 15:54 | 16:13 | 16:32 | 16:52 | 17:12 | 17:32 | 17:53 | 18:14 | 18:35 | 18:56 | 19:16 | 19:37 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:39 | 22:00 | 22:20 | 22:40 | 23:00 | 23:19 | 23:39 |
| UEL Stratford Campus | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:27 | 09:57 | 10:17 | 10:37 | 10:56 | 11:15 | 11:35 | 11:54 | 12:14 | 12:33 | 12:53 | 13:12 | 13:31 | 13:50 | 14:09 | 14:28 | 14:47 | 15:04 | 15:23 | 15:42 | 16:01 | 16:20 | 16:39 | 16:59 | 17:18 | 17:38 | 17:59 | 18:20 | 18:41 | 19:02 | 19:22 | 19:43 | 20:04 | 20:24 | 20:44 | 21:04 | 21:23 | 21:44 | 22:05 | 22:25 | 22:45 | 23:05 | 23:24 | 23:44 |
| Stratford Bus Station | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:32 | 10:02 | 10:22 | 10:42 | 11:01 | 11:21 | 11:41 | 12:00 | 12:20 | 12:39 | 12:59 | 13:19 | 13:38 | 13:57 | 14:16 | 14:35 | 14:54 | 15:11 | 15:30 | 15:48 | 16:07 | 16:27 | 16:46 | 17:05 | 17:24 | 17:44 | 18:05 | 18:26 | 18:47 | 19:07 | 19:27 | 19:48 | 20:09 | 20:29 | 20:49 | 21:09 | 21:28 | 21:48 | 22:09 | 22:29 | 22:49 | 23:09 | 23:28 | 23:48 |
| Stratford City Bus Station, Stratford New Town | 06:37 | 07:07 | 07:38 | 08:08 | 08:38 | 09:08 | 09:37 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:06 | 12:26 | 12:45 | 13:05 | 13:25 | 13:44 | 14:03 | 14:22 | 14:41 | 15:00 | 15:18 | 15:37 | 15:55 | 16:14 | 16:34 | 16:53 | 17:12 | 17:31 | 17:51 | 18:11 | 18:32 | 18:53 | 19:13 | 19:33 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:33 | 21:53 | 22:14 | 22:34 | 22:54 | 23:14 | 23:33 | 23:53 |
| Spitalfields Market, Leyton | 06:44 | 07:15 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:55 | 14:14 | 14:33 | 14:52 | 15:11 | 15:29 | 15:48 | 16:06 | 16:26 | 16:45 | 17:04 | 17:24 | 17:43 | 18:03 | 18:22 | 18:42 | 19:03 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:41 | 22:01 | 22:21 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00 |
| Hackney Marshes, Hackney Wick | 06:46 | 07:17 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:38 | 10:58 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:58 | 14:17 | 14:36 | 14:55 | 15:14 | 15:32 | 15:51 | 16:09 | 16:28 | 16:47 | 17:06 | 17:26 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:04 | 21:24 | 21:43 | 22:03 | 22:23 | 22:42 | 23:02 | 23:22 | 23:42 | 00:02 |
| Brooksby's Walk / Homerton Station | 06:50 | 07:22 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:24 | 10:44 | 11:04 | 11:25 | 11:45 | 12:05 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:05 | 14:24 | 14:43 | 15:02 | 15:21 | 15:39 | 15:58 | 16:16 | 16:35 | 16:54 | 17:13 | 17:33 | 17:52 | 18:11 | 18:31 | 18:51 | 19:11 | 19:30 | 19:50 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:48 | 22:08 | 22:27 | 22:46 | 23:06 | 23:26 | 23:46 | 00:06 |
| Millfields Road Lea Bridge | 06:53 | 07:25 | 07:56 | 08:27 | 08:57 | 09:27 | 09:57 | 10:28 | 10:48 | 11:08 | 11:29 | 11:49 | 12:09 | 12:30 | 12:51 | 13:11 | 13:31 | 13:51 | 14:10 | 14:29 | 14:48 | 15:07 | 15:26 | 15:44 | 16:03 | 16:22 | 16:40 | 16:59 | 17:18 | 17:38 | 17:57 | 18:15 | 18:35 | 18:55 | 19:15 | 19:34 | 19:54 | 20:13 | 20:33 | 20:53 | 21:12 | 21:32 | 21:51 | 22:11 | 22:30 | 22:49 | 23:09 | 23:29 | 23:49 | 00:09 |
| Lea Bridge Roundabout, Lower Clapton | 06:56 | 07:27 | 07:58 | 08:30 | 09:00 | 09:30 | 10:00 | 10:31 | 10:51 | 11:11 | 11:32 | 11:52 | 12:12 | 12:33 | 12:54 | 13:15 | 13:35 | 13:55 | 14:14 | 14:33 | 14:52 | 15:11 | 15:30 | 15:48 | 16:07 | 16:26 | 16:44 | 17:03 | 17:22 | 17:42 | 18:01 | 18:19 | 18:39 | 18:59 | 19:18 | 19:37 | 19:57 | 20:16 | 20:36 | 20:56 | 21:15 | 21:35 | 21:54 | 22:13 | 22:32 | 22:51 | 23:11 | 23:31 | 23:51 | 00:11 |
Lower Clapton to Wanstead
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Bridge Road / Upper Clapton Road, Lower Clapton | 06:10 | 06:40 | 07:10 | 07:40 | 08:09 | 08:38 | 09:05 | 09:33 | 09:52 | 10:12 | 10:31 | 10:49 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:09 | 15:28 | 15:48 | 16:08 | 16:29 | 16:50 | 17:11 | 17:32 | 17:53 | 18:14 | 18:35 | 18:56 | 19:16 | 19:37 | 19:57 | 20:18 | 20:39 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 |
| Millfields Road Lea Bridge | 06:12 | 06:42 | 07:12 | 07:42 | 08:11 | 08:40 | 09:07 | 09:36 | 09:55 | 10:15 | 10:34 | 10:52 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:12 | 15:31 | 15:51 | 16:11 | 16:32 | 16:53 | 17:14 | 17:35 | 17:56 | 18:17 | 18:38 | 18:59 | 19:19 | 19:40 | 20:00 | 20:20 | 20:41 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 |
| Homerton Hospital | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:44 | 09:11 | 09:40 | 09:59 | 10:19 | 10:38 | 10:56 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:17 | 15:36 | 15:56 | 16:16 | 16:37 | 16:58 | 17:19 | 17:40 | 18:01 | 18:21 | 18:42 | 19:03 | 19:23 | 19:44 | 20:04 | 20:24 | 20:45 | 21:06 | 21:26 | 21:46 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 |
| Hackney Marshes, Hackney Wick | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:49 | 09:17 | 09:46 | 10:05 | 10:25 | 10:44 | 11:02 | 11:22 | 11:42 | 12:02 | 12:23 | 12:43 | 13:03 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:23 | 15:43 | 16:03 | 16:23 | 16:44 | 17:05 | 17:26 | 17:47 | 18:08 | 18:28 | 18:49 | 19:09 | 19:29 | 19:50 | 20:10 | 20:31 | 20:52 | 21:12 | 21:31 | 21:51 | 22:10 | 22:30 | 22:50 | 23:09 | 23:29 |
| Lea Valley Interchange Bus Garage, Leyton | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:51 | 09:21 | 09:50 | 10:08 | 10:28 | 10:47 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:27 | 13:47 | 14:07 | 14:27 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:49 | 17:09 | 17:29 | 17:50 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:52 | 20:12 | 20:33 | 20:54 | 21:14 | 21:33 | 21:53 | 22:12 | 22:32 | 22:52 | 23:11 | 23:31 |
| Stratford Library | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:00 | 09:30 | 09:59 | 10:22 | 10:42 | 11:01 | 11:21 | 11:41 | 12:01 | 12:22 | 12:42 | 13:02 | 13:22 | 13:43 | 14:03 | 14:23 | 14:43 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:06 | 20:26 | 20:47 | 21:08 | 21:28 | 21:46 | 22:02 | 22:21 | 22:43 | 23:03 | 23:22 | 23:42 |
| UEL Stratford Campus | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:02 | 09:32 | 10:02 | 10:25 | 10:45 | 11:04 | 11:24 | 11:44 | 12:04 | 12:25 | 12:45 | 13:06 | 13:26 | 13:47 | 14:07 | 14:27 | 14:47 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:09 | 20:29 | 20:50 | 21:11 | 21:31 | 21:49 | 22:04 | 22:23 | 22:45 | 23:05 | 23:24 | 23:44 |
| Wanstead Park Station, Forest Gate | 06:39 | 07:10 | 07:40 | 08:10 | 08:40 | 09:08 | 09:38 | 10:08 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:32 | 12:52 | 13:13 | 13:34 | 13:55 | 14:15 | 14:35 | 14:55 | 15:16 | 15:36 | 15:56 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:15 | 20:35 | 20:56 | 21:16 | 21:36 | 21:54 | 22:09 | 22:28 | 22:50 | 23:10 | 23:29 | 23:49 |
| Wanstead Flats, Leytonstone | 06:42 | 07:13 | 07:43 | 08:13 | 08:43 | 09:11 | 09:41 | 10:11 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:15 | 12:36 | 12:56 | 13:17 | 13:38 | 13:59 | 14:19 | 14:39 | 14:59 | 15:20 | 15:40 | 16:00 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 | 20:59 | 21:19 | 21:39 | 21:57 | 22:12 | 22:31 | 22:53 | 23:13 | 23:32 | 23:52 |
| Woodbine Place, Wanstead | 06:48 | 07:20 | 07:50 | 08:20 | 08:50 | 09:19 | 09:49 | 10:19 | 10:42 | 11:02 | 11:23 | 11:43 | 12:03 | 12:25 | 12:46 | 13:06 | 13:27 | 13:48 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:27 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:03 | 22:18 | 22:37 | 22:59 | 23:19 | 23:38 | 23:58 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook