296 bus: Romford – Ilford
Stagecoach London bus 296 runs between Romford and Ilford via Chadwell Heath, Little Heath, Newbury Park and Gants Hill. Runs every day. On Tuesday 10 November the first bus from Romford leaves at 00:00 and the last at 23:40, about every 15 minutes during the day.
Operated by Stagecoach London. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 296 bus from Romford to Ilford?
- On Tuesday 10 November the first bus leaves Romford at 00:00 and the last at 23:40, 68 journeys in all.
- When is the first and last 296 bus from Ilford to Romford?
- On Tuesday 10 November the first bus leaves Ilford at 00:15 and the last at 23:55, 65 journeys in all.
- Does the 296 bus run on Sundays?
- Yes. Runs every day.
- How often does the 296 bus run?
- On Tuesday 10 November it runs about every 15 minutes during the day (09:00 to 15:00), 68 journeys from Romford.
- Where does the 296 bus stop?
- Main stops from Romford to Ilford: Romford Station (Romford), Romford Market (Romford), Romford Bus Garage (Romford), Cedar Road (RM5) (Romford), Marks Gate Community Centre (Chadwell Heath), Barley Lane / King George Hospital (Little Heath), Newbury Park Station (Newbury Park), Gants Hill Station / Cranbrook Road (Gants Hill), Roden Street (Ilford). The full list is in the timetable below.
- Who runs the 296 bus?
- Stagecoach London.
Romford to Ilford
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romford Station | 00:00 | 05:16 | 05:33 | 05:49 | 06:04 | 06:18 | 06:32 | 06:46 | 07:00 | 07:15 | 07:32 | 07:49 | 08:05 | 08:22 | 08:39 | 08:55 | 09:12 | 09:29 | 09:46 | 10:02 | 10:17 | 10:33 | 10:49 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:11 | 15:28 | 15:45 | 16:02 | 16:19 | 16:36 | 16:53 | 17:11 | 17:28 | 17:45 | 18:02 | 18:19 | 18:35 | 18:51 | 19:05 | 19:20 | 19:39 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:59 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 |
| Romford Market | 00:02 | 05:19 | 05:36 | 05:52 | 06:07 | 06:21 | 06:35 | 06:49 | 07:03 | 07:18 | 07:35 | 07:52 | 08:08 | 08:25 | 08:42 | 08:58 | 09:15 | 09:32 | 09:49 | 10:05 | 10:20 | 10:36 | 10:52 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:10 | 14:26 | 14:42 | 14:58 | 15:15 | 15:32 | 15:49 | 16:06 | 16:23 | 16:40 | 16:57 | 17:15 | 17:31 | 17:48 | 18:05 | 18:22 | 18:38 | 18:54 | 19:08 | 19:23 | 19:42 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 |
| Romford Bus Garage | 00:03 | 05:21 | 05:38 | 05:54 | 06:09 | 06:23 | 06:37 | 06:51 | 07:05 | 07:21 | 07:38 | 07:55 | 08:11 | 08:29 | 08:46 | 09:02 | 09:18 | 09:35 | 09:52 | 10:08 | 10:23 | 10:39 | 10:55 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:13 | 14:29 | 14:45 | 15:01 | 15:18 | 15:36 | 15:53 | 16:10 | 16:27 | 16:44 | 17:01 | 17:19 | 17:35 | 17:52 | 18:09 | 18:25 | 18:41 | 18:57 | 19:11 | 19:26 | 19:45 | 20:04 | 20:24 | 20:44 | 21:04 | 21:24 | 21:44 | 22:05 | 22:24 | 22:44 | 23:04 | 23:24 | 23:44 |
| Cedar Road (RM5), Romford | 00:04 | 05:22 | 05:39 | 05:55 | 06:10 | 06:24 | 06:38 | 06:52 | 07:06 | 07:22 | 07:39 | 07:56 | 08:12 | 08:30 | 08:47 | 09:03 | 09:19 | 09:36 | 09:53 | 10:09 | 10:24 | 10:40 | 10:56 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:14 | 14:30 | 14:46 | 15:02 | 15:19 | 15:37 | 15:54 | 16:11 | 16:28 | 16:45 | 17:02 | 17:20 | 17:36 | 17:53 | 18:10 | 18:26 | 18:42 | 18:58 | 19:12 | 19:27 | 19:46 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:06 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 |
| Marks Gate Community Centre, Chadwell Heath | 00:10 | 05:30 | 05:48 | 06:04 | 06:19 | 06:33 | 06:48 | 07:03 | 07:17 | 07:33 | 07:50 | 08:07 | 08:23 | 08:40 | 08:57 | 09:13 | 09:29 | 09:46 | 10:02 | 10:18 | 10:33 | 10:49 | 11:05 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:23 | 14:39 | 14:55 | 15:12 | 15:29 | 15:47 | 16:04 | 16:21 | 16:38 | 16:55 | 17:12 | 17:30 | 17:46 | 18:03 | 18:20 | 18:36 | 18:52 | 19:08 | 19:22 | 19:36 | 19:54 | 20:13 | 20:33 | 20:53 | 21:13 | 21:32 | 21:52 | 22:13 | 22:32 | 22:52 | 23:12 | 23:31 | 23:51 |
| Barley Lane / King George Hospital, Little Heath | 00:15 | 05:36 | 05:55 | 06:12 | 06:28 | 06:42 | 06:57 | 07:13 | 07:28 | 07:44 | 08:01 | 08:19 | 08:35 | 08:52 | 09:09 | 09:24 | 09:40 | 09:55 | 10:11 | 10:26 | 10:41 | 10:57 | 11:13 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:16 | 14:32 | 14:48 | 15:04 | 15:21 | 15:38 | 15:56 | 16:13 | 16:30 | 16:47 | 17:04 | 17:21 | 17:38 | 17:54 | 18:11 | 18:28 | 18:44 | 19:00 | 19:16 | 19:30 | 19:44 | 20:01 | 20:20 | 20:40 | 20:59 | 21:19 | 21:38 | 21:58 | 22:18 | 22:37 | 22:57 | 23:17 | 23:36 | 23:56 |
| Newbury Park Station | 00:18 | 05:41 | 06:00 | 06:17 | 06:33 | 06:47 | 07:03 | 07:19 | 07:34 | 07:50 | 08:07 | 08:25 | 08:41 | 08:58 | 09:15 | 09:30 | 09:46 | 10:01 | 10:17 | 10:32 | 10:47 | 11:02 | 11:18 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:21 | 14:37 | 14:53 | 15:09 | 15:26 | 15:43 | 16:01 | 16:18 | 16:35 | 16:52 | 17:09 | 17:26 | 17:43 | 17:59 | 18:16 | 18:32 | 18:48 | 19:04 | 19:20 | 19:34 | 19:48 | 20:05 | 20:24 | 20:44 | 21:03 | 21:23 | 21:42 | 22:02 | 22:21 | 22:40 | 23:00 | 23:20 | 23:39 | 23:59 |
| Gants Hill Station / Cranbrook Road | 00:22 | 05:48 | 06:07 | 06:25 | 06:41 | 06:55 | 07:11 | 07:27 | 07:42 | 07:58 | 08:15 | 08:33 | 08:49 | 09:06 | 09:23 | 09:38 | 09:54 | 10:09 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:28 | 14:44 | 15:00 | 15:16 | 15:33 | 15:50 | 16:08 | 16:25 | 16:42 | 16:59 | 17:16 | 17:33 | 17:50 | 18:06 | 18:23 | 18:39 | 18:55 | 19:11 | 19:27 | 19:41 | 19:55 | 20:12 | 20:30 | 20:50 | 21:09 | 21:28 | 21:47 | 22:07 | 22:26 | 22:45 | 23:05 | 23:24 | 23:43 | 00:03 |
| Roden Street, Ilford | 00:28 | 05:56 | 06:15 | 06:33 | 06:50 | 07:05 | 07:21 | 07:38 | 07:54 | 08:11 | 08:28 | 08:45 | 09:01 | 09:17 | 09:33 | 09:48 | 10:03 | 10:18 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:22 | 14:38 | 14:55 | 15:12 | 15:29 | 15:45 | 16:02 | 16:19 | 16:36 | 16:53 | 17:10 | 17:27 | 17:44 | 18:01 | 18:17 | 18:33 | 18:49 | 19:05 | 19:21 | 19:37 | 19:51 | 20:04 | 20:21 | 20:39 | 20:58 | 21:17 | 21:36 | 21:55 | 22:15 | 22:34 | 22:53 | 23:13 | 23:31 | 23:50 | 00:09 |
Ilford to Romford
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roden Street, Ilford | 00:15 | 06:15 | 06:31 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:03 | 08:20 | 08:37 | 08:54 | 09:11 | 09:27 | 09:43 | 09:59 | 10:15 | 10:31 | 10:47 | 11:02 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:33 | 14:49 | 15:05 | 15:22 | 15:39 | 15:56 | 16:13 | 16:30 | 16:47 | 17:04 | 17:21 | 17:38 | 17:55 | 18:11 | 18:28 | 18:45 | 19:02 | 19:19 | 19:36 | 19:53 | 20:13 | 20:33 | 20:53 | 21:12 | 21:31 | 21:51 | 22:12 | 22:32 | 22:52 | 23:13 | 23:34 | 23:55 |
| Ilford Station | 00:16 | 06:17 | 06:33 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:05 | 08:22 | 08:39 | 08:56 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:04 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:04 | 13:19 | 13:34 | 13:49 | 14:05 | 14:20 | 14:36 | 14:52 | 15:08 | 15:25 | 15:42 | 15:59 | 16:16 | 16:33 | 16:50 | 17:07 | 17:24 | 17:41 | 17:58 | 18:14 | 18:31 | 18:48 | 19:04 | 19:21 | 19:38 | 19:55 | 20:15 | 20:35 | 20:55 | 21:14 | 21:33 | 21:53 | 22:14 | 22:34 | 22:54 | 23:15 | 23:36 | 23:57 |
| Gants Hill Station / Cranbrook Road | 00:21 | 06:23 | 06:39 | 06:55 | 07:11 | 07:26 | 07:41 | 07:57 | 08:13 | 08:30 | 08:47 | 09:04 | 09:21 | 09:36 | 09:52 | 10:08 | 10:24 | 10:40 | 10:56 | 11:11 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:13 | 14:28 | 14:44 | 15:00 | 15:17 | 15:34 | 15:51 | 16:08 | 16:24 | 16:41 | 16:58 | 17:15 | 17:32 | 17:49 | 18:06 | 18:22 | 18:39 | 18:56 | 19:12 | 19:29 | 19:46 | 20:02 | 20:22 | 20:42 | 21:02 | 21:20 | 21:39 | 21:59 | 22:20 | 22:40 | 23:00 | 23:20 | 23:42 | 00:02 |
| Newbury Park Station | 00:26 | 06:30 | 06:46 | 07:02 | 07:18 | 07:34 | 07:49 | 08:05 | 08:21 | 08:39 | 08:56 | 09:13 | 09:29 | 09:44 | 10:00 | 10:16 | 10:32 | 10:48 | 11:04 | 11:19 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:36 | 13:52 | 14:07 | 14:23 | 14:38 | 14:54 | 15:10 | 15:27 | 15:45 | 16:02 | 16:19 | 16:35 | 16:52 | 17:09 | 17:26 | 17:43 | 18:00 | 18:17 | 18:33 | 18:50 | 19:07 | 19:23 | 19:39 | 19:54 | 20:10 | 20:30 | 20:50 | 21:10 | 21:28 | 21:46 | 22:06 | 22:27 | 22:47 | 23:07 | 23:27 | 23:48 | 00:08 |
| Barley Lane / King George Hospital, Little Heath | 00:31 | 06:36 | 06:52 | 07:08 | 07:24 | 07:40 | 07:55 | 08:12 | 08:28 | 08:46 | 09:03 | 09:20 | 09:36 | 09:51 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:25 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:27 | 13:43 | 13:59 | 14:14 | 14:30 | 14:45 | 15:02 | 15:18 | 15:35 | 15:53 | 16:10 | 16:27 | 16:43 | 17:00 | 17:17 | 17:34 | 17:51 | 18:07 | 18:24 | 18:40 | 18:57 | 19:14 | 19:30 | 19:46 | 20:01 | 20:16 | 20:36 | 20:56 | 21:16 | 21:34 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:53 | 00:13 |
| Marks Gate Community Centre, Chadwell Heath | 00:35 | 06:42 | 06:58 | 07:15 | 07:31 | 07:47 | 08:02 | 08:18 | 08:34 | 08:52 | 09:09 | 09:26 | 09:42 | 09:57 | 10:12 | 10:28 | 10:44 | 11:00 | 11:16 | 11:31 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:33 | 13:49 | 14:05 | 14:20 | 14:36 | 14:51 | 15:08 | 15:24 | 15:41 | 15:59 | 16:16 | 16:33 | 16:49 | 17:06 | 17:23 | 17:40 | 17:57 | 18:13 | 18:30 | 18:46 | 19:03 | 19:20 | 19:36 | 19:52 | 20:07 | 20:22 | 20:41 | 21:01 | 21:21 | 21:39 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:58 | 00:17 |
| Romford Bus Garage | 00:42 | 06:52 | 07:08 | 07:26 | 07:43 | 07:59 | 08:15 | 08:31 | 08:48 | 09:06 | 09:23 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:55 | 11:11 | 11:27 | 11:42 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:44 | 14:00 | 14:16 | 14:32 | 14:48 | 15:04 | 15:21 | 15:38 | 15:55 | 16:13 | 16:31 | 16:48 | 17:04 | 17:21 | 17:38 | 17:54 | 18:11 | 18:27 | 18:43 | 18:58 | 19:14 | 19:30 | 19:46 | 20:02 | 20:17 | 20:32 | 20:51 | 21:10 | 21:30 | 21:48 | 22:06 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:05 | 00:24 |
| Romford Market | 00:44 | 06:55 | 07:11 | 07:29 | 07:46 | 08:03 | 08:19 | 08:35 | 08:52 | 09:09 | 09:26 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:58 | 11:14 | 11:30 | 11:45 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:47 | 14:03 | 14:19 | 14:35 | 14:51 | 15:07 | 15:24 | 15:41 | 15:58 | 16:16 | 16:34 | 16:51 | 17:07 | 17:24 | 17:41 | 17:57 | 18:14 | 18:30 | 18:46 | 19:01 | 19:17 | 19:33 | 19:48 | 20:04 | 20:19 | 20:34 | 20:53 | 21:12 | 21:32 | 21:50 | 22:08 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:07 | 00:26 |
| Romford Station | 00:47 | 07:00 | 07:16 | 07:34 | 07:51 | 08:08 | 08:24 | 08:40 | 08:57 | 09:14 | 09:31 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:03 | 11:19 | 11:35 | 11:50 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:52 | 14:08 | 14:24 | 14:40 | 14:56 | 15:12 | 15:29 | 15:46 | 16:03 | 16:21 | 16:39 | 16:56 | 17:12 | 17:29 | 17:46 | 18:02 | 18:19 | 18:35 | 18:51 | 19:06 | 19:22 | 19:37 | 19:52 | 20:08 | 20:23 | 20:38 | 20:57 | 21:16 | 21:36 | 21:54 | 22:12 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 00:10 | 00:29 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook