39 bus: Kirkcaldy – Newcastle
Stagecoach East Scotland bus 39 runs between Kirkcaldy and Newcastle via Hayfield, Gallatown, Eastfield and Pitteuchar. Runs on Fridays, Saturdays and Sundays only. On Friday 13 November the first bus from Eastfield leaves at 00:37 and the last at 23:05, about every 15 minutes during the day.
Operated by Stagecoach East Scotland. Timetable for Friday, 13 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.15 to £5.90, day ticket £3.90, weekly £17.50, monthly £57.70. From the operator's published fares; caps, passes and concessions can be cheaper.
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 39 bus from Kirkcaldy to Newcastle?
- On Friday 13 November the first bus leaves Kirkcaldy at 00:37 and the last at 23:05, 30 journeys in all.
- When is the first and last 39 bus from Newcastle to Kirkcaldy?
- On Friday 13 November the first bus leaves Newcastle at 00:10 and the last at 18:55, 29 journeys in all.
- Does the 39 bus run on Sundays?
- Yes. Runs on Fridays, Saturdays and Sundays only.
- How often does the 39 bus run?
- On Friday 13 November it runs about every 15 minutes during the day (09:00 to 15:00), 30 journeys from Eastfield.
- Where does the 39 bus stop?
- Main stops from Kirkcaldy to Newcastle: Bus Station (Kirkcaldy), Victoria Hospital (Hayfield), Carberry Place (Gallatown), Bankhead Central (Eastfield), Glamis Centre (Pitteuchar), Bus Station Arrival Bay (Glenrothes), Bus Station (Glenrothes), Ednam Drive (Macedonia), Rosemount Road Turning Circle (Newcastle). The full list is in the timetable below.
- Who runs the 39 bus?
- Stagecoach East Scotland.
- How much does the 39 bus cost?
- Adult single £1.15 to £5.90, day ticket £3.90, weekly £17.50, monthly £57.70. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Kirkcaldy to Newcastle
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Kirkcaldy | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 23:05 | |||||||||||||||
| Victoria Hospital, Hayfield | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 23:13 | |||||||||||||||
| Carberry Place, Gallatown | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:38 | 19:38 | 23:18 | |||||||||||||||
| Bankhead Central, Eastfield | 00:37 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:53 | 17:53 | 18:47 | 19:47 | 23:27 | ||||||||||||||
| Glamis Centre, Pitteuchar | 00:42 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:59 | 17:59 | 18:52 | 19:52 | 23:32 | ||||||||||||||
| Bus Station Arrival Bay, Glenrothes | 00:48 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:09 | 18:09 | 19:02 | 20:02 | 23:42 | ||||||||||||||
| Bus Station, Glenrothes | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:12 | 17:42 | 18:12 | 18:40 | 19:05 | 20:05 | ||
| Ednam Drive, Macedonia | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:18 | 17:48 | 18:18 | 18:46 | 19:11 | 20:11 | ||
| Rosemount Road Turning Circle, Newcastle | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:23 | 17:53 | 18:23 | 18:51 | 19:16 | 20:16 |
Newcastle to Kirkcaldy
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosemount Road Turning Circle, Newcastle | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:25 | 17:55 | 18:25 | 18:55 | |||
| Gifford Court, Macedonia | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:31 | 18:01 | 18:31 | 19:01 | |||
| Bus Station Arrival Bay, Glenrothes | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:38 | 18:08 | 18:38 | 19:08 | |||
| Bus Station, Glenrothes | 00:10 | 05:40 | 06:10 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:10 | 17:40 | 18:40 | ||||||||||||
| Glamis Centre, Pitteuchar | 00:18 | 05:50 | 06:20 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:20 | 17:50 | 18:50 | ||||||||||||
| Bankhead Central, Eastfield | 00:24 | 05:56 | 06:26 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:26 | 17:56 | 18:56 | ||||||||||||
| Carberry Place, Gallatown | 06:06 | 06:36 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 17:36 | 18:06 | 19:06 | |||||||||||||
| Victoria Hospital, Hayfield | 06:13 | 06:43 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 17:43 | 18:13 | 19:13 | |||||||||||||
| Bus Station, Kirkcaldy | 06:21 | 06:51 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 17:51 | 18:21 | 19:21 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook