X2 bus: Preston City Centre – Southport
Stagecoach Cumbria and North Lancashire bus X2 runs between Preston and Southport via Penwortham, Tarleton, Banks and Crossens. Runs every day. On Monday 2 November the first bus from Preston leaves at 04:20 and the last at 21:00, about every 30 minutes during the day.
Operated by Stagecoach Cumbria and North Lancashire. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last X2 bus from Preston to Southport?
- On Monday 2 November the first bus leaves Preston at 04:20 and the last at 21:00, 32 journeys in all.
- When is the first and last X2 bus from Southport to Preston?
- On Monday 2 November the first bus leaves Southport at 06:20 and the last at 22:26, 31 journeys in all.
- Does the X2 bus run on Sundays?
- Yes. Runs every day.
- How often does the X2 bus run?
- On Monday 2 November it runs about every 30 minutes during the day (09:00 to 15:00), 32 journeys from Preston.
- Where does the X2 bus stop?
- Main stops from Preston to Southport: Bus Station (Preston), Tesco (Penwortham), Back Lane (Tarleton), Church Road (Banks), Rufford Road (Crossens), Duke Street (Southport). The full list is in the timetable below.
- Who runs the X2 bus?
- Stagecoach Cumbria and North Lancashire.
Preston City Centre to Southport
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Preston | 04:20 | 05:07 | 05:33 | 05:58 | 06:23 | 06:50 | 07:20 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:45 | 11:15 | 11:45 | 12:15 | 12:40 | 13:00 | 13:20 | 13:50 | 14:20 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:20 | 20:00 | 21:00 |
| Tesco, Penwortham | 04:27 | 05:14 | 05:40 | 06:05 | 06:30 | 07:00 | 07:30 | 08:12 | 08:52 | 09:22 | 09:52 | 10:22 | 10:57 | 11:27 | 11:57 | 12:27 | 12:52 | 13:12 | 13:32 | 14:02 | 14:32 | 15:12 | 15:42 | 16:12 | 16:45 | 17:15 | 17:45 | 18:11 | 18:40 | 19:30 | 20:10 | 21:10 |
| Back Lane, Tarleton | 04:39 | 05:26 | 05:52 | 06:19 | 06:44 | 07:15 | 07:45 | 08:29 | 09:06 | 09:36 | 10:06 | 10:36 | 11:11 | 11:41 | 12:11 | 12:41 | 13:05 | 13:25 | 13:45 | 14:15 | 14:52 | 15:32 | 16:02 | 16:32 | 17:07 | 17:37 | 18:07 | 18:28 | 18:53 | 19:43 | 20:23 | 21:23 |
| Church Road, Banks | 04:48 | 05:35 | 06:02 | 06:32 | 06:57 | 07:30 | 08:00 | 08:44 | 09:17 | 09:47 | 10:17 | 10:47 | 11:22 | 11:52 | 12:22 | 12:52 | 13:17 | 13:37 | 13:57 | 14:27 | 15:02 | 15:42 | 16:12 | 16:42 | 17:18 | 17:48 | 18:18 | 18:39 | 19:04 | 19:54 | 20:34 | 21:34 |
| Rufford Road, Crossens | 04:52 | 05:39 | 06:06 | 06:36 | 07:01 | 07:38 | 08:08 | 08:48 | 09:22 | 09:52 | 10:22 | 10:52 | 11:26 | 11:56 | 12:26 | 12:56 | 13:21 | 13:41 | 14:01 | 14:31 | 15:06 | 15:46 | 16:16 | 16:46 | 17:22 | 17:52 | 18:22 | 18:43 | 19:08 | 19:58 | 20:38 | 21:38 |
| Duke Street, Southport | 05:02 | 05:49 | 06:17 | 06:49 | 07:14 | 07:53 | 08:23 | 09:03 | 09:37 | 10:07 | 10:37 | 11:07 | 11:41 | 12:11 | 12:41 | 13:11 | 13:36 | 13:56 | 14:16 | 14:46 | 15:21 | 16:01 | 16:31 | 17:01 | 17:35 | 18:05 | 18:35 | 18:55 | 19:18 | 20:08 | 20:48 | 21:48 |
Southport to Preston City Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Street, Southport | 06:20 | 06:50 | 07:30 | 08:05 | 08:39 | 09:20 | 09:57 | 10:27 | 10:53 | 11:23 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:50 | 16:20 | 16:55 | 17:45 | 18:19 | 18:53 | 19:10 | 19:40 | 20:05 | 20:40 | 21:05 | 21:31 | 22:00 | 22:26 |
| Bridge Wills Lane, Crossens | 06:32 | 07:05 | 07:47 | 08:21 | 08:55 | 09:37 | 10:13 | 10:43 | 11:10 | 11:39 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:07 | 16:37 | 17:12 | 18:02 | 18:30 | 19:04 | 19:22 | 19:52 | 20:17 | 20:52 | 21:17 | 21:42 | 22:12 | 22:37 |
| Church Road, Banks | 06:35 | 07:10 | 07:52 | 08:25 | 08:59 | 09:42 | 10:15 | 10:45 | 11:14 | 11:41 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:11 | 16:41 | 17:16 | 18:06 | 18:33 | 19:07 | 19:26 | 19:56 | 20:21 | 20:56 | 21:21 | 21:46 | 22:16 | 22:41 |
| Back Lane, Tarleton | 06:45 | 07:22 | 08:05 | 08:39 | 09:11 | 09:55 | 10:27 | 10:57 | 11:24 | 11:51 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:22 | 16:52 | 17:27 | 18:17 | 18:41 | 19:15 | 19:35 | 20:05 | 20:30 | 21:05 | 21:30 | 21:55 | 22:25 | 22:50 |
| Bus Station, Preston | 07:05 | 07:45 | 08:40 | 09:04 | 09:34 | 10:19 | 10:49 | 11:19 | 11:46 | 12:14 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:46 | 17:16 | 17:48 | 18:38 | 19:00 | 19:35 | 19:55 | 20:25 | 20:50 | 21:25 | 21:50 | 22:15 | 22:45 | 23:11 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook