2 bus: Barrow-in-Furness – West Shore
Stagecoach Cumbria and North Lancashire bus 2 runs between West Shore and Barrow-in-Furness via Walney and Barrow Island. Runs every day. On Wednesday 4 November the first bus from West Shore leaves at 06:09 and the last at 23:00, about every 15 minutes during the day.
Operated by Stagecoach Cumbria and North Lancashire. Timetable for Wednesday, 4 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 2 bus from Barrow-in-Furness to West Shore?
- On Wednesday 4 November the first bus leaves Barrow-in-Furness at 06:25 and the last at 22:44, 45 journeys in all.
- When is the first and last 2 bus from West Shore to Barrow-in-Furness?
- On Wednesday 4 November the first bus leaves West Shore at 06:09 and the last at 23:00, 46 journeys in all.
- Does the 2 bus run on Sundays?
- Yes. Runs every day.
- How often does the 2 bus run?
- On Wednesday 4 November it runs about every 15 minutes during the day (09:00 to 15:00), 46 journeys from West Shore.
- Where does the 2 bus stop?
- Main stops from West Shore to Barrow-in-Furness: Caravan Park (West Shore), Medical Centre (Walney), BAE Systems Reception (Barrow Island), Town Hall (Barrow-in-Furness), St Davids' Apartments (Barrow-in-Furness), Tesco (Barrow-in-Furness). The full list is in the timetable below.
- Who runs the 2 bus?
- Stagecoach Cumbria and North Lancashire.
Barrow-in-Furness to West Shore
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town Hall, Barrow-in-Furness | 06:25 | 06:59 | 07:14 | 07:29 | 07:44 | 08:14 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:14 | 15:44 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| St Davids' Apartments, Barrow-in-Furness | 06:26 | 07:00 | 07:15 | 07:30 | 07:45 | 08:15 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:15 | 15:45 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Tesco, Barrow-in-Furness | 06:27 | 07:02 | 07:17 | 07:32 | 07:47 | 08:17 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:17 | 15:47 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
| Medical Centre, Walney | 06:31 | 07:07 | 07:22 | 07:37 | 07:52 | 08:22 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:22 | 15:52 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Caravan Park, West Shore | 06:37 | 07:14 | 07:29 | 07:44 | 07:59 | 08:29 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:29 | 15:59 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
West Shore to Barrow-in-Furness
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caravan Park, West Shore | 06:09 | 06:39 | 07:15 | 07:30 | 08:00 | 08:30 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:30 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Medical Centre, Walney | 06:15 | 06:45 | 07:21 | 07:36 | 08:06 | 08:36 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:36 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| BAE Systems Reception, Barrow Island | 06:20 | 06:50 | ||||||||||||||||||||||||||||||||||||||||||||
| Town Hall, Barrow-in-Furness | 06:24 | 06:54 | 07:27 | 07:42 | 08:12 | 08:42 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:42 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| St Davids' Apartments, Barrow-in-Furness | 18:13 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | ||||||||||||||||||||||||||||||||||||||||
| Tesco, Barrow-in-Furness | 18:14 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 4 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook