59 bus: Torry – Northfield
Stagecoach Bluebird bus 59 runs between Northfield and Torry via Westburn and Aberdeen. Runs every day. On Wednesday 11 November the first bus from Aberdeen leaves at 05:15 and the last at 23:45, about every 20 minutes during the day.
Operated by Stagecoach Bluebird. Timetable for Wednesday, 11 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £2.50 to £3.50, day ticket £5, weekly £20.50, monthly £67. From the operator's published fares; caps, passes and concessions can be cheaper.
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 59 bus from Northfield to Torry?
- On Wednesday 11 November the first bus leaves Northfield at 05:15 and the last at 23:45, 52 journeys in all.
- When is the first and last 59 bus from Torry to Northfield?
- On Wednesday 11 November the first bus leaves Torry at 04:40 and the last at 23:15, 52 journeys in all.
- Does the 59 bus run on Sundays?
- Yes. Runs every day.
- How often does the 59 bus run?
- On Wednesday 11 November it runs about every 20 minutes during the day (09:00 to 15:00), 52 journeys from Aberdeen.
- Where does the 59 bus stop?
- Main stops from Northfield to Torry: Howes Road (Northfield), Aberdeen Royal Infirmary (Stand B) (Westburn), Guild Street (Aberdeen), Finnan Brae (Torry). The full list is in the timetable below.
- Who runs the 59 bus?
- Stagecoach Bluebird.
- How much does the 59 bus cost?
- Adult single £2.50 to £3.50, day ticket £5, weekly £20.50, monthly £67. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Northfield to Torry
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howes Road, Northfield | 05:15 | 05:35 | 05:55 | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:05 | 18:15 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 20:55 | 21:15 | 21:45 | 22:45 | 23:45 | ||
| Aberdeen Royal Infirmary (Stand B), Westburn | 05:25 | 05:45 | 06:05 | 06:28 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:47 | 18:17 | 18:27 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:02 | 21:22 | 21:52 | 22:52 | 23:52 | ||
| Guild Street, Aberdeen | 05:19 | 05:39 | 05:59 | 06:19 | 06:31 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:04 | 18:34 | 18:43 | 19:04 | 19:34 | 20:04 | 20:33 | 21:03 | 21:14 | 21:35 | 22:05 | 23:05 | 00:03 |
| Finnan Brae, Torry | 05:29 | 05:49 | 06:09 | 06:29 | 06:41 | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:22 | 16:42 | 17:02 | 17:22 | 17:41 | 18:01 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:44 | 21:14 | 21:45 | 22:15 | 23:15 |
Torry to Northfield
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finnan Brae, Torry | 05:30 | 05:50 | 06:10 | 06:30 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:02 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:45 | 21:15 | 21:45 | 22:15 | 23:15 | |||
| Union Square Bus Station, Aberdeen | 18:13 | 21:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guild Street, Aberdeen | 04:40 | 05:00 | 05:20 | 05:40 | 06:00 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:55 | 21:25 | 22:25 | 23:25 | ||
| Aberdeen Royal Infirmary (Stand A), Westburn | 04:59 | 05:19 | 05:39 | 05:59 | 06:19 | 06:39 | 06:59 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:19 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:35 | 15:55 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 17:59 | 18:19 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:07 | 21:37 | 22:37 | 23:37 | ||
| Howes Road, Northfield | 05:11 | 05:31 | 05:51 | 06:11 | 06:31 | 06:51 | 07:11 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:31 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:49 | 16:09 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:13 | 18:33 | 18:52 | 19:22 | 19:52 | 20:22 | 20:54 | 21:14 | 21:44 | 22:44 | 23:44 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 11 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook