2 bus: Leachkin – Westhill
Stagecoach Bluebird bus 2 runs between Leachkin and Westhill via Kinmylies and Inverness. Runs every day. On Friday 13 November the first bus from Leachkin leaves at 05:57 and the last at 22:28, about every 30 minutes during the day.
Operated by Stagecoach Bluebird. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.30 to £5.50, return £2.35 to £6.70, day ticket £3.10, weekly £9.60, monthly £33. From the operator's published fares; caps, passes and concessions can be cheaper.
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 2 bus from Leachkin to Westhill?
- On Friday 13 November the first bus leaves Leachkin at 05:57 and the last at 22:28, 26 journeys in all.
- When is the first and last 2 bus from Westhill to Leachkin?
- On Friday 13 November the first bus leaves Westhill at 05:55 and the last at 22:05, 26 journeys in all.
- Does the 2 bus run on Sundays?
- Yes. Runs every day.
- How often does the 2 bus run?
- On Friday 13 November it runs about every 30 minutes during the day (09:00 to 15:00), 26 journeys from Leachkin.
- Where does the 2 bus stop?
- Main stops from Leachkin to Westhill: Craig Dunain (Leachkin), Blarmore Avenue (Kinmylies), Charleston Shopping Centre (Kinmylies), Queensgate (Inverness), Raigmore Hospital (Inverness), UHI Campus (Westhill), Cradlehall Court (Westhill), Westfield Walk (Westhill). The full list is in the timetable below.
- Who runs the 2 bus?
- Stagecoach Bluebird.
- How much does the 2 bus cost?
- Adult single £1.30 to £5.50, return £2.35 to £6.70, day ticket £3.10, weekly £9.60, monthly £33. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Leachkin to Westhill
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Dunain, Leachkin | 05:57 | 06:53 | 07:30 | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:30 | 17:02 | 17:32 | 18:17 | 19:15 | 20:00 | 20:58 | 22:28 | |
| Blarmore Avenue, Kinmylies | 06:59 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:36 | ||||||||
| Charleston Shopping Centre, Kinmylies | 06:05 | 07:04 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:41 | 17:11 | 17:41 | 18:26 | 19:24 | 20:09 | 21:07 | 22:37 |
| Queensgate, Inverness | 06:17 | 07:17 | 08:04 | 08:34 | 09:04 | 09:26 | 10:04 | 10:26 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:56 | 17:26 | 17:56 | 18:37 | 19:36 | 20:22 | 21:20 | 22:50 |
| Raigmore Hospital, Inverness | 08:17 | 08:47 | 09:17 | 10:17 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | ||||||||||||
| UHI Campus, Westhill | 08:22 | 08:52 | 09:22 | 10:22 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | ||||||||||||
| Cradlehall Court, Westhill | 08:25 | 08:55 | 09:25 | 10:25 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 14:25 | 14:55 | 15:25 | 15:54 | 16:25 | ||||||||||||
| Westfield Walk, Westhill | 08:31 | 09:01 | 09:31 | 10:31 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 |
Westhill to Leachkin
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westfield Walk, Westhill | 06:39 | 07:29 | 08:29 | 08:59 | 09:29 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | |||||||||
| Cradlehall Court, Westhill | 06:45 | 07:35 | 08:35 | 09:05 | 09:35 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | |||||||||
| UHI Campus, Westhill | 06:48 | 07:38 | 08:38 | 09:08 | 09:38 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | |||||||||
| Raigmore Hospital, Inverness | 06:53 | 07:43 | 08:44 | 09:13 | 09:43 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:43 | 15:13 | 15:43 | 16:14 | 16:44 | |||||||||
| Academy Street, Inverness | 05:55 | 07:06 | 07:54 | 08:35 | 09:11 | 09:34 | 10:04 | 10:30 | 11:04 | 11:34 | 12:04 | 12:26 | 13:04 | 13:34 | 14:04 | 14:30 | 15:04 | 15:26 | 16:04 | 16:37 | 17:11 | 17:45 | 18:20 | 19:35 | 20:35 | 22:05 |
| Charleston Shopping Centre, Kinmylies | 06:08 | 07:19 | 08:50 | 09:26 | 09:49 | 10:19 | 10:45 | 11:19 | 11:49 | 12:19 | 13:19 | 13:49 | 14:19 | 14:45 | 15:19 | 16:19 | 16:52 | 17:26 | 18:00 | 18:35 | 19:48 | 20:48 | 22:18 | |||
| Blarmore Avenue, Kinmylies | 09:54 | 10:24 | 10:50 | 11:24 | 11:54 | 12:24 | 13:24 | 13:54 | 14:24 | 14:50 | 15:24 | 16:24 | 16:57 | 17:31 | 18:05 | 18:40 | ||||||||||
| Craig Dunain, Leachkin | 06:16 | 07:27 | 08:58 | 09:34 | 10:00 | 10:30 | 10:56 | 11:30 | 12:00 | 12:30 | 13:30 | 14:00 | 14:30 | 14:56 | 15:30 | 16:30 | 17:03 | 17:37 | 18:16 | 18:46 | 19:56 | 20:56 | 22:26 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook