5 bus: East Cowes – Newport
Southern Vectis bus 5 runs between Newport and East Cowes via Fairlee, Whippingham and Osborne House. Runs every day. On Tuesday 3 November the first bus from Newport leaves at 05:45 and the last at 00:45, about every 15 minutes during the day.
Operated by Southern Vectis. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 5 bus from Newport to East Cowes?
- On Tuesday 3 November the first bus leaves Newport at 05:45 and the last at 00:45, 58 journeys in all.
- When is the first and last 5 bus from East Cowes to Newport?
- On Tuesday 3 November the first bus leaves East Cowes at 06:05 and the last at 01:03, 58 journeys in all.
- Does the 5 bus run on Sundays?
- Yes. Runs every day.
- How often does the 5 bus run?
- On Tuesday 3 November it runs about every 15 minutes during the day (09:00 to 15:00), 58 journeys from Newport.
- Where does the 5 bus stop?
- Main stops from Newport to East Cowes: Bus Station (Newport), Medina Leisure Centre (Fairlee), The Forge (Whippingham), Osborne House (Osborne House), Well Road (East Cowes). The full list is in the timetable below.
- Who runs the 5 bus?
- Southern Vectis.
Newport to East Cowes
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Newport | 05:45 | 06:15 | 06:40 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:20 | 08:35 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:15 | 18:35 | 19:00 | 19:25 | 20:05 | 20:45 | 21:25 | 22:05 | 22:50 | 23:40 | 00:45 |
| Medina Leisure Centre, Fairlee | 05:50 | 06:20 | 06:45 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:25 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:00 | 18:20 | 18:40 | 19:04 | 19:29 | 20:09 | 20:49 | 21:29 | 22:09 | 22:54 | 23:44 | 00:49 |
| The Forge, Whippingham | 05:55 | 06:25 | 06:50 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:31 | 08:46 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:06 | 18:26 | 18:46 | 19:09 | 19:34 | 20:14 | 20:54 | 21:34 | 22:14 | 22:59 | 23:49 | 00:53 |
| Osborne House | 05:57 | 06:27 | 06:52 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:33 | 08:48 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:08 | 18:28 | 18:48 | 19:11 | 19:36 | 20:16 | 20:56 | 21:36 | 22:16 | 23:01 | 23:51 | 00:55 |
| Well Road, East Cowes | 06:03 | 06:33 | 06:58 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:40 | 08:55 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:15 | 18:35 | 18:55 | 19:16 | 19:41 | 20:21 | 21:01 | 21:41 | 22:21 | 23:06 | 23:56 | 00:59 |
East Cowes to Newport
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Well Road, East Cowes | 06:05 | 06:35 | 07:00 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:45 | 09:00 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:40 | 18:58 | 19:18 | 19:43 | 20:23 | 21:03 | 21:43 | 22:23 | 23:08 | 23:58 | 01:03 |
| Osborne House | 06:10 | 06:40 | 07:06 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:51 | 09:06 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:55 | 18:10 | 18:25 | 18:45 | 19:03 | 19:23 | 19:48 | 20:28 | 21:08 | 21:48 | 22:28 | 23:13 | 00:02 | 01:07 |
| Whippingham Heights | 06:12 | 06:42 | 07:08 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:53 | 09:08 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:57 | 18:12 | 18:27 | 18:47 | 19:04 | 19:24 | 19:49 | 20:29 | 21:09 | 21:49 | 22:29 | 23:14 | 00:03 | 01:08 |
| Medina Leisure Centre, Fairlee | 06:17 | 06:47 | 07:14 | 07:39 | 07:55 | 08:10 | 08:25 | 08:40 | 09:00 | 09:14 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:20 | 16:35 | 16:50 | 17:04 | 17:19 | 17:34 | 17:49 | 18:03 | 18:18 | 18:33 | 18:53 | 19:09 | 19:29 | 19:54 | 20:34 | 21:14 | 21:54 | 22:34 | 23:19 | 00:08 | 01:13 |
| Bus Station, Newport | 06:24 | 06:54 | 07:25 | 07:50 | 08:10 | 08:25 | 08:40 | 08:55 | 09:15 | 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:31 | 16:46 | 17:01 | 17:15 | 17:30 | 17:45 | 18:00 | 18:10 | 18:23 | 18:38 | 18:58 | 19:14 | 19:34 | 19:59 | 20:39 | 21:19 | 21:59 | 22:39 | 23:24 | 00:13 | 01:18 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook