38 bus: Newport – Carisbrooke (circular)
Southern Vectis bus 38 is a circular service around Newport via Pan. Runs every day. On Thursday 5 November the first bus from Newport leaves at 06:00 and the last at 23:04, about every 30 minutes during the day.
Operated by Southern Vectis. Timetable for Thursday, 5 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 38 bus around Newport?
- On Thursday 5 November the first bus leaves Newport at 06:00 and the last at 22:33, 31 journeys in all.
- When is the first and last 38 bus around Newport?
- On Thursday 5 November the first bus leaves Newport at 06:00 and the last at 23:04, 33 journeys in all.
- Does the 38 bus run on Sundays?
- Yes. Runs every day.
- How often does the 38 bus run?
- On Thursday 5 November it runs about every 30 minutes during the day (09:00 to 15:00), 33 journeys from Newport.
- Where does the 38 bus stop?
- Main stops: ASDA (Newport), Beauchamp Drive (Pan), Barton Primary School (Pan), Bus Station (Newport), Sainsburys (Newport). The full list is in the timetable below.
- Who runs the 38 bus?
- Southern Vectis.
Towards Newport
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sainsburys, Newport | 06:03 | 07:03 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:03 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | ||
| Millfield Road, Newport | 06:08 | 07:08 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:08 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | ||
| Carisbrooke Retail Park, Gunville | 06:12 | 07:12 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:12 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | ||
| High Street, Carisbrooke | 06:14 | 07:14 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:14 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | ||
| Castle Hill, Carisbrooke | 06:16 | 07:16 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:16 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | ||
| Bus Station, Newport | 06:00 | 06:30 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
| ASDA, Newport | 06:04 | 06:34 | 07:34 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:34 | 19:04 | 19:34 | 20:04 | 21:04 | 22:04 | 23:04 |
Towards Newport
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASDA, Newport | 06:04 | 06:34 | 07:34 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:34 | 19:04 | 19:34 | 20:04 | 21:04 | 22:04 | 23:04 | ||
| Beauchamp Drive, Pan | 06:08 | 06:38 | 07:38 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:38 | 19:08 | 19:38 | 20:08 | 21:08 | 22:08 | 23:08 | ||
| Barton Primary School, Pan | 06:12 | 06:42 | 07:42 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:42 | 19:12 | 19:42 | 20:12 | 21:12 | 22:12 | 23:12 | ||
| Bus Station, Newport | 06:00 | 06:19 | 07:00 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:00 | 18:30 | 18:49 | 19:30 | 19:49 | 20:30 | 21:30 | 22:30 | 23:19 |
| Sainsburys, Newport | 06:03 | 07:03 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:03 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 5 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook