M9 coach: Aberdeen – Dundee City Centre
Scottish Citylink coach M9 runs between Glasgow and Aberdeen via Cumbernauld, Whins of Milton, St Ninians and Stirling. Runs every day. On Thursday 12 November the first coach from Dundee leaves at 00:40 and the last at 23:40, about every 25 minutes during the day.
Operated by Scottish Citylink. Timetable for Thursday, 12 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last M9 coach from Glasgow to Aberdeen?
- On Thursday 12 November the first coach leaves Glasgow at 00:40 and the last at 23:40, 38 journeys in all.
- When is the first and last M9 coach from Aberdeen to Glasgow?
- On Thursday 12 November the first coach leaves Aberdeen at 00:30 and the last at 23:05, 38 journeys in all.
- Does the M9 coach run on Sundays?
- Yes. Runs every day.
- How often does the M9 coach run?
- On Thursday 12 November it runs about every 25 minutes during the day (09:00 to 15:00), 38 journeys from Dundee.
- Where does the M9 coach stop?
- Main stops from Glasgow to Aberdeen: Buchanan Bus Station (Glasgow), Thomas Graham Building (Glasgow), Town Centre stances (Cumbernauld), Pirnhall Inn (Whins of Milton), Milton Terrace (Whins of Milton), 1314 Inn (Whins of Milton), Borestone Crescent (St Ninians), Islamic Centre (Stirling), Bus Station (Stirling), Gleneagles Station Road End (Auchterarder), Park and Ride (Broxden), Necessity Brae (Cherrybank), South Street (Perth), Manse Road (Barnhill) and more. The full list is in the timetable below.
- Who runs the M9 coach?
- Scottish Citylink.
Glasgow to Dundee City Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station, Glasgow | 00:40 | 04:40 | 05:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:10 | 12:40 | 13:40 | 14:40 | 15:40 | 17:40 | 18:10 | 19:40 | 20:40 | 22:40 | 23:40 | |||||||||||||||||||
| Thomas Graham Building, Glasgow | 00:42 | 04:42 | 20:42 | 22:42 | 23:42 | |||||||||||||||||||||||||||||||||
| Town Centre stances, Cumbernauld | 01:00 | 05:00 | 06:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 12:30 | 13:00 | 14:00 | 15:00 | 16:00 | 18:00 | 18:30 | 20:00 | 21:00 | 23:00 | 00:00 | |||||||||||||||||||
| Pirnhall Inn, Whins of Milton | 01:14 | 05:14 | 21:14 | 23:14 | 00:14 | |||||||||||||||||||||||||||||||||
| Milton Terrace, Whins of Milton | 01:16 | 05:16 | 21:16 | 23:16 | 00:16 | |||||||||||||||||||||||||||||||||
| 1314 Inn, Whins of Milton | 01:17 | 05:17 | 21:17 | 23:17 | 00:17 | |||||||||||||||||||||||||||||||||
| Borestone Crescent, St Ninians | 01:19 | 05:19 | 21:19 | 23:19 | 00:19 | |||||||||||||||||||||||||||||||||
| Islamic Centre, Stirling | 01:21 | 05:21 | 21:21 | 23:21 | 00:21 | |||||||||||||||||||||||||||||||||
| Bus Station, Stirling | 01:28 | 05:28 | 21:28 | 23:28 | 00:28 | |||||||||||||||||||||||||||||||||
| Gleneagles Station Road End, Auchterarder | 01:51 | 05:51 | 21:51 | 23:51 | 00:51 | |||||||||||||||||||||||||||||||||
| Park and Ride, Broxden | 02:10 | 06:10 | 06:48 | 08:57 | 09:55 | 10:55 | 11:55 | 12:55 | 13:25 | 13:55 | 14:55 | 15:55 | 16:55 | 18:55 | 19:25 | 20:50 | 22:10 | 00:10 | 01:10 | |||||||||||||||||||
| Necessity Brae, Cherrybank | 02:12 | 06:12 | 19:27 | 20:52 | 22:12 | 00:12 | 01:12 | |||||||||||||||||||||||||||||||
| South Street, Perth | 02:16 | 06:16 | 19:31 | 20:56 | 22:16 | 00:16 | 01:16 | |||||||||||||||||||||||||||||||
| Manse Road, Barnhill | 02:18 | 06:18 | 19:33 | 20:58 | 22:18 | 00:18 | 01:18 | |||||||||||||||||||||||||||||||
| Road End, Kinfauns | 02:23 | 06:23 | 06:55 | 09:07 | 10:02 | 11:02 | 12:02 | 13:02 | 13:32 | 14:02 | 15:02 | 16:05 | 17:05 | 19:02 | 19:38 | 21:03 | 22:23 | 00:23 | 01:23 | |||||||||||||||||||
| Star Inn, Invergowrie | 02:33 | 06:33 | 07:05 | 09:17 | 10:12 | 11:12 | 12:12 | 13:12 | 13:42 | 14:12 | 15:12 | 16:15 | 17:15 | 19:12 | 19:48 | 21:13 | 22:33 | 00:33 | 01:33 | |||||||||||||||||||
| West Marketgait, Dundee | 02:47 | 06:47 | 07:22 | 09:31 | 10:26 | 11:26 | 12:26 | 13:26 | 13:56 | 14:26 | 15:26 | 16:29 | 17:29 | 19:26 | 20:02 | 21:27 | 22:47 | 00:47 | 01:47 | |||||||||||||||||||
| Seagate Bus Station, Dundee | 00:55 | 01:55 | 02:51 | 02:55 | 06:51 | 06:55 | 07:26 | 07:32 | 09:35 | 09:40 | 10:30 | 10:35 | 11:30 | 11:35 | 12:30 | 12:35 | 13:30 | 13:35 | 14:00 | 14:05 | 14:30 | 14:35 | 15:30 | 15:35 | 16:33 | 16:40 | 17:33 | 17:40 | 19:30 | 19:35 | 20:06 | 20:10 | 21:31 | 21:35 | 22:51 | 22:55 | 00:51 | 01:51 |
| Stobswell | 00:58 | 01:58 | 02:58 | 06:58 | 07:36 | 09:44 | 10:39 | 11:39 | 12:39 | 13:39 | 14:09 | 14:39 | 15:39 | 16:45 | 17:45 | 19:39 | 20:14 | 21:39 | 22:58 | |||||||||||||||||||
| Hebrides Drive, Claverhouse | 01:03 | 02:03 | 03:03 | 07:03 | 07:42 | 09:50 | 10:45 | 11:45 | 12:45 | 13:45 | 14:15 | 14:45 | 15:45 | 16:52 | 17:52 | 19:45 | 20:20 | 21:45 | 23:03 | |||||||||||||||||||
| Gateside Village | 01:12 | 02:12 | 03:12 | 07:12 | 07:49 | 09:59 | 10:54 | 11:54 | 12:54 | 13:54 | 14:24 | 14:54 | 15:54 | 17:01 | 18:01 | 19:54 | 20:29 | 21:54 | 23:12 | |||||||||||||||||||
| Finavon Hotel | 01:22 | 02:22 | 03:22 | 07:22 | 07:59 | 10:11 | 11:04 | 12:04 | 13:04 | 14:04 | 14:34 | 15:04 | 16:04 | 17:11 | 18:11 | 20:04 | 20:41 | 22:04 | 23:22 | |||||||||||||||||||
| Road End, North Water Bridge | 01:35 | 02:35 | 03:35 | 07:35 | 08:21 | 10:24 | 11:17 | 12:17 | 13:17 | 14:17 | 14:47 | 15:17 | 16:17 | 17:24 | 18:24 | 20:24 | 20:54 | 22:17 | 23:35 | |||||||||||||||||||
| Springbank Terrace, Fordoun | 01:44 | 02:44 | 03:44 | 07:44 | 08:30 | 10:33 | 11:26 | 12:26 | 13:26 | 14:26 | 14:56 | 15:26 | 16:26 | 17:33 | 18:33 | 20:33 | 21:03 | 22:26 | 23:44 | |||||||||||||||||||
| Road End, Drumlithie | 01:48 | 02:48 | 03:48 | 07:48 | 08:34 | 10:37 | 11:30 | 12:30 | 13:30 | 14:30 | 15:00 | 15:30 | 16:30 | 17:37 | 18:37 | 20:37 | 21:07 | 22:30 | 23:48 | |||||||||||||||||||
| Roadside of Cookston, Portlethen | 02:01 | 03:01 | 04:01 | 08:01 | 08:47 | 10:50 | 11:43 | 12:43 | 13:43 | 14:43 | 15:13 | 15:43 | 16:44 | 17:51 | 18:51 | 20:50 | 21:20 | 22:43 | 00:01 | |||||||||||||||||||
| Union Square Bus Station, Aberdeen | 02:15 | 03:15 | 04:15 | 08:16 | 09:06 | 11:05 | 11:58 | 12:58 | 13:58 | 14:58 | 15:28 | 15:58 | 17:02 | 18:09 | 19:05 | 21:04 | 21:34 | 22:57 | 00:15 |
Aberdeen to Dundee City Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Square Bus Station, Aberdeen | 02:05 | 04:55 | 06:05 | 06:45 | 07:35 | 08:45 | 09:45 | 10:45 | 12:45 | 13:45 | 14:45 | 15:15 | 15:45 | 16:45 | 17:50 | 18:45 | 20:05 | 21:05 | 23:05 | |||||||||||||||||||
| Roadside of Cookston, Portlethen | 02:19 | 05:10 | 06:20 | 07:00 | 07:50 | 09:00 | 10:00 | 11:00 | 13:00 | 14:00 | 15:00 | 15:30 | 16:02 | 17:02 | 18:07 | 19:00 | 20:19 | 21:19 | 23:19 | |||||||||||||||||||
| Road End, Drumlithie | 02:32 | 05:23 | 06:33 | 07:13 | 08:03 | 09:13 | 10:13 | 11:13 | 13:13 | 14:13 | 15:13 | 15:43 | 16:15 | 17:15 | 18:20 | 19:13 | 20:32 | 21:32 | 23:32 | |||||||||||||||||||
| Springbank Terrace, Fordoun | 02:36 | 05:27 | 06:37 | 07:17 | 08:07 | 09:17 | 10:17 | 11:17 | 13:17 | 14:17 | 15:17 | 15:47 | 16:19 | 17:19 | 18:24 | 19:17 | 20:36 | 21:36 | 23:36 | |||||||||||||||||||
| Road End, North Water Bridge | 02:45 | 05:36 | 06:46 | 07:26 | 08:16 | 09:26 | 10:26 | 11:26 | 13:26 | 14:26 | 15:26 | 15:56 | 16:28 | 17:28 | 18:33 | 19:26 | 20:45 | 21:45 | 23:45 | |||||||||||||||||||
| Bank Street, Brechin | 10:36 | 18:43 | ||||||||||||||||||||||||||||||||||||
| Finavon Hotel | 02:58 | 05:49 | 06:59 | 07:39 | 08:29 | 09:39 | 10:46 | 11:39 | 13:39 | 14:39 | 15:39 | 16:09 | 16:41 | 17:41 | 18:53 | 19:39 | 20:58 | 21:58 | 23:58 | |||||||||||||||||||
| McDonalds, Forfar | 08:37 | 17:48 | ||||||||||||||||||||||||||||||||||||
| Gateside Village | 03:08 | 05:59 | 07:09 | 07:49 | 08:43 | 09:49 | 10:56 | 11:49 | 13:49 | 14:49 | 15:49 | 16:19 | 16:51 | 17:53 | 19:03 | 19:49 | 21:08 | 22:08 | 00:08 | |||||||||||||||||||
| Mill O Mains, Claverhouse | 03:17 | 06:08 | 07:18 | 08:01 | 08:52 | 09:58 | 11:05 | 11:58 | 13:58 | 14:58 | 15:58 | 16:28 | 17:02 | 18:02 | 19:14 | 19:58 | 21:17 | 22:17 | 00:17 | |||||||||||||||||||
| Stobswell | 03:22 | 06:14 | 07:24 | 08:08 | 08:59 | 10:04 | 11:11 | 12:04 | 14:04 | 15:04 | 16:05 | 16:35 | 17:09 | 18:09 | 19:20 | 20:04 | 21:22 | 22:22 | 00:22 | |||||||||||||||||||
| Seagate Bus Station, Dundee | 00:30 | 03:25 | 03:30 | 06:18 | 06:23 | 07:28 | 07:35 | 08:14 | 08:20 | 09:04 | 09:10 | 10:08 | 10:15 | 11:15 | 11:22 | 12:08 | 12:15 | 14:08 | 14:15 | 15:08 | 15:15 | 16:10 | 16:17 | 16:40 | 16:47 | 17:14 | 17:22 | 18:14 | 18:20 | 19:24 | 19:30 | 20:08 | 20:15 | 21:25 | 21:30 | 22:25 | 22:30 | 00:25 |
| Nethergate, Dundee | 00:34 | 03:34 | 06:27 | 07:39 | 08:24 | 09:14 | 10:19 | 11:26 | 12:19 | 14:19 | 15:19 | 16:21 | 16:51 | 17:26 | 18:24 | 19:34 | 20:19 | 21:34 | 22:34 | |||||||||||||||||||
| Star Inn, Invergowrie | 00:48 | 03:48 | 06:41 | 07:53 | 08:38 | 09:28 | 10:33 | 11:40 | 12:33 | 14:33 | 15:33 | 16:35 | 17:05 | 17:40 | 18:38 | 19:48 | 20:33 | 21:48 | 22:48 | |||||||||||||||||||
| Road End, Kinfauns | 00:58 | 03:58 | 06:51 | 08:03 | 08:48 | 09:39 | 10:43 | 11:50 | 12:43 | 14:43 | 15:43 | 16:45 | 17:15 | 17:50 | 18:48 | 19:58 | 20:43 | 21:58 | 22:58 | |||||||||||||||||||
| Manse Road, Barnhill | 01:03 | 04:03 | 08:08 | 09:43 | 22:03 | 23:03 | ||||||||||||||||||||||||||||||||
| Canal Street, Perth | 01:05 | 04:05 | 08:11 | 09:45 | 22:05 | 23:05 | ||||||||||||||||||||||||||||||||
| Necessity Brae, Cherrybank | 01:09 | 04:09 | 08:16 | 09:50 | 22:09 | 23:09 | ||||||||||||||||||||||||||||||||
| Park and Ride, Broxden | 01:15 | 04:15 | 07:05 | 08:25 | 09:05 | 09:58 | 10:55 | 12:00 | 12:55 | 14:55 | 16:00 | 17:02 | 17:32 | 18:07 | 19:00 | 20:10 | 20:53 | 22:15 | 23:15 | |||||||||||||||||||
| Gleneagles Station Road End, Auchterarder | 01:29 | 04:29 | 22:29 | 23:29 | ||||||||||||||||||||||||||||||||||
| Bus Station, Stirling | 01:58 | 04:58 | 22:58 | 23:58 | ||||||||||||||||||||||||||||||||||
| Islamic Centre, Stirling | 01:59 | 04:59 | 22:59 | 23:59 | ||||||||||||||||||||||||||||||||||
| Borestone Crescent, St Ninians | 02:01 | 05:01 | 23:01 | 00:01 | ||||||||||||||||||||||||||||||||||
| Milton Brae, St Ninians | 02:03 | 05:03 | 23:03 | 00:03 | ||||||||||||||||||||||||||||||||||
| Milton Terrace, Whins of Milton | 02:04 | 05:04 | 23:04 | 00:04 | ||||||||||||||||||||||||||||||||||
| Pirnhall Inn, Whins of Milton | 02:06 | 05:06 | 23:06 | 00:06 | ||||||||||||||||||||||||||||||||||
| Town Centre Stances, Cumbernauld | 02:20 | 05:20 | 07:55 | 09:15 | 09:55 | 10:48 | 11:45 | 12:50 | 13:45 | 15:45 | 16:50 | 17:52 | 18:22 | 18:52 | 19:45 | 20:55 | 21:38 | 23:20 | 00:20 | |||||||||||||||||||
| City of Glasgow College | 02:38 | 05:38 | 23:38 | 00:38 | ||||||||||||||||||||||||||||||||||
| Buchanan Bus Station, Glasgow | 02:40 | 05:40 | 08:20 | 09:35 | 10:15 | 11:08 | 12:05 | 13:10 | 14:05 | 16:05 | 17:10 | 18:12 | 18:42 | 19:12 | 20:05 | 21:15 | 21:58 | 23:40 | 00:40 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook