902 coach: Edinburgh Airport – Glasgow
Scottish Citylink coach 902 runs between Glasgow and Edinburgh Airport via Garrowhill, Bargeddie, Langloan and Coatbridge. Runs every day. On Friday 13 November the first coach from Coatbridge leaves at 04:50 and the last at 21:45, about every hour during the day.
Operated by Scottish Citylink. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 902 coach from Glasgow to Edinburgh Airport?
- On Friday 13 November the first coach leaves Glasgow at 04:50 and the last at 21:45, 17 journeys in all.
- When is the first and last 902 coach from Edinburgh Airport to Glasgow?
- On Friday 13 November the first coach leaves Edinburgh Airport at 06:35 and the last at 21:10, 17 journeys in all.
- Does the 902 coach run on Sundays?
- Yes. Runs every day.
- How often does the 902 coach run?
- On Friday 13 November it runs about every hour during the day (09:00 to 15:00), 17 journeys from Coatbridge.
- Where does the 902 coach stop?
- Main stops from Glasgow to Edinburgh Airport: Buchanan Bus Station (Glasgow), Thomas Graham Building (Glasgow), Easterhouse Railway Station (Garrowhill), Swinton Road (Garrowhill), Gartcosh Road (Bargeddie), Oakridge Road (Bargeddie), Blairhill Post Office (Langloan), Bus Stance (Coatbridge), Fire Station (Coatdyke), Bell Street (Whinhall), Sheriff Court (Airdrie), Craigneuk Playing Fields (Gartlea), Burniebrae Road (Chapelhall), David Street (Salsburgh) and more. The full list is in the timetable below.
- Who runs the 902 coach?
- Scottish Citylink.
Glasgow to Edinburgh Airport
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station, Glasgow | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:45 | 21:45 | |||
| Thomas Graham Building, Glasgow | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:48 | 21:48 | |||
| Easterhouse Railway Station, Garrowhill | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:45 | 17:45 | 18:44 | 19:58 | 21:58 | |||
| Swinton Road, Garrowhill | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:47 | 17:47 | 18:46 | 20:00 | 22:00 | |||
| Gartcosh Road, Bargeddie | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:52 | 16:52 | 17:52 | 18:50 | 20:03 | 22:03 | |||
| Oakridge Road, Bargeddie | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:56 | 16:56 | 17:56 | 18:52 | 20:05 | 22:05 | |||
| Blairhill Post Office, Langloan | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:58 | 16:58 | 17:58 | 18:56 | 20:08 | 22:08 | |||
| Bus Stance, Coatbridge | 04:50 | 06:00 | 06:45 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:00 | 17:00 | 18:00 | 18:58 | 20:10 | 22:10 |
| Fire Station, Coatdyke | 04:53 | 06:03 | 06:48 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:04 | 17:04 | 18:04 | 19:01 | 20:13 | 22:13 |
| Bell Street, Whinhall | 04:56 | 06:06 | 06:52 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:08 | 17:08 | 18:08 | 19:05 | 20:16 | 22:16 |
| Sheriff Court, Airdrie | 04:58 | 06:08 | 06:54 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:10 | 17:10 | 18:10 | 19:07 | 20:18 | 22:18 |
| Craigneuk Playing Fields, Gartlea | 05:00 | 06:10 | 06:57 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:13 | 17:13 | 18:13 | 19:10 | 20:20 | 22:20 |
| Burniebrae Road, Chapelhall | 05:04 | 06:14 | 07:02 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:18 | 17:18 | 18:18 | 19:15 | 20:24 | 22:24 |
| David Street, Salsburgh | 05:11 | 06:21 | 07:10 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:26 | 17:26 | 18:26 | 19:23 | 20:31 | 22:31 |
| Mill Road, Harthill | 05:19 | 06:29 | 07:21 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:37 | 17:37 | 18:37 | 19:34 | 20:39 | 22:39 |
| Stanley Road, Greenrigg | 05:20 | 06:30 | 07:22 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:38 | 17:38 | 18:38 | 19:35 | 20:40 | 22:40 |
| Heartlands Services Northbound, Whitburn | 05:24 | 06:34 | 07:27 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:43 | 17:43 | 18:43 | 19:40 | 20:44 | 22:44 |
| Fastlink, Knightsridge | 05:35 | 06:45 | 07:39 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:55 | 17:55 | 18:55 | 19:52 | 20:55 | 22:55 |
| Bus Terminal, Livingston | 05:43 | 06:53 | 07:47 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 | 18:05 | 19:05 | 19:58 | 21:03 | 23:03 |
| Fastlink, Knightsridge | 05:49 | 06:59 | 07:53 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:11 | 18:11 | 19:11 | 21:09 | 23:09 | |
| Oatridge Hotel, Uphall | 05:53 | 07:05 | 07:59 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | 18:17 | 19:17 | 21:13 | 23:13 | |
| Cardross Road, Broxburn | 05:55 | 07:08 | 08:02 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | 18:20 | 19:20 | 21:15 | 23:15 | |
| Church Street, Broxburn | 05:58 | 07:11 | 08:05 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 18:23 | 19:23 | 21:18 | 23:18 | |
| Lochend Road, Ratho Station | 06:04 | 07:18 | 08:14 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:32 | 18:30 | 19:30 | 21:24 | 23:24 | |
| Station Road, Ratho Station | 06:05 | 07:19 | 08:15 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:33 | 18:31 | 19:31 | 21:25 | 23:25 | |
| Ingliston Road | 06:07 | 07:21 | 08:17 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:35 | 18:33 | 19:33 | 21:27 | 23:27 | |
| Terminal, Edinburgh Airport | 06:11 | 07:25 | 08:24 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:39 | 18:37 | 19:37 | 21:31 | 23:31 |
Edinburgh Airport to Glasgow
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminal, Edinburgh Airport | 06:35 | 07:35 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:50 | 18:45 | 19:45 | |||
| Ingliston Road | 06:39 | 07:40 | 08:40 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:55 | 18:50 | 19:49 | |||
| Station Road, Ratho Station | 06:41 | 07:42 | 08:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:57 | 18:52 | 19:51 | |||
| Lochend Road, Ratho Station | 06:42 | 07:43 | 08:43 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:58 | 18:53 | 19:52 | |||
| Church Street, Broxburn | 06:48 | 07:52 | 08:52 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:05 | 19:00 | 19:58 | |||
| Cardross Road, Broxburn | 06:51 | 07:55 | 08:55 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:08 | 19:03 | 20:01 | |||
| Oatridge Hotel, Uphall | 06:53 | 07:58 | 08:58 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:11 | 19:06 | 20:03 | |||
| Fastlink, Knightsridge | 06:57 | 08:05 | 09:05 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:17 | 19:12 | 20:07 | |||
| Bus Terminal, Livingston | 07:05 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:25 | 19:20 | 20:15 | 21:10 | ||
| Fastlink, Knightsridge | 07:11 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:31 | 19:26 | 20:21 | 21:16 | ||
| Heartlands Services Southbound, Whitburn | 07:23 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:42 | 19:37 | 20:32 | 21:27 | ||
| Stanley Road, Greenrigg | 07:28 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:46 | 19:41 | 20:36 | 21:31 | ||
| Victoria Street, Harthill | 07:29 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:47 | 19:42 | 20:37 | 21:32 | ||
| David Street, Salsburgh | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:55 | 19:50 | 20:45 | 21:40 | ||
| Burniebrae Road, Chapelhall | 06:54 | 07:24 | 07:48 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:02 | 19:57 | 20:52 | 21:47 |
| Craigneuk Playing fields, Gartlea | 06:59 | 07:29 | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:06 | 20:01 | 20:56 | 21:51 |
| Sheriff Court, Airdrie | 07:02 | 07:32 | 07:56 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:08 | 20:03 | 20:58 | 21:53 |
| Manse Place, Airdrie | 07:04 | 07:34 | 07:58 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:10 | 20:05 | 21:00 | 21:55 |
| East Stewart Street, Coatdyke | 07:08 | 07:38 | 08:02 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:13 | 20:08 | 21:03 | 21:58 |
| Bus Stance, Coatbridge | 07:11 | 07:41 | 08:06 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:10 | 21:05 | 22:00 |
| Manse Street, Langloan | 07:13 | 07:43 | 08:08 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:18 | 20:13 | 21:08 | 22:03 |
| Oakridge Road, Bargeddie | 07:17 | 07:47 | 08:13 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:16 | 21:11 | 22:06 |
| Roslyn Drive, Bargeddie | 07:19 | 07:49 | 08:15 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:18 | 21:13 | 22:08 |
| Main Street, Baillieston | 08:21 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:26 | 20:21 | 21:16 | 22:11 | ||
| Easterhouse Railway Station, Garrowhill | 08:25 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:28 | 20:23 | 21:18 | 22:13 | ||
| City of Glasgow College | 07:35 | 08:15 | 08:44 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:45 | 17:45 | 18:45 | 19:38 | 20:33 | 21:28 | 22:23 |
| Buchanan Bus Station, Glasgow | 07:38 | 08:18 | 08:47 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:48 | 17:48 | 18:48 | 19:41 | 20:36 | 21:31 | 22:26 |
Places on this route
- Buses in Edinburgh Airport
- Buses in Ingliston
- Buses in Ratho Station
- Buses in Newbridge, Edinburgh
- Buses in Broxburn
- Buses in Uphall
- Buses in Livingston
- Buses in Whitburn, West Lothian
- Buses in Greenrigg
- Buses in Harthill, North Lanarkshire
- Buses in Salsburgh
- Buses in Chapelhall
- Buses in Airdrie
- Buses in Coatbridge
- Buses in Bargeddie
- Buses in Glasgow
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook