X55 bus: Norwich City Centre – North Walsham
Sanders Coaches bus X55 runs between Mundesley and Norwich City College via North Walsham, Westwick, Scottow and Coltishall. Runs every day. On Thursday 12 November the first bus from North Walsham leaves at 06:30 and the last at 17:30, about every 40 minutes during the day.
Operated by Sanders Coaches. Timetable for Thursday, 12 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £2 to £8.50, day ticket £3.10, weekly £13. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last X55 bus from Mundesley to Norwich City College?
- On Thursday 12 November the first bus leaves Mundesley at 06:30 and the last at 17:30, 21 journeys in all.
- When is the first and last X55 bus from Norwich City College to North Walsham?
- On Thursday 12 November the first bus leaves Norwich City College at 07:58 and the last at 19:35, 19 journeys in all.
- Does the X55 bus run on Sundays?
- Yes. Runs every day.
- How often does the X55 bus run?
- On Thursday 12 November it runs about every 40 minutes during the day (09:00 to 15:00), 21 journeys from North Walsham.
- Where does the X55 bus stop?
- Main stops from Mundesley to Norwich City College: Harvey Drive (North Walsham), Rye Close (North Walsham), Travel Hub (North Walsham), Nursery Drive (North Walsham), Worstead Turn (Westwick), opp Park Avenue (Scottow), memorial (Coltishall), Recruiting Sergeant (Horstead), Hall Lane (Crostwick), Parkland Road (Sprowston), Constitution Hill (Norwich), Anglia Square (Norwich), Castle Meadow (Norwich), Bus Station (Norwich). The full list is in the timetable below.
- Who runs the X55 bus?
- Sanders Coaches.
- How much does the X55 bus cost?
- Adult single £2 to £8.50, day ticket £3.10, weekly £13. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
North Walsham to Norwich City Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvey Drive, North Walsham | 06:30 | 06:55 | 07:22 | 07:32 | |||||||||||||||||
| Rye Close, North Walsham | 06:32 | 06:57 | 07:24 | 07:34 | |||||||||||||||||
| Travel Hub, North Walsham | 06:40 | 07:05 | 07:35 | 07:45 | 08:00 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:13 | 11:53 | 12:33 | 13:18 | 14:03 | 14:33 | 15:03 | 15:43 | 16:20 | 16:50 | 17:30 |
| Nursery Drive, North Walsham | 06:43 | 07:08 | 07:37 | 07:48 | 08:03 | 08:36 | 09:06 | 09:35 | 10:06 | 10:36 | 11:16 | 11:56 | 12:36 | 13:21 | 14:06 | 14:36 | 15:06 | 15:46 | 16:23 | 16:53 | 17:33 |
| Worstead Turn, Westwick | 06:48 | 07:13 | 07:43 | 07:53 | 08:08 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:21 | 12:01 | 12:41 | 13:26 | 14:11 | 14:41 | 15:11 | 15:51 | 16:28 | 16:58 | 17:38 |
| opp Park Avenue, Scottow | 06:50 | 07:15 | 07:45 | 07:55 | 08:10 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:23 | 12:03 | 12:43 | 13:28 | 14:13 | 14:43 | 15:13 | 15:53 | 16:30 | 17:00 | 17:40 |
| memorial, Coltishall | 06:54 | 07:19 | 07:49 | 07:59 | 08:14 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:27 | 12:07 | 12:47 | 13:32 | 14:17 | 14:47 | 15:17 | 15:57 | 16:34 | 17:04 | 17:44 |
| Recruiting Sergeant, Horstead | 06:56 | 07:21 | 07:51 | 08:01 | 08:16 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:29 | 12:09 | 12:49 | 13:34 | 14:19 | 14:49 | 15:19 | 15:59 | 16:36 | 17:06 | 17:46 |
| Hall Lane, Crostwick | 07:01 | 07:26 | 07:56 | 08:06 | 08:21 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:34 | 12:14 | 12:54 | 13:39 | 14:24 | 14:54 | 15:24 | 16:04 | 16:41 | 17:11 | 17:51 |
| Parkland Road, Sprowston | 07:09 | 07:39 | 08:09 | 08:19 | 08:29 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:42 | 12:22 | 13:02 | 13:47 | 14:32 | 15:02 | 15:32 | 16:12 | 16:49 | 17:19 | 17:59 |
| Constitution Hill, Norwich | 07:10 | 07:40 | 08:10 | 08:20 | 08:30 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:43 | 12:23 | 13:04 | 13:49 | 14:34 | 15:04 | 15:34 | 16:14 | 16:51 | 17:21 | 18:01 |
| Anglia Square, Norwich | 07:17 | 07:47 | 08:17 | 08:27 | 08:37 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:45 | 12:25 | 13:11 | 13:56 | 14:41 | 15:11 | 15:41 | 16:21 | 16:58 | 17:28 | 18:08 |
| Castle Meadow, Norwich | 07:21 | 07:51 | 08:21 | 08:31 | 08:41 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:54 | 12:34 | 13:16 | 14:01 | 14:46 | 15:16 | 15:46 | 16:26 | 17:03 | 17:33 | 18:13 |
| Bus Station, Norwich | 07:24 | 07:54 | 08:24 | 08:34 | 08:44 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:57 | 12:37 | 13:19 | 14:04 | 14:49 | 15:19 | 15:49 | 16:29 | 17:06 | 17:36 | 18:15 |
Norwich City Centre to North Walsham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Norwich | 07:58 | 08:35 | 09:20 | 09:57 | 10:27 | 10:57 | 11:27 | 12:07 | 12:42 | 13:27 | 14:12 | 14:57 | 15:27 | 16:40 | 17:12 | 17:42 | 18:25 | 19:35 | |
| St Stephens Street, Norwich | 08:01 | 08:38 | 09:23 | 09:59 | 10:29 | 10:59 | 11:29 | 12:09 | 12:44 | 13:29 | 14:14 | 14:59 | 15:29 | 16:13 | 16:43 | 17:15 | 17:45 | 18:27 | 19:37 |
| Castle Meadow, Norwich | 08:05 | 08:42 | 09:27 | 10:04 | 10:34 | 11:04 | 11:34 | 12:14 | 12:49 | 13:34 | 14:19 | 15:04 | 15:34 | 16:17 | 16:47 | 17:19 | 17:49 | 18:30 | 19:40 |
| Anglia Square, Norwich | 08:10 | 08:47 | 09:32 | 10:09 | 10:39 | 11:09 | 11:39 | 12:19 | 12:54 | 13:39 | 14:24 | 15:09 | 15:39 | 16:22 | 16:52 | 17:24 | 17:54 | 18:35 | 19:45 |
| Constitution Hill, Norwich | 08:15 | 08:52 | 09:37 | 10:14 | 10:44 | 11:14 | 11:44 | 12:24 | 12:59 | 13:44 | 14:29 | 15:14 | 15:44 | 16:27 | 16:57 | 17:29 | 17:59 | 18:39 | 19:49 |
| Parkland Road, Old Catton | 08:16 | 08:53 | 09:38 | 10:15 | 10:45 | 11:15 | 11:45 | 12:25 | 13:00 | 13:45 | 14:30 | 15:15 | 15:45 | 16:28 | 16:58 | 17:30 | 18:00 | 18:40 | 19:50 |
| Hall Lane, Crostwick | 08:24 | 09:01 | 09:46 | 10:23 | 10:53 | 11:23 | 11:53 | 12:33 | 13:08 | 13:53 | 14:38 | 15:23 | 15:53 | 16:36 | 17:06 | 17:38 | 18:08 | 18:47 | 19:57 |
| Recruiting Sergeant, Horstead | 08:30 | 09:07 | 09:52 | 10:29 | 10:59 | 11:29 | 11:59 | 12:39 | 13:14 | 13:59 | 14:44 | 15:29 | 15:59 | 16:42 | 17:12 | 17:44 | 18:14 | 18:51 | 20:01 |
| memorial, Coltishall | 08:32 | 09:09 | 09:54 | 10:31 | 11:01 | 11:31 | 12:01 | 12:41 | 13:16 | 14:01 | 14:46 | 15:31 | 16:01 | 16:44 | 17:14 | 17:46 | 18:16 | 18:53 | 20:03 |
| Park Avenue, Scottow | 08:37 | 09:14 | 09:59 | 10:36 | 11:06 | 11:36 | 12:06 | 12:46 | 13:21 | 14:06 | 14:51 | 15:36 | 16:06 | 16:49 | 17:19 | 17:51 | 18:21 | 18:57 | 20:07 |
| Worstead Turn, Westwick | 08:39 | 09:16 | 10:01 | 10:38 | 11:08 | 11:38 | 12:08 | 12:48 | 13:23 | 14:08 | 14:53 | 15:38 | 16:08 | 16:51 | 17:21 | 17:53 | 18:23 | 18:58 | 20:08 |
| Millfield Road, North Walsham | 08:43 | 09:20 | 10:05 | 10:42 | 11:12 | 11:42 | 12:12 | 12:52 | 13:27 | 14:12 | 14:57 | 15:42 | 16:12 | 16:55 | 17:25 | 17:57 | 18:27 | 19:03 | 20:13 |
| Travel Hub, North Walsham | 08:46 | 09:23 | 10:08 | 10:45 | 11:15 | 11:45 | 12:15 | 12:55 | 13:30 | 14:15 | 15:00 | 15:45 | 16:15 | 16:58 | 17:28 | 18:00 | 18:30 | 19:06 | 20:18 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook