CH1 bus: Cromer – Wells-next-the-Sea
Sanders Coaches bus CH1 runs between Cromer and Wells-next-the-Sea via East Runton, West Runton, Beeston Regis and Sheringham. Runs every day. On Saturday 26 September the first bus from Cromer leaves at 09:20 and the last at 17:25, about every 5 minutes during the day.
Operated by Sanders Coaches. Timetable for Saturday, 26 September 2026. Plan a journey
Questions
- When is the first and last CH1 bus from Wells-next-the-Sea to Cromer?
- On Saturday 26 September the first bus leaves Wells-next-the-Sea at 09:00 and the last at 18:30, 29 journeys in all.
- When is the first and last CH1 bus from Cromer to Wells-next-the-Sea?
- On Saturday 26 September the first bus leaves Cromer at 09:20 and the last at 17:25, 40 journeys in all.
- Does the CH1 bus run on Sundays?
- Yes. Runs every day.
- How often does the CH1 bus run?
- On Saturday 26 September it runs about every 5 minutes during the day (09:00 to 15:00), 40 journeys from Cromer.
- Where does the CH1 bus stop?
- Main stops from Cromer to Wells-next-the-Sea: Travel Hub (Cromer), Wyndham Park (East Runton), Stores (East Runton), Post Office (West Runton), Britons Lane (Beeston Regis), Tesco (Sheringham), Railway Approach (Sheringham), The Reef (Sheringham), Church (Weybourne), Weynor Gardens (Kelling), Primary School (Kelling), Cross Street (Salthouse), Green (Salthouse), Norfolk Wildlife Trust (Cley Next The Sea) and more. The full list is in the timetable below.
- Who runs the CH1 bus?
- Sanders Coaches.
Wells-next-the-Sea to Cromer
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Buttlands, Wells-next-the-Sea | 09:00 | 09:45 | 09:45 | 10:15 | 10:45 | 10:45 | 11:15 | 11:45 | 11:45 | 12:15 | 12:45 | 12:45 | 13:15 | 13:45 | 13:45 | 14:15 | 14:45 | 14:45 | 15:15 | 15:45 | 15:45 | 16:15 | 16:45 | 16:45 | 17:15 | 17:55 | 17:55 | 18:30 | 18:30 |
| Light Railway, Wells-next-the-Sea | 09:04 | 09:49 | 09:49 | 10:19 | 10:49 | 10:49 | 11:19 | 11:49 | 11:49 | 12:19 | 12:49 | 12:49 | 13:19 | 13:49 | 13:49 | 14:19 | 14:49 | 14:49 | 15:19 | 15:49 | 15:49 | 16:19 | 16:49 | 16:49 | 17:19 | 17:59 | 17:59 | 18:34 | 18:34 |
| Stores, Stiffkey | 09:10 | 09:55 | 09:55 | 10:25 | 10:55 | 10:55 | 11:25 | 11:55 | 11:55 | 12:25 | 12:55 | 12:55 | 13:25 | 13:55 | 13:55 | 14:25 | 14:55 | 14:55 | 15:25 | 15:55 | 15:55 | 16:25 | 16:55 | 16:55 | 17:25 | 18:05 | 18:05 | 18:40 | 18:40 |
| Quay Lane, Morston | 09:16 | 10:01 | 10:01 | 10:31 | 11:01 | 11:01 | 11:31 | 12:01 | 12:01 | 12:31 | 13:01 | 13:01 | 13:31 | 14:01 | 14:01 | 14:31 | 15:01 | 15:01 | 15:31 | 16:01 | 16:01 | 16:31 | 17:01 | 17:01 | 17:31 | 18:11 | 18:11 | 18:46 | 18:46 |
| bus shelter, Blakeney | 09:20 | 10:05 | 10:05 | 10:35 | 11:05 | 11:05 | 11:35 | 12:05 | 12:05 | 12:35 | 13:05 | 13:05 | 13:35 | 14:05 | 14:05 | 14:35 | 15:05 | 15:05 | 15:35 | 16:05 | 16:05 | 16:35 | 17:05 | 17:05 | 17:35 | 18:15 | 18:15 | 18:50 | 18:50 |
| Delicatessen, Cley Next The Sea | 09:23 | 10:08 | 10:08 | 10:38 | 11:08 | 11:08 | 11:38 | 12:08 | 12:08 | 12:38 | 13:08 | 13:08 | 13:38 | 14:08 | 14:08 | 14:38 | 15:08 | 15:08 | 15:38 | 16:08 | 16:08 | 16:38 | 17:08 | 17:08 | 17:38 | 18:18 | 18:18 | 18:53 | 18:53 |
| Norfolk Wildlife Trust, Cley Next The Sea | 09:25 | 10:10 | 10:10 | 10:40 | 11:10 | 11:10 | 11:40 | 12:10 | 12:10 | 12:40 | 13:10 | 13:10 | 13:40 | 14:10 | 14:10 | 14:40 | 15:10 | 15:10 | 15:40 | 16:10 | 16:10 | 16:40 | 17:10 | 17:10 | 17:40 | 18:20 | 18:20 | 18:55 | 18:55 |
| Green, Salthouse | 11:16 | 11:46 | 12:16 | 12:46 | 15:16 | 17:16 | 18:26 | 19:01 | |||||||||||||||||||||
| Cross Street, Salthouse | 09:31 | 10:16 | 10:16 | 10:46 | 11:16 | 11:16 | 11:46 | 12:16 | 12:16 | 12:46 | 13:16 | 13:16 | 13:46 | 14:16 | 14:16 | 14:46 | 15:16 | 15:16 | 15:46 | 16:16 | 16:16 | 16:46 | 17:16 | 17:16 | 17:46 | 18:26 | 18:26 | 19:01 | 19:01 |
| Primary School, Kelling | 09:35 | 10:20 | 10:20 | 10:50 | 11:20 | 11:20 | 11:50 | 12:20 | 12:20 | 12:50 | 13:20 | 13:20 | 13:50 | 14:20 | 14:20 | 14:50 | 15:20 | 15:20 | 15:50 | 16:20 | 16:20 | 16:50 | 17:20 | 17:20 | 17:50 | 18:30 | 18:30 | 19:05 | 19:05 |
| Weynor Gardens, Kelling | 09:36 | 10:21 | 10:21 | 10:51 | 11:21 | 11:21 | 11:51 | 12:21 | 12:21 | 12:51 | 13:21 | 13:21 | 13:51 | 14:21 | 14:21 | 14:51 | 15:21 | 15:21 | 15:51 | 16:21 | 16:21 | 16:51 | 17:21 | 17:21 | 17:51 | 18:31 | 18:31 | 19:06 | 19:06 |
| Church, Weybourne | 09:38 | 10:23 | 10:23 | 10:53 | 11:23 | 11:23 | 11:53 | 12:23 | 12:23 | 12:53 | 13:23 | 13:23 | 13:53 | 14:23 | 14:23 | 14:53 | 15:23 | 15:23 | 15:53 | 16:23 | 16:23 | 16:53 | 17:23 | 17:23 | 17:53 | 18:33 | 18:33 | 19:08 | 19:08 |
| The Reef, Sheringham | 09:43 | 10:28 | 10:28 | 10:58 | 11:28 | 11:28 | 11:58 | 12:28 | 12:28 | 12:58 | 13:28 | 13:28 | 13:58 | 14:28 | 14:28 | 14:58 | 15:28 | 15:28 | 15:58 | 16:28 | 16:28 | 16:58 | 17:28 | 17:28 | 17:58 | 18:38 | 18:38 | 19:13 | 19:13 |
| Railway Approach, Sheringham | 11:33 | 12:03 | 12:33 | 13:03 | 15:33 | 17:33 | 18:40 | 19:15 | |||||||||||||||||||||
| Tesco, Sheringham | 09:47 | 10:32 | 10:32 | 11:02 | 11:32 | 11:34 | 12:04 | 12:32 | 12:34 | 13:04 | 13:32 | 13:32 | 14:02 | 14:32 | 14:32 | 15:02 | 15:32 | 15:34 | 16:02 | 16:32 | 16:32 | 17:02 | 17:32 | 17:34 | 18:02 | 18:40 | 19:15 | ||
| Britons Lane, Beeston Regis | 09:50 | 10:35 | 10:35 | 11:05 | 11:35 | 11:36 | 12:06 | 12:35 | 12:36 | 13:06 | 13:35 | 13:35 | 14:05 | 14:35 | 14:35 | 15:05 | 15:35 | 15:36 | 16:05 | 16:35 | 16:35 | 17:05 | 17:35 | 17:36 | 18:05 | ||||
| Post Office, West Runton | 09:53 | 10:38 | 10:38 | 11:08 | 11:38 | 11:39 | 12:09 | 12:38 | 12:39 | 13:09 | 13:38 | 13:38 | 14:08 | 14:38 | 14:38 | 15:08 | 15:38 | 15:39 | 16:08 | 16:38 | 16:38 | 17:08 | 17:38 | 17:39 | 18:08 | ||||
| Stores, East Runton | 09:56 | 10:41 | 10:41 | 11:11 | 11:41 | 11:42 | 12:12 | 12:41 | 12:42 | 13:12 | 13:41 | 13:41 | 14:11 | 14:41 | 14:41 | 15:11 | 15:41 | 15:42 | 16:11 | 16:41 | 16:41 | 17:11 | 17:41 | 17:42 | 18:11 | ||||
| Wyndham Park, East Runton | 09:58 | 10:43 | 10:43 | 11:13 | 11:43 | 11:44 | 12:14 | 12:43 | 12:44 | 13:14 | 13:43 | 13:43 | 14:13 | 14:43 | 14:43 | 15:13 | 15:43 | 15:44 | 16:13 | 16:43 | 16:43 | 17:13 | 17:43 | 17:44 | 18:13 | ||||
| Travel Hub, Cromer | 10:02 | 10:47 | 10:49 | 11:17 | 11:49 | 11:48 | 12:18 | 12:49 | 12:48 | 13:18 | 13:49 | 13:47 | 14:17 | 14:49 | 14:47 | 15:17 | 15:49 | 15:48 | 16:17 | 16:47 | 16:47 | 17:17 | 17:47 | 17:48 | 18:17 |
Cromer to Wells-next-the-Sea
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travel Hub, Cromer | 09:20 | 09:25 | 09:25 | 09:50 | 09:55 | 10:20 | 10:25 | 10:25 | 10:50 | 10:55 | 11:20 | 11:25 | 11:25 | 11:50 | 11:55 | 12:20 | 12:25 | 12:25 | 12:50 | 12:55 | 13:20 | 13:25 | 13:25 | 13:50 | 13:55 | 14:20 | 14:25 | 14:25 | 14:50 | 14:55 | 15:20 | 15:25 | 15:25 | 15:50 | 15:55 | 16:20 | 16:25 | 16:25 | 17:20 | 17:25 |
| Wyndham Park, East Runton | 09:22 | 09:27 | 09:27 | 09:52 | 09:57 | 10:22 | 10:27 | 10:27 | 10:52 | 10:57 | 11:22 | 11:27 | 11:27 | 11:52 | 11:57 | 12:22 | 12:27 | 12:27 | 12:52 | 12:57 | 13:22 | 13:27 | 13:27 | 13:52 | 13:57 | 14:22 | 14:27 | 14:27 | 14:52 | 14:57 | 15:22 | 15:27 | 15:27 | 15:52 | 15:57 | 16:22 | 16:27 | 16:27 | 17:22 | 17:27 |
| Stores, East Runton | 09:24 | 09:29 | 09:29 | 09:54 | 09:59 | 10:24 | 10:29 | 10:29 | 10:54 | 10:59 | 11:24 | 11:29 | 11:29 | 11:54 | 11:59 | 12:24 | 12:29 | 12:29 | 12:54 | 12:59 | 13:24 | 13:29 | 13:29 | 13:54 | 13:59 | 14:24 | 14:29 | 14:29 | 14:54 | 14:59 | 15:24 | 15:29 | 15:29 | 15:54 | 15:59 | 16:24 | 16:29 | 16:29 | 17:24 | 17:29 |
| Post Office, West Runton | 09:27 | 09:32 | 09:32 | 09:57 | 10:02 | 10:27 | 10:32 | 10:32 | 10:57 | 11:02 | 11:27 | 11:32 | 11:32 | 11:57 | 12:02 | 12:27 | 12:32 | 12:32 | 12:57 | 13:02 | 13:27 | 13:32 | 13:32 | 13:57 | 14:02 | 14:27 | 14:32 | 14:32 | 14:57 | 15:02 | 15:27 | 15:32 | 15:32 | 15:57 | 16:02 | 16:27 | 16:32 | 16:32 | 17:27 | 17:32 |
| Britons Lane, Beeston Regis | 09:29 | 09:34 | 09:34 | 09:59 | 10:04 | 10:29 | 10:34 | 10:34 | 10:59 | 11:04 | 11:29 | 11:34 | 11:34 | 11:59 | 12:04 | 12:29 | 12:34 | 12:34 | 12:59 | 13:04 | 13:29 | 13:34 | 13:34 | 13:59 | 14:04 | 14:29 | 14:34 | 14:34 | 14:59 | 15:04 | 15:29 | 15:34 | 15:34 | 15:59 | 16:04 | 16:29 | 16:34 | 16:34 | 17:29 | 17:34 |
| Tesco, Sheringham | 09:33 | 09:40 | 09:40 | 10:03 | 10:10 | 10:33 | 10:40 | 10:40 | 11:03 | 11:10 | 11:33 | 11:40 | 11:40 | 12:03 | 12:10 | 12:35 | 12:40 | 12:40 | 13:05 | 13:10 | 13:35 | 13:40 | 13:40 | 14:05 | 14:10 | 14:35 | 14:40 | 14:40 | 15:05 | 15:10 | 15:35 | 15:40 | 15:40 | 16:05 | 16:10 | 16:35 | 16:40 | 16:40 | 17:35 | 17:40 |
| Railway Approach, Sheringham | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:40 | ||||||||||||||||||||||||
| The Reef, Sheringham | 09:41 | 09:41 | 09:41 | 10:11 | 10:11 | 10:41 | 10:41 | 10:41 | 11:11 | 11:11 | 11:41 | 11:41 | 11:41 | 12:11 | 12:11 | 12:41 | 12:41 | 12:41 | 13:11 | 13:11 | 13:41 | 13:41 | 13:41 | 14:11 | 14:11 | 14:41 | 14:41 | 14:41 | 15:11 | 15:11 | 15:41 | 15:41 | 15:41 | 16:11 | 16:11 | 16:41 | 16:41 | 16:41 | 17:41 | 17:41 |
| Church, Weybourne | 09:47 | 09:47 | 09:47 | 10:17 | 10:17 | 10:47 | 10:47 | 10:47 | 11:17 | 11:17 | 11:47 | 11:47 | 11:47 | 12:17 | 12:17 | 12:47 | 12:47 | 12:47 | 13:17 | 13:17 | 13:47 | 13:47 | 13:47 | 14:17 | 14:17 | 14:47 | 14:47 | 14:47 | 15:17 | 15:17 | 15:47 | 15:47 | 15:47 | 16:17 | 16:17 | 16:47 | 16:47 | 16:47 | 17:47 | 17:47 |
| Weynor Gardens, Kelling | 09:49 | 09:49 | 09:49 | 10:19 | 10:19 | 10:49 | 10:49 | 10:49 | 11:19 | 11:19 | 11:49 | 11:49 | 11:49 | 12:19 | 12:19 | 12:49 | 12:49 | 12:49 | 13:19 | 13:19 | 13:49 | 13:49 | 13:49 | 14:19 | 14:19 | 14:49 | 14:49 | 14:49 | 15:19 | 15:19 | 15:49 | 15:49 | 15:49 | 16:19 | 16:19 | 16:49 | 16:49 | 16:49 | 17:49 | 17:49 |
| Primary School, Kelling | 09:50 | 09:50 | 09:50 | 10:20 | 10:20 | 10:50 | 10:50 | 10:50 | 11:20 | 11:20 | 11:50 | 11:50 | 11:50 | 12:20 | 12:20 | 12:50 | 12:50 | 12:50 | 13:20 | 13:20 | 13:50 | 13:50 | 13:50 | 14:20 | 14:20 | 14:50 | 14:50 | 14:50 | 15:20 | 15:20 | 15:50 | 15:50 | 15:50 | 16:20 | 16:20 | 16:50 | 16:50 | 16:50 | 17:50 | 17:50 |
| Cross Street, Salthouse | 09:53 | 09:53 | 09:53 | 10:23 | 10:23 | 10:53 | 10:53 | 10:53 | 11:23 | 11:23 | 11:53 | 11:53 | 11:53 | 12:23 | 12:23 | 12:53 | 12:53 | 12:53 | 13:23 | 13:23 | 13:53 | 13:53 | 13:53 | 14:23 | 14:23 | 14:53 | 14:53 | 14:53 | 15:23 | 15:23 | 15:53 | 15:53 | 15:53 | 16:23 | 16:23 | 16:53 | 16:53 | 16:53 | 17:53 | 17:53 |
| Green, Salthouse | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:53 | ||||||||||||||||||||||||
| Norfolk Wildlife Trust, Cley Next The Sea | 09:57 | 09:57 | 09:57 | 10:27 | 10:27 | 10:57 | 10:57 | 10:57 | 11:27 | 11:27 | 11:57 | 11:57 | 11:57 | 12:27 | 12:27 | 12:57 | 12:57 | 12:57 | 13:27 | 13:27 | 13:57 | 13:57 | 13:57 | 14:27 | 14:27 | 14:57 | 14:57 | 14:57 | 15:27 | 15:27 | 15:57 | 15:57 | 15:57 | 16:27 | 16:27 | 16:57 | 16:57 | 16:57 | 17:57 | 17:57 |
| Delicatessen, Cley Next The Sea | 10:01 | 10:01 | 10:01 | 10:31 | 10:31 | 11:01 | 11:01 | 11:01 | 11:31 | 11:31 | 12:01 | 12:01 | 12:01 | 12:31 | 12:31 | 13:01 | 13:01 | 13:01 | 13:31 | 13:31 | 14:01 | 14:01 | 14:01 | 14:31 | 14:31 | 15:01 | 15:01 | 15:01 | 15:31 | 15:31 | 16:01 | 16:01 | 16:01 | 16:31 | 16:31 | 17:01 | 17:01 | 17:01 | 18:01 | 18:01 |
| bus shelter, Blakeney | 10:05 | 10:05 | 10:05 | 10:35 | 10:35 | 11:05 | 11:05 | 11:05 | 11:35 | 11:35 | 12:05 | 12:05 | 12:05 | 12:35 | 12:35 | 13:05 | 13:05 | 13:05 | 13:35 | 13:35 | 14:05 | 14:05 | 14:05 | 14:35 | 14:35 | 15:05 | 15:05 | 15:05 | 15:35 | 15:35 | 16:05 | 16:05 | 16:05 | 16:35 | 16:35 | 17:05 | 17:05 | 17:05 | 18:05 | 18:05 |
| The Anchor Inn, Morston | 10:08 | 10:08 | 10:08 | 10:38 | 10:38 | 11:08 | 11:08 | 11:08 | 11:38 | 11:38 | 12:08 | 12:08 | 12:08 | 12:38 | 12:38 | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 14:08 | 14:08 | 14:08 | 14:38 | 14:38 | 15:08 | 15:08 | 15:08 | 15:38 | 15:38 | 16:08 | 16:08 | 16:08 | 16:38 | 16:38 | 17:08 | 17:08 | 17:08 | 18:08 | 18:08 |
| Stores, Stiffkey | 10:15 | 10:15 | 10:15 | 10:45 | 10:45 | 11:15 | 11:15 | 11:15 | 11:45 | 11:45 | 12:15 | 12:15 | 12:15 | 12:45 | 12:45 | 13:15 | 13:15 | 13:15 | 13:45 | 13:45 | 14:15 | 14:15 | 14:15 | 14:45 | 14:45 | 15:15 | 15:15 | 15:15 | 15:45 | 15:45 | 16:15 | 16:15 | 16:15 | 16:45 | 16:45 | 17:15 | 17:15 | 17:15 | 18:15 | 18:15 |
| Light Railway, Wells-next-the-Sea | 10:22 | 10:21 | 10:21 | 10:52 | 10:51 | 11:22 | 11:21 | 11:21 | 11:52 | 11:51 | 12:22 | 12:21 | 12:21 | 12:52 | 12:51 | 13:22 | 13:21 | 13:21 | 13:52 | 13:51 | 14:22 | 14:21 | 14:21 | 14:52 | 14:51 | 15:22 | 15:21 | 15:21 | 15:52 | 15:51 | 16:22 | 16:21 | 16:21 | 16:52 | 16:51 | 17:22 | 17:21 | 17:21 | 18:22 | 18:21 |
| The Buttlands, Wells-next-the-Sea | 10:24 | 10:24 | 10:24 | 10:54 | 10:54 | 11:24 | 11:24 | 11:24 | 11:54 | 11:54 | 12:24 | 12:24 | 12:24 | 12:54 | 12:54 | 13:24 | 13:24 | 13:24 | 13:54 | 13:54 | 14:24 | 14:24 | 14:24 | 14:54 | 14:54 | 15:24 | 15:24 | 15:24 | 15:54 | 15:54 | 16:24 | 16:24 | 16:24 | 16:54 | 16:54 | 17:24 | 17:24 | 17:24 | 18:24 | 18:24 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Saturday, 26 September 2026. Stop details from NaPTAN. Times are UK local time.