PR7 bus: Bishopdown Farm – Salisbury
Salisbury Reds bus PR7 runs between Salisbury and Lopcombe Corner via Bishopdown and Bishopdown Farm. Runs Monday to Saturday. On Tuesday 10 November the first bus from Salisbury leaves at 06:46 and the last at 19:05, about every 30 minutes during the day.
Operated by Salisbury Reds. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £2.40 to £3, day ticket £3.50. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last PR7 bus from Salisbury to Lopcombe Corner?
- On Tuesday 10 November the first bus leaves Salisbury at 06:46 and the last at 19:05, 26 journeys in all.
- When is the first and last PR7 bus from Bishopdown Farm to Salisbury?
- On Tuesday 10 November the first bus leaves Bishopdown Farm at 06:56 and the last at 19:14, 24 journeys in all.
- Does the PR7 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the PR7 bus run?
- On Tuesday 10 November it runs about every 30 minutes during the day (09:00 to 15:00), 26 journeys from Salisbury.
- Where does the PR7 bus stop?
- Main stops from Salisbury to Lopcombe Corner: Endless Street (Salisbury), London Road (Bishopdown), Holmes Road (Bishopdown Farm). The full list is in the timetable below.
- Who runs the PR7 bus?
- Salisbury Reds.
- How much does the PR7 bus cost?
- Adult single £2.40 to £3, day ticket £3.50. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Salisbury to Bishopdown Farm
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endless Street, Salisbury | 06:46 | 07:13 | 07:43 | 08:13 | 08:48 | 09:20 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:57 | 16:30 | 17:00 | 17:20 | 17:40 | 18:05 | 18:35 | 19:05 |
| London Road, Bishopdown | 06:53 | 07:21 | 07:51 | 08:22 | 08:56 | 09:28 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:34 | 16:08 | 16:41 | 17:11 | 17:31 | 17:50 | 18:14 | 18:41 | 19:11 |
| Holmes Road, Bishopdown Farm | 06:56 | 07:24 | 07:54 | 08:25 | 08:59 | 09:31 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:37 | 16:11 | 16:44 | 17:14 | 17:34 | 17:53 | 18:17 | 18:44 | 19:14 |
Bishopdown Farm to Salisbury
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Road, Bishopdown Farm | 06:56 | 07:25 | 07:55 | 08:27 | 09:00 | 09:32 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:37 | 16:12 | 16:45 | 17:15 | 17:35 | 18:17 | 19:14 |
| Greentrees Primary School, Bishopdown Farm | 06:59 | 07:28 | 07:58 | 08:30 | 09:03 | 09:35 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:40 | 16:15 | 16:48 | 17:18 | 17:38 | 18:19 | 19:16 |
| P&R, Bishopdown | 07:05 | 07:35 | 08:05 | 08:37 | 09:10 | 09:42 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:15 | 15:47 | 16:22 | 16:55 | 17:25 | 17:45 | 18:25 | 19:21 |
| New Canal, Salisbury | 07:12 | 07:42 | 08:15 | 08:47 | 09:17 | 09:49 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:23 | 15:55 | 16:30 | 17:03 | 17:33 | 17:52 | 18:32 | 19:27 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook