W4 bus: Garynahine – Brenish
Peter MacLennan bus W4 runs between Aird Uig and Stornoway via Crowlista, Brenish, Islivig and Mangersta. Runs Monday to Saturday. On Thursday 12 November the first bus from Aird Uig leaves at 07:05 and the last at 17:15 (12 journeys).
Operated by Peter MacLennan. Timetable for Thursday, 12 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last W4 bus from Stornoway to Brenish?
- On Thursday 12 November the first bus leaves Stornoway at 08:05 and the last at 18:28, 10 journeys in all.
- When is the first and last W4 bus from Aird Uig to Stornoway?
- On Thursday 12 November the first bus leaves Aird Uig at 07:05 and the last at 17:15, 12 journeys in all.
- Does the W4 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the W4 bus run?
- On Thursday 12 November there are 12 journeys from Aird Uig, at 07:05, 07:18, 07:20, 08:25, 08:46, 13:25, 15:35 and 15:49 and later.
- Where does the W4 bus stop?
- Main stops from Aird Uig to Stornoway: Restaurant (Aird Uig), Township (Crowlista), Township (Brenish), Township (Islivig), Road End (Mangersta), Township (Mangersta), Road End (Carnish), Beach Rd End (Ardroil), Shop (Timsgarry), Road End (Miavaig), Township (Uigen), Township (Reef), Telephone Kiosk (Valtos), Township (Cliff) and more. The full list is in the timetable below.
- Who runs the W4 bus?
- Peter MacLennan.
Garynahine to Brenish
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bus Shelter, Garynahine | 08:10 | 08:10 | 12:25 | 16:23 | 16:23 | 18:28 | ||||
| Bernera Junction, Lundale | 08:14 | 08:14 | 12:29 | 16:30 | 16:29 | 18:35 | ||||
| Woodcraft, Gisla | 08:20 | 08:20 | 12:35 | 16:37 | 16:36 | 18:42 | ||||
| Township, Enaclete | 08:22 | 12:37 | 16:40 | 18:45 | ||||||
| Township, Geshader | 08:26 | 12:39 | 16:42 | 18:47 | ||||||
| Township, Carishader | 08:31 | 12:42 | 16:45 | 16:40 | 18:50 | |||||
| Road End, Miavaig | 08:28 | 08:34 | 12:44 | 16:49 | 16:46 | 18:54 | ||||
| Township, Cliff | 08:30 | 12:45 | 16:52 | 18:57 | ||||||
| Telephone Kiosk, Valtos | 08:33 | 12:46 | 16:59 | 19:04 | ||||||
| Township, Reef | 08:40 | 12:47 | 17:02 | 19:07 | ||||||
| Township, Uigen | 08:43 | 12:48 | 17:04 | 19:09 | ||||||
| Road End, Miavaig | 08:45 | 12:49 | 17:08 | 19:13 | ||||||
| Shop, Timsgarry | 08:05 | 08:50 | 08:38 | 12:50 | 15:35 | 15:35 | 16:50 | 17:11 | 16:50 | 19:16 |
| Township, Crowlista | 12:57 | 15:43 | 16:56 | 19:17 | ||||||
| Restaurant, Aird Uig | 08:46 | 13:04 | 15:49 | 17:02 | 19:18 | |||||
| Township, Crowlista | 08:56 | |||||||||
| Beach Rd End, Ardroil | 08:10 | 13:05 | 15:40 | 16:55 | 19:20 | |||||
| Road End, Carnish | 08:13 | 13:06 | 15:43 | 16:58 | 19:23 | |||||
| Road End, Mangersta | 08:15 | 13:07 | 15:45 | 17:00 | 19:25 | |||||
| Township, Mangersta | 13:08 | 15:50 | 17:05 | 19:30 | ||||||
| Township, Islivig | 08:22 | 13:09 | 15:57 | 17:12 | 19:37 | |||||
| Township, Brenish | 08:25 | 13:10 | 16:05 | 17:15 | 19:40 |
Brenish to Timsgarry
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restaurant, Aird Uig | 07:18 | 08:46 | 15:49 | |||||||||
| Township, Crowlista | 07:28 | 08:56 | 16:56 | |||||||||
| Township, Brenish | 07:05 | 08:25 | 16:05 | 17:15 | ||||||||
| Township, Islivig | 07:09 | 08:29 | 16:08 | 17:18 | ||||||||
| Road End, Mangersta | 07:18 | 08:37 | 16:13 | 17:23 | ||||||||
| Township, Mangersta | 07:20 | 08:39 | ||||||||||
| Road End, Mangersta | 07:26 | 08:44 | ||||||||||
| Road End, Carnish | 07:30 | 08:47 | 13:25 | 16:16 | 17:25 | |||||||
| Beach Rd End, Ardroil | 07:34 | 08:50 | 13:27 | 16:23 | 17:28 | |||||||
| Shop, Timsgarry | 07:33 | 07:38 | 09:01 | 09:10 | 13:30 | 15:35 | 15:54 | 16:25 | 17:08 | 17:30 | ||
| Road End, Miavaig | 07:41 | 09:14 | 13:32 | 15:39 | 17:11 | |||||||
| Township, Uigen | 07:20 | 13:37 | 15:42 | 16:52 | ||||||||
| Township, Reef | 07:25 | 13:40 | 15:47 | 16:59 | ||||||||
| Telephone Kiosk, Valtos | 07:30 | 13:45 | 15:52 | 17:02 | ||||||||
| Township, Cliff | 07:33 | 13:47 | 15:54 | 17:04 | ||||||||
| Road End, Miavaig | 07:35 | 13:50 | 15:57 | 17:11 | ||||||||
| Township, Carishader | 07:39 | 07:45 | 09:18 | 13:59 | 16:01 | 17:15 | ||||||
| Township, Geshader | 07:44 | 09:23 | 14:00 | 16:03 | ||||||||
| Township, Enaclete | 07:49 | 09:25 | 14:02 | 16:05 | 17:17 | |||||||
| Woodcraft, Gisla | 07:53 | 07:48 | 09:29 | 14:06 | 16:08 | 17:18 | ||||||
| Bus Shelter, Garynahine | 08:08 | 08:03 | 09:40 | 14:20 | 16:20 | 17:25 |
Places on this route
- Buses in Carnish
- Buses in Ardroil
- Buses in Timsgarry
- Buses in Miavaig
- Buses in Uigen
- Buses in Reef
- Buses in Kneep
- Buses in Valtos, Western Isles
- Buses in Cliff
- Buses in Carishader
- Buses in Geshader
- Buses in Ungishader
- Buses in Enaclete
- Buses in Gisla
- Buses in Scaliscro
- Buses in Lundale
- Buses in Linshader
- Buses in Garynahine
- Buses in Brenish
- Buses in Islivig
- Buses in Mangersta
- Buses in Stornoway
- Buses in Grimshader
- Buses in Leurbost
- Buses in Achmore
- Buses in Lochganvich
- Buses in Crowlista
- Buses in Aird Uig
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 11 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook