C2S bus: Vodafone HQ – Newbury
Newbury & District bus C2S runs between Vodafone HQ and Newbury. Runs Monday to Friday. On Monday 16 November the first bus from Vodafone HQ leaves at 07:19 and the last at 17:56, about every 30 minutes during the day.
Operated by Newbury & District. Timetable for Monday, 16 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Timetable changes
- Route C2S (Newbury & District, Vodafone HQ – Newbury) has no buses timetabled from Saturday 19 December: it may be withdrawn, or its next timetable not published yet.
Questions
- When is the first and last C2S bus from Vodafone HQ to Newbury?
- On Monday 16 November the first bus leaves Vodafone HQ at 07:19 and the last at 17:56, 17 journeys in all.
- When is the first and last C2S bus from Newbury to Vodafone HQ?
- On Monday 16 November the first bus leaves Newbury at 07:10 and the last at 17:47, 17 journeys in all.
- Does the C2S bus run on Sundays?
- No. Runs Monday to Friday.
- How often does the C2S bus run?
- On Monday 16 November it runs about every 30 minutes during the day (09:00 to 15:00), 17 journeys from Vodafone HQ.
- Where does the C2S bus stop?
- Main stops from Vodafone HQ to Newbury: Building One (Clarke) (Vodafone HQ), Baird House (Vodafone HQ), Bell House (Vodafone HQ), Hawthorn Road (Newbury), Park Way Top (Newbury), Park Way (Newbury), Newbury Wharf (Newbury), Cheap Street (Newbury), Market Street (Newbury), Fair Close (Newbury), Newbury Station (Newbury). The full list is in the timetable below.
- Who runs the C2S bus?
- Newbury & District.
Vodafone HQ to Newbury
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building One (Clarke), Vodafone HQ | 07:19 | 07:55 | 08:24 | 08:54 | 09:21 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 15:05 | 15:31 | 16:02 | 16:57 | 17:26 | 17:56 |
| Baird House, Vodafone HQ | 07:20 | 07:56 | 08:25 | 08:55 | 09:22 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 15:06 | 15:32 | 16:03 | 16:58 | 17:27 | 17:57 |
| Bell House, Vodafone HQ | 07:22 | 07:58 | 08:27 | 08:57 | 09:24 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 15:09 | 15:35 | 16:06 | 17:01 | 17:30 | 18:00 |
| Hawthorn Road, Newbury | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 15:13 | 15:39 | 16:10 | 17:05 | 17:34 | 18:04 | |||||
| Park Way Top, Newbury | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 15:14 | 15:40 | 16:11 | 17:06 | 17:35 | 18:05 | |||||
| Park Way, Newbury | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 15:15 | 15:41 | 16:12 | 17:07 | 17:36 | 18:06 | |||||
| Newbury Wharf | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 15:16 | 15:42 | 16:13 | 17:08 | 17:37 | 18:07 | |||||
| Cheap Street, Newbury | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 15:17 | 15:43 | 16:14 | 17:09 | 17:38 | 18:08 | |||||
| Market Street, Newbury | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 15:18 | 15:44 | 16:15 | 17:10 | 17:39 | 18:09 | |||||
| Fair Close, Newbury | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 15:19 | 15:45 | 16:16 | 17:11 | 17:40 | 18:10 | |||||
| Newbury Station | 07:37 | 08:13 | 08:42 | 09:12 | 09:39 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 15:21 | 15:47 | 16:18 | 17:13 | 17:42 | 18:12 |
Newbury to Vodafone HQ
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury Station | 07:10 | 07:46 | 08:15 | 08:45 | 09:12 | 09:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 15:22 | 15:53 | 16:25 | 17:17 | 17:47 |
| Cheap Street, Newbury | 07:12 | 07:48 | 08:17 | 08:47 | 09:14 | 09:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | |||||
| Newbury Wharf | 07:13 | 07:49 | 08:18 | 08:48 | 09:15 | 09:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | |||||
| Park Way, Newbury | 07:14 | 07:50 | 08:19 | 08:49 | 09:16 | 09:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | |||||
| Park Way Top, Newbury | 07:15 | 07:51 | 08:20 | 08:50 | 09:17 | 09:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | |||||
| Hawthorn Road, Newbury | 07:16 | 07:52 | 08:21 | 08:51 | 09:18 | 09:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | |||||
| Building One (Clarke), Vodafone HQ | 07:19 | 07:55 | 08:24 | 08:54 | 09:21 | 09:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 15:31 | 16:02 | 16:34 | 17:26 | 17:56 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 15 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook