X5 bus: Roughley – Birmingham
National Express West Midlands bus X5 runs between Roughley and Birmingham via Mere Green, Sutton Coldfield, Yenton and Erdington. Runs every day. On Tuesday 3 November the first bus from Roughley leaves at 05:50 and the last at 23:46, about every 30 minutes during the day.
Operated by National Express West Midlands. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last X5 bus from Birmingham to Roughley?
- On Tuesday 3 November the first bus leaves Birmingham at 06:20 and the last at 00:05, 32 journeys in all.
- When is the first and last X5 bus from Roughley to Birmingham?
- On Tuesday 3 November the first bus leaves Roughley at 05:50 and the last at 23:46, 35 journeys in all.
- Does the X5 bus run on Sundays?
- Yes. Runs every day.
- How often does the X5 bus run?
- On Tuesday 3 November it runs about every 30 minutes during the day (09:00 to 15:00), 35 journeys from Roughley.
- Where does the X5 bus stop?
- Main stops from Roughley to Birmingham: Roughley Farm (Roughley), Mere Green Shops (Mere Green), Gracechurch Centre (Sutton Coldfield), Kentmere Tower (Yenton), Six Ways Island (Erdington), The Square Peg (Birmingham). The full list is in the timetable below.
- Who runs the X5 bus?
- National Express West Midlands.
Birmingham to Roughley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Square Peg, Birmingham | 06:20 | 06:50 | 07:22 | 07:48 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:50 | 19:30 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
| Six Ways Island, Erdington | 06:31 | 07:02 | 07:36 | 08:04 | 08:38 | 09:06 | 09:35 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:05 | 14:36 | 15:07 | 15:38 | 16:09 | 16:40 | 17:10 | 17:40 | 18:09 | 18:37 | 19:03 | 19:41 | 20:16 | 21:15 | 22:15 | 23:15 | 00:15 |
| Harman Road, Yenton | 06:36 | 07:08 | 07:42 | 08:11 | 08:45 | 09:13 | 09:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:11 | 14:43 | 15:14 | 15:45 | 16:16 | 16:47 | 17:17 | 17:46 | 18:15 | 18:42 | 19:08 | 19:46 | 20:21 | 21:20 | 22:19 | 23:19 | 00:19 |
| Gracechurch Centre, Sutton Coldfield | 06:45 | 07:18 | 07:55 | 08:28 | 09:01 | 09:28 | 09:54 | 10:24 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:25 | 14:57 | 15:30 | 16:01 | 16:30 | 17:00 | 17:30 | 17:58 | 18:27 | 18:53 | 19:18 | 19:55 | 20:30 | 21:28 | 22:27 | 23:27 | 00:27 |
| Mere Green Shops | 06:51 | 07:25 | 08:03 | 08:36 | 09:09 | 09:35 | 10:01 | 10:31 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:01 | 14:33 | 15:05 | 15:40 | 16:11 | 16:40 | 17:10 | 17:39 | 18:06 | 18:34 | 19:00 | 19:24 | 20:01 | 20:35 | 21:33 | 22:32 | 23:32 | 00:32 |
| Roughley Farm | 06:58 | 07:33 | 08:11 | 08:45 | 09:17 | 09:43 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:10 | 14:42 | 15:15 | 15:50 | 16:21 | 16:50 | 17:20 | 17:49 | 18:15 | 18:42 | 19:07 | 19:31 | 20:08 | 20:42 | 21:39 | 22:38 | 23:38 | 00:38 |
Roughley to Birmingham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roughley Farm | 05:50 | 06:31 | 06:46 | 07:09 | 07:31 | 07:54 | 08:29 | 08:55 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:57 | 14:23 | 14:50 | 15:25 | 15:57 | 16:40 | 17:15 | 17:45 | 18:10 | 18:38 | 19:15 | 19:49 | 20:20 | 20:50 | 21:46 | 22:46 | 23:46 | |
| Mere Green Shops | 05:57 | 06:39 | 06:55 | 07:18 | 07:41 | 08:04 | 08:39 | 09:04 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:06 | 14:32 | 14:59 | 15:34 | 16:06 | 16:21 | 16:50 | 17:24 | 17:53 | 18:17 | 18:45 | 19:22 | 19:56 | 20:27 | 20:57 | 21:52 | 22:52 | 23:52 |
| Gracechurch Centre, Sutton Coldfield | 06:02 | 06:45 | 07:04 | 07:30 | 07:56 | 08:22 | 08:57 | 09:19 | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:18 | 14:45 | 15:12 | 15:48 | 16:21 | 16:36 | 17:07 | 17:40 | 18:05 | 18:28 | 18:54 | 19:30 | 20:03 | 20:35 | 21:05 | 21:58 | 22:58 | 23:58 |
| Kentmere Tower, Yenton | 06:10 | 06:55 | 07:14 | 07:41 | 08:08 | 08:37 | 09:09 | 09:30 | 09:59 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 14:58 | 15:28 | 16:04 | 16:34 | 16:49 | 17:19 | 17:52 | 18:16 | 18:39 | 19:04 | 19:40 | 20:12 | 20:44 | 21:14 | 22:06 | 23:06 | 00:06 |
| Six Ways Island, Erdington | 06:15 | 07:00 | 07:20 | 07:47 | 08:15 | 08:44 | 09:16 | 09:36 | 10:05 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:05 | 15:35 | 16:11 | 16:40 | 16:55 | 17:25 | 17:57 | 18:21 | 18:44 | 19:09 | 19:45 | 20:16 | 20:48 | 21:18 | 22:09 | 23:09 | 00:09 |
| The Square Peg, Birmingham | 06:30 | 07:17 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 09:56 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:30 | 17:00 | 17:15 | 17:45 | 18:15 | 18:38 | 19:00 | 19:25 | 20:00 | 20:30 | 21:02 | 21:32 | 22:22 | 23:22 | 00:22 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook