937 bus: Brownhills West – Birmingham
National Express West Midlands bus 937 runs between Brownhills West and Birmingham via Castlefort, Aldridge, Foley Arms and Kingstanding. Runs every day. On Tuesday 3 November the first bus from Brownhills West leaves at 05:35 and the last at 22:23, about every 30 minutes during the day.
Operated by National Express West Midlands. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 937 bus from Birmingham to Brownhills West?
- On Tuesday 3 November the first bus leaves Birmingham at 06:20 and the last at 23:17, 36 journeys in all.
- When is the first and last 937 bus from Brownhills West to Birmingham?
- On Tuesday 3 November the first bus leaves Brownhills West at 05:35 and the last at 22:23, 38 journeys in all.
- Does the 937 bus run on Sundays?
- Yes. Runs every day.
- How often does the 937 bus run?
- On Tuesday 3 November it runs about every 30 minutes during the day (09:00 to 15:00), 38 journeys from Brownhills West.
- Where does the 937 bus stop?
- Main stops from Brownhills West to Birmingham: Rising Sun Island (Brownhills West), Streets Corner (Castlefort), Aldridge Shopping Centre (Aldridge), St Francis College (Aldridge), The Foley Arms (Foley Arms), Kings Road (Kingstanding), Wellhead Lane (Perry Barr), Old Square (Birmingham). The full list is in the timetable below.
- Who runs the 937 bus?
- National Express West Midlands.
Birmingham to Brownhills West
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Square, Birmingham | 06:20 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:05 | 18:35 | 19:05 | 19:35 | 20:17 | 21:17 | 22:17 | 23:17 |
| Wellhead Lane, Perry Barr | 06:31 | 07:02 | 07:22 | 07:44 | 08:05 | 08:25 | 08:44 | 09:03 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:24 | 13:54 | 14:25 | 14:56 | 15:27 | 15:59 | 16:20 | 16:40 | 17:00 | 17:19 | 17:39 | 17:58 | 18:21 | 18:49 | 19:18 | 19:48 | 20:29 | 21:28 | 22:28 | 23:28 |
| Kingstanding Library | 06:40 | 07:11 | 07:32 | 07:55 | 08:18 | 08:36 | 08:54 | 09:13 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:35 | 14:05 | 14:36 | 15:08 | 15:39 | 16:12 | 16:32 | 16:52 | 17:12 | 17:31 | 17:51 | 18:09 | 18:32 | 18:59 | 19:28 | 19:58 | 20:39 | 21:38 | 22:37 | 23:37 |
| Little Hardwick Road, Barr Common | 06:50 | 07:22 | 07:44 | 08:08 | 08:32 | 08:49 | 09:06 | 09:24 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:47 | 14:17 | 14:48 | 15:21 | 15:53 | 16:26 | 16:45 | 17:05 | 17:25 | 17:44 | 18:04 | 18:21 | 18:44 | 19:11 | 19:39 | 20:09 | 20:49 | 21:47 | 22:47 | 23:47 |
| Aldridge Shopping Centre | 06:55 | 07:27 | 07:50 | 08:14 | 08:39 | 08:55 | 09:12 | 09:30 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:53 | 14:23 | 14:54 | 15:28 | 16:01 | 16:33 | 16:51 | 17:11 | 17:31 | 17:50 | 18:10 | 18:27 | 18:49 | 19:16 | 19:44 | 20:14 | 20:54 | 21:52 | 22:52 | 23:52 |
| Adams Road, Shire Oak | 07:07 | 07:40 | 08:05 | 08:29 | 08:54 | 09:10 | 09:25 | 09:42 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:06 | 14:36 | 15:09 | 15:45 | 16:18 | 16:50 | 17:08 | 17:28 | 17:44 | 18:03 | 18:23 | 18:39 | 19:01 | 19:28 | 19:55 | 20:25 | 21:05 | 22:02 | 23:02 | 00:02 |
| Rising Sun Island, Brownhills West | 07:16 | 07:50 | 08:15 | 08:39 | 09:04 | 09:20 | 09:35 | 09:52 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:17 | 14:47 | 15:20 | 15:56 | 16:29 | 17:01 | 17:19 | 17:39 | 17:54 | 18:13 | 18:33 | 18:48 | 19:10 | 19:37 | 20:04 | 20:34 | 21:14 | 22:11 | 23:11 | 00:11 |
Brownhills West to Birmingham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rising Sun Island, Brownhills West | 05:35 | 05:57 | 06:14 | 06:30 | 06:45 | 06:59 | 07:14 | 07:31 | 07:56 | 08:21 | 08:46 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:34 | 14:53 | 15:09 | 15:34 | 15:54 | 16:18 | 16:38 | 17:09 | 17:44 | 18:16 | 18:31 | 19:15 | 20:23 | 21:23 | 22:23 | |
| Streets Corner, Castlefort | 05:44 | 06:06 | 06:23 | 06:40 | 06:56 | 07:12 | 07:28 | 07:46 | 08:12 | 08:36 | 09:00 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:47 | 15:06 | 15:24 | 15:49 | 16:09 | 16:31 | 16:51 | 17:22 | 17:56 | 18:27 | 18:42 | 19:24 | 20:32 | 21:32 | 22:32 | |
| Aldridge Shopping Centre | 05:53 | 06:15 | 06:32 | 06:50 | 07:06 | 07:22 | 07:38 | 07:58 | 08:24 | 08:48 | 09:10 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 14:57 | 15:16 | 15:35 | 15:59 | 16:19 | 16:41 | 17:01 | 17:32 | 18:05 | 18:36 | 18:51 | 19:33 | 20:40 | 21:40 | 22:40 | |
| St Francis College, Aldridge | 05:55 | 06:17 | 06:34 | 06:52 | 07:08 | 07:24 | 07:40 | 08:00 | 08:26 | 08:50 | 09:12 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 14:59 | 15:18 | 15:37 | 15:40 | 16:01 | 16:21 | 16:43 | 17:03 | 17:34 | 18:07 | 18:38 | 18:53 | 19:35 | 20:42 | 21:42 | 22:42 |
| The Foley Arms | 05:59 | 06:21 | 06:38 | 06:56 | 07:13 | 07:29 | 07:45 | 08:06 | 08:32 | 08:55 | 09:17 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:04 | 15:23 | 15:43 | 15:49 | 16:06 | 16:26 | 16:48 | 17:08 | 17:39 | 18:11 | 18:42 | 18:57 | 19:39 | 20:46 | 21:46 | 22:46 |
| Kings Road, Kingstanding | 06:08 | 06:31 | 06:49 | 07:08 | 07:26 | 07:42 | 08:00 | 08:21 | 08:46 | 09:08 | 09:28 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:17 | 15:37 | 15:57 | 16:03 | 16:18 | 16:38 | 17:00 | 17:20 | 17:50 | 18:22 | 18:52 | 19:07 | 19:49 | 20:54 | 21:54 | 22:54 |
| Wellhead Lane, Perry Barr | 06:18 | 06:42 | 07:01 | 07:21 | 07:40 | 07:59 | 08:19 | 08:39 | 09:00 | 09:20 | 09:40 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:30 | 15:50 | 16:10 | 16:15 | 16:30 | 16:50 | 17:11 | 17:31 | 18:01 | 18:32 | 19:02 | 19:17 | 19:59 | 21:03 | 22:03 | 23:03 |
| Old Square, Birmingham | 06:30 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:45 | 16:05 | 16:25 | 16:30 | 16:45 | 17:05 | 17:25 | 17:45 | 18:15 | 18:45 | 19:15 | 19:30 | 20:12 | 21:14 | 22:14 | 23:14 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook