67 bus: Birmingham – Castle Vale
National Express West Midlands bus 67 runs between Birmingham and Castle Vale via Salford Bridge and Pype Hayes. Runs every day. On Tuesday 10 November the first bus from Birmingham leaves at 04:45 and the last at 01:02, about every 15 minutes during the day.
Operated by National Express West Midlands. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.50 to £3, day ticket £2.10, weekly £17, monthly £27.50. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 67 bus from Birmingham to Castle Vale?
- On Tuesday 10 November the first bus leaves Birmingham at 04:45 and the last at 01:02, 71 journeys in all.
- When is the first and last 67 bus from Castle Vale to Birmingham?
- On Tuesday 10 November the first bus leaves Castle Vale at 04:22 and the last at 00:08, 68 journeys in all.
- Does the 67 bus run on Sundays?
- Yes. Runs every day.
- How often does the 67 bus run?
- On Tuesday 10 November it runs about every 15 minutes during the day (09:00 to 15:00), 71 journeys from Birmingham.
- Where does the 67 bus stop?
- Main stops from Birmingham to Castle Vale: Dale End (Birmingham), Salford Stadium (Salford Bridge), Padstow Road (Pype Hayes), Merlin Way (Castle Vale), Dixon Close (Castle Vale). The full list is in the timetable below.
- Who runs the 67 bus?
- National Express West Midlands.
- How much does the 67 bus cost?
- Adult single £1.50 to £3, day ticket £2.10, weekly £17, monthly £27.50. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Birmingham to Castle Vale
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale End, Birmingham | 04:45 | 05:00 | 05:15 | 05:30 | 05:50 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:02 | 01:02 |
| Salford Stadium, Salford Bridge | 04:55 | 05:10 | 05:25 | 05:40 | 06:00 | 06:10 | 06:25 | 06:40 | 06:56 | 07:11 | 07:26 | 07:41 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:58 | 16:13 | 16:28 | 16:43 | 16:59 | 17:14 | 17:28 | 17:43 | 17:58 | 18:12 | 18:27 | 18:41 | 18:56 | 19:11 | 19:31 | 19:50 | 20:10 | 20:30 | 20:49 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:11 | 01:11 |
| Padstow Road, Pype Hayes | 05:05 | 05:20 | 05:35 | 05:50 | 06:11 | 06:21 | 06:36 | 06:52 | 07:08 | 07:23 | 07:39 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:24 | 09:39 | 09:53 | 10:08 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:25 | 14:40 | 14:55 | 15:10 | 15:26 | 15:41 | 15:56 | 16:12 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:42 | 17:57 | 18:11 | 18:25 | 18:40 | 18:53 | 19:08 | 19:22 | 19:42 | 20:01 | 20:20 | 20:40 | 20:59 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:21 | 01:21 |
| Merlin Way, Castle Vale | 05:11 | 05:26 | 05:41 | 05:56 | 06:19 | 06:29 | 06:45 | 07:02 | 07:19 | 07:35 | 07:51 | 08:07 | 08:22 | 08:37 | 08:51 | 09:05 | 09:19 | 09:33 | 09:48 | 10:02 | 10:17 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:17 | 12:34 | 12:49 | 13:04 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:36 | 14:51 | 15:06 | 15:22 | 15:38 | 15:54 | 16:09 | 16:25 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:54 | 18:09 | 18:21 | 18:35 | 18:49 | 19:02 | 19:16 | 19:30 | 19:49 | 20:08 | 20:27 | 20:46 | 21:05 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:27 | 01:27 |
| Dixon Close, Castle Vale | 05:19 | 05:34 | 05:49 | 06:04 | 06:27 | 06:37 | 06:53 | 07:10 | 07:28 | 07:44 | 08:00 | 08:17 | 08:32 | 08:46 | 09:00 | 09:13 | 09:27 | 09:41 | 09:56 | 10:10 | 10:25 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:25 | 12:42 | 12:57 | 13:12 | 13:28 | 13:43 | 13:58 | 14:14 | 14:29 | 14:45 | 15:00 | 15:15 | 15:31 | 15:47 | 16:03 | 16:18 | 16:34 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:03 | 18:18 | 18:30 | 18:43 | 18:57 | 19:10 | 19:24 | 19:38 | 19:57 | 20:16 | 20:35 | 20:54 | 21:13 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 | 00:35 | 01:35 |
Castle Vale to Birmingham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon Close, Castle Vale | 04:22 | 05:02 | 05:22 | 05:41 | 05:55 | 06:17 | 06:32 | 06:48 | 07:02 | 07:15 | 07:30 | 07:45 | 07:59 | 08:14 | 08:30 | 08:45 | 09:01 | 09:17 | 09:34 | 09:49 | 10:04 | 10:19 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:48 | 14:03 | 14:18 | 14:32 | 14:46 | 15:00 | 15:15 | 15:30 | 15:45 | 15:58 | 16:14 | 16:29 | 16:46 | 17:02 | 17:18 | 17:33 | 17:49 | 18:06 | 18:22 | 18:38 | 18:58 | 19:20 | 19:40 | 20:02 | 20:23 | 20:43 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 |
| St Cuthberts Place, Castle Vale | 04:29 | 05:09 | 05:29 | 05:48 | 06:02 | 06:25 | 06:41 | 06:57 | 07:11 | 07:24 | 07:39 | 07:54 | 08:08 | 08:23 | 08:39 | 08:54 | 09:09 | 09:25 | 09:42 | 09:57 | 10:12 | 10:27 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:56 | 14:11 | 14:26 | 14:40 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:07 | 16:23 | 16:38 | 16:54 | 17:10 | 17:26 | 17:41 | 17:57 | 18:14 | 18:30 | 18:46 | 19:06 | 19:27 | 19:47 | 20:09 | 20:30 | 20:50 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 |
| Egerton Road, Pype Hayes | 04:37 | 05:17 | 05:37 | 05:56 | 06:12 | 06:33 | 06:51 | 07:07 | 07:22 | 07:35 | 07:50 | 08:05 | 08:19 | 08:34 | 08:50 | 09:05 | 09:20 | 09:36 | 09:52 | 10:07 | 10:22 | 10:37 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:06 | 14:21 | 14:36 | 14:51 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:19 | 16:35 | 16:50 | 17:05 | 17:21 | 17:37 | 17:52 | 18:08 | 18:24 | 18:40 | 18:56 | 19:15 | 19:36 | 19:56 | 20:17 | 20:37 | 20:57 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 |
| Cuckoo Wharf, Salford Bridge | 04:48 | 05:28 | 05:48 | 06:07 | 06:25 | 06:46 | 07:04 | 07:20 | 07:35 | 07:49 | 08:04 | 08:19 | 08:33 | 08:48 | 09:04 | 09:19 | 09:34 | 09:49 | 10:05 | 10:20 | 10:35 | 10:50 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:33 | 16:49 | 17:04 | 17:19 | 17:34 | 17:50 | 18:05 | 18:20 | 18:36 | 18:51 | 19:07 | 19:26 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 00:32 |
| Dale End, Birmingham | 04:57 | 05:37 | 05:57 | 06:17 | 06:37 | 06:57 | 07:16 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 | 00:42 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook