52 bus: Birmingham – Old Oscott
National Express West Midlands bus 52 runs between Old Oscott and Birmingham via Perry Barr and Newtown. Runs every day. On Monday 2 November the first bus from Old Oscott leaves at 05:51 and the last at 23:56, about every 20 minutes during the day.
Operated by National Express West Midlands. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 52 bus from Birmingham to Old Oscott?
- On Monday 2 November the first bus leaves Birmingham at 06:25 and the last at 23:30, 46 journeys in all.
- When is the first and last 52 bus from Old Oscott to Birmingham?
- On Monday 2 November the first bus leaves Old Oscott at 05:51 and the last at 23:56, 52 journeys in all.
- Does the 52 bus run on Sundays?
- Yes. Runs every day.
- How often does the 52 bus run?
- On Monday 2 November it runs about every 20 minutes during the day (09:00 to 15:00), 52 journeys from Old Oscott.
- Where does the 52 bus stop?
- Main stops from Old Oscott to Birmingham: Beeches Road (Old Oscott), Perry Barr Rail Station (Perry Barr), Farm Street (Newtown), Snow Hill Station (Birmingham). The full list is in the timetable below.
- Who runs the 52 bus?
- National Express West Midlands.
Birmingham to Old Oscott
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow Hill Station, Birmingham | 06:25 | 06:55 | 07:15 | 07:35 | 07:50 | 08:05 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:50 | 20:20 | 20:50 | 21:30 | 22:30 | 23:30 |
| Farm Street, Newtown | 06:31 | 07:02 | 07:22 | 07:42 | 07:57 | 08:12 | 08:27 | 08:47 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:48 | 19:08 | 19:28 | 19:57 | 20:27 | 20:57 | 21:37 | 22:37 | 23:37 |
| Perry Barr Rail Station | 06:40 | 07:13 | 07:34 | 07:55 | 08:11 | 08:27 | 08:43 | 09:03 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:23 | 11:43 | 12:03 | 12:24 | 12:44 | 13:04 | 13:25 | 13:45 | 14:05 | 14:27 | 14:47 | 15:08 | 15:31 | 15:53 | 16:13 | 16:33 | 16:52 | 17:12 | 17:30 | 17:48 | 18:07 | 18:26 | 18:46 | 19:04 | 19:23 | 19:43 | 20:11 | 20:41 | 21:10 | 21:48 | 22:48 | 23:48 |
| Beeches Road, Old Oscott | 06:52 | 07:25 | 07:46 | 08:07 | 08:23 | 08:39 | 08:55 | 09:15 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:35 | 11:55 | 12:15 | 12:36 | 12:56 | 13:17 | 13:38 | 13:58 | 14:18 | 14:40 | 15:01 | 15:22 | 15:45 | 16:07 | 16:27 | 16:47 | 17:06 | 17:26 | 17:44 | 18:02 | 18:19 | 18:38 | 18:58 | 19:16 | 19:35 | 19:54 | 20:21 | 20:49 | 21:18 | 21:56 | 22:56 | 23:56 |
Old Oscott to Birmingham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beeches Road, Old Oscott | 05:51 | 06:19 | 06:37 | 06:55 | 07:08 | 07:21 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:52 | 14:12 | 14:30 | 14:49 | 15:08 | 15:23 | 15:45 | 16:06 | 16:27 | 16:48 | 17:08 | 17:11 | 17:33 | 17:54 | 18:15 | 18:36 | 18:40 | 19:08 | 19:18 | 19:40 | 20:13 | 20:23 | 21:00 | 21:20 | 22:00 | 23:00 | 23:56 |
| Perry Barr Rail Station | 06:02 | 06:31 | 06:50 | 07:08 | 07:22 | 07:35 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:07 | 14:27 | 14:45 | 15:04 | 15:23 | 15:41 | 16:03 | 16:23 | 16:43 | 17:03 | 17:22 | 17:25 | 17:47 | 18:08 | 18:28 | 18:49 | 18:52 | 19:20 | 19:30 | 19:51 | 20:24 | 20:34 | 21:10 | 21:30 | 22:10 | 23:10 | 00:06 |
| Farm Street, Newtown | 06:13 | 06:43 | 07:03 | 07:21 | 07:36 | 07:50 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:04 | 15:24 | 15:44 | 16:03 | 16:22 | 16:42 | 17:02 | 17:22 | 17:43 | 18:04 | 18:24 | 18:44 | 19:05 | 19:35 | 20:05 | 20:36 | 21:20 | 22:20 | 23:20 | ||||||
| Snow Hill Station, Birmingham | 06:20 | 06:50 | 07:10 | 07:29 | 07:44 | 07:59 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:13 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:42 | 20:12 | 20:43 | 21:27 | 22:27 | 23:27 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook