35 bus: Birmingham – Hawkesley
National Express West Midlands bus 35 runs between Birmingham and Hawkesley via Highgate, Moseley, Kings Heath and Druids Heath. Runs every day. On Tuesday 10 November the first bus from Birmingham leaves at 05:50 and the last at 23:30, about every 10 minutes during the day.
Operated by National Express West Midlands. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.50 to £3, day ticket £2.10, weekly £17, monthly £27.50. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 35 bus from Birmingham to Hawkesley?
- On Tuesday 10 November the first bus leaves Birmingham at 05:50 and the last at 23:30, 74 journeys in all.
- When is the first and last 35 bus from Hawkesley to Birmingham?
- On Tuesday 10 November the first bus leaves Hawkesley at 05:07 and the last at 22:49, 74 journeys in all.
- Does the 35 bus run on Sundays?
- Yes. Runs every day.
- How often does the 35 bus run?
- On Tuesday 10 November it runs about every 10 minutes during the day (09:00 to 15:00), 74 journeys from Birmingham.
- Where does the 35 bus stop?
- Main stops from Birmingham to Hawkesley: Moor St Selfridges (Birmingham), Sherbourne Road (Highgate), Farquhar Road (Moseley), All Saints Centre (Kings Heath), Chelworth Road (Druids Heath), Ridgemount Drive (Hawkesley). The full list is in the timetable below.
- Who runs the 35 bus?
- National Express West Midlands.
- How much does the 35 bus cost?
- Adult single £1.50 to £3, day ticket £2.10, weekly £17, monthly £27.50. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Birmingham to Hawkesley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moor St Selfridges, Birmingham | 05:50 | 06:20 | 06:40 | 07:00 | 07:13 | 07:26 | 07:38 | 07:50 | 08:02 | 08:14 | 08:26 | 08:36 | 08:48 | 08:58 | 09:10 | 09:21 | 09:33 | 09:44 | 09:55 | 10:06 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:40 | 13:52 | 14:02 | 14:12 | 14:23 | 14:34 | 14:44 | 14:56 | 15:08 | 15:21 | 15:34 | 15:47 | 16:00 | 16:13 | 16:26 | 16:39 | 16:52 | 17:05 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:18 | 18:30 | 18:45 | 19:00 | 19:20 | 19:40 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Sherbourne Road, Highgate | 05:56 | 06:27 | 06:47 | 07:07 | 07:21 | 07:34 | 07:47 | 07:58 | 08:11 | 08:23 | 08:35 | 08:45 | 08:57 | 09:07 | 09:19 | 09:30 | 09:42 | 09:53 | 10:04 | 10:15 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:49 | 14:01 | 14:11 | 14:21 | 14:32 | 14:43 | 14:53 | 15:05 | 15:17 | 15:31 | 15:44 | 15:57 | 16:10 | 16:23 | 16:36 | 16:50 | 17:03 | 17:16 | 17:28 | 17:39 | 17:51 | 18:03 | 18:15 | 18:27 | 18:38 | 18:53 | 19:08 | 19:28 | 19:47 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
| Farquhar Road, Moseley | 06:02 | 06:34 | 06:56 | 07:16 | 07:30 | 07:43 | 07:57 | 08:08 | 08:20 | 08:32 | 08:44 | 08:54 | 09:06 | 09:16 | 09:28 | 09:39 | 09:51 | 10:02 | 10:13 | 10:24 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:12 | 13:24 | 13:36 | 13:48 | 13:59 | 14:12 | 14:22 | 14:32 | 14:44 | 14:55 | 15:05 | 15:17 | 15:31 | 15:44 | 15:57 | 16:10 | 16:23 | 16:36 | 16:50 | 17:04 | 17:17 | 17:29 | 17:41 | 17:52 | 18:04 | 18:15 | 18:27 | 18:39 | 18:50 | 19:05 | 19:20 | 19:40 | 19:59 | 20:18 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
| All Saints Centre, Kings Heath | 06:06 | 06:39 | 07:01 | 07:23 | 07:37 | 07:50 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:02 | 09:14 | 09:24 | 09:36 | 09:47 | 09:59 | 10:10 | 10:21 | 10:32 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:21 | 13:33 | 13:45 | 13:57 | 14:08 | 14:21 | 14:31 | 14:42 | 14:54 | 15:06 | 15:16 | 15:30 | 15:45 | 15:58 | 16:11 | 16:22 | 16:35 | 16:47 | 17:01 | 17:14 | 17:26 | 17:38 | 17:50 | 18:00 | 18:12 | 18:23 | 18:35 | 18:46 | 18:57 | 19:11 | 19:26 | 19:46 | 20:05 | 20:24 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Chelworth Road, Druids Heath | 06:16 | 06:50 | 07:14 | 07:37 | 07:52 | 08:06 | 08:21 | 08:35 | 08:47 | 08:59 | 09:10 | 09:18 | 09:30 | 09:40 | 09:51 | 10:02 | 10:14 | 10:24 | 10:35 | 10:46 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:22 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:37 | 14:48 | 14:59 | 15:12 | 15:26 | 15:36 | 15:52 | 16:07 | 16:20 | 16:33 | 16:43 | 16:56 | 17:07 | 17:20 | 17:33 | 17:44 | 17:55 | 18:07 | 18:16 | 18:28 | 18:39 | 18:50 | 19:01 | 19:12 | 19:25 | 19:40 | 19:59 | 20:18 | 20:37 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 |
| Ridgemount Drive, Hawkesley | 06:27 | 07:01 | 07:25 | 07:48 | 08:03 | 08:18 | 08:33 | 08:47 | 08:59 | 09:11 | 09:22 | 09:30 | 09:41 | 09:51 | 10:02 | 10:13 | 10:25 | 10:35 | 10:46 | 10:57 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:33 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:48 | 14:59 | 15:10 | 15:24 | 15:38 | 15:48 | 16:04 | 16:19 | 16:32 | 16:45 | 16:55 | 17:08 | 17:19 | 17:32 | 17:45 | 17:56 | 18:07 | 18:19 | 18:28 | 18:40 | 18:50 | 19:01 | 19:12 | 19:23 | 19:36 | 19:51 | 20:10 | 20:29 | 20:47 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
Hawkesley to Birmingham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgemount Drive, Hawkesley | 05:07 | 05:37 | 05:55 | 06:11 | 06:23 | 06:34 | 06:44 | 06:53 | 07:04 | 07:11 | 07:21 | 07:31 | 07:41 | 07:51 | 08:03 | 08:15 | 08:28 | 08:41 | 08:54 | 09:07 | 09:20 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:43 | 12:55 | 13:05 | 13:15 | 13:25 | 13:36 | 13:46 | 13:57 | 14:09 | 14:20 | 14:31 | 14:44 | 14:56 | 15:08 | 15:20 | 15:33 | 15:46 | 16:01 | 16:15 | 16:28 | 16:42 | 16:55 | 17:09 | 17:21 | 17:34 | 17:50 | 18:05 | 18:26 | 18:48 | 19:12 | 19:44 | 20:17 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 |
| Chelworth Road, Druids Heath | 05:17 | 05:47 | 06:05 | 06:22 | 06:34 | 06:45 | 06:55 | 07:04 | 07:16 | 07:23 | 07:33 | 07:43 | 07:53 | 08:03 | 08:15 | 08:27 | 08:40 | 08:53 | 09:06 | 09:19 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:54 | 13:06 | 13:16 | 13:26 | 13:36 | 13:47 | 13:57 | 14:08 | 14:20 | 14:31 | 14:43 | 14:56 | 15:08 | 15:20 | 15:32 | 15:45 | 15:58 | 16:13 | 16:27 | 16:40 | 16:53 | 17:06 | 17:20 | 17:32 | 17:45 | 18:01 | 18:16 | 18:37 | 18:58 | 19:22 | 19:54 | 20:27 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
| All Saints Centre, Kings Heath | 05:28 | 05:58 | 06:17 | 06:34 | 06:47 | 06:58 | 07:09 | 07:19 | 07:31 | 07:39 | 07:50 | 08:00 | 08:12 | 08:22 | 08:36 | 08:48 | 09:01 | 09:12 | 09:24 | 09:36 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:09 | 13:21 | 13:31 | 13:41 | 13:51 | 14:02 | 14:12 | 14:23 | 14:35 | 14:47 | 14:59 | 15:12 | 15:25 | 15:38 | 15:51 | 16:04 | 16:17 | 16:31 | 16:44 | 16:57 | 17:09 | 17:22 | 17:35 | 17:47 | 18:00 | 18:15 | 18:30 | 18:51 | 19:12 | 19:35 | 20:06 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
| Farquhar Road, Moseley | 05:32 | 06:02 | 06:22 | 06:39 | 06:52 | 07:03 | 07:15 | 07:25 | 07:37 | 07:46 | 07:57 | 08:07 | 08:19 | 08:29 | 08:43 | 08:55 | 09:08 | 09:19 | 09:31 | 09:43 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:17 | 13:29 | 13:39 | 13:49 | 13:59 | 14:10 | 14:20 | 14:31 | 14:43 | 14:56 | 15:08 | 15:21 | 15:34 | 15:47 | 16:00 | 16:13 | 16:26 | 16:39 | 16:52 | 17:05 | 17:17 | 17:30 | 17:42 | 17:54 | 18:07 | 18:22 | 18:37 | 18:58 | 19:18 | 19:41 | 20:12 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
| Conybere Street, Highgate | 05:38 | 06:08 | 06:28 | 06:46 | 06:59 | 07:11 | 07:23 | 07:34 | 07:46 | 07:56 | 08:07 | 08:17 | 08:29 | 08:39 | 08:53 | 09:05 | 09:17 | 09:28 | 09:39 | 09:51 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:25 | 13:37 | 13:47 | 13:57 | 14:07 | 14:18 | 14:28 | 14:39 | 14:51 | 15:04 | 15:17 | 15:30 | 15:43 | 15:56 | 16:09 | 16:22 | 16:35 | 16:48 | 17:01 | 17:13 | 17:25 | 17:38 | 17:50 | 18:02 | 18:14 | 18:29 | 18:44 | 19:05 | 19:25 | 19:48 | 20:18 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Moor St Selfridges, Birmingham | 05:45 | 06:15 | 06:35 | 06:55 | 07:08 | 07:21 | 07:33 | 07:45 | 07:57 | 08:09 | 08:21 | 08:31 | 08:43 | 08:53 | 09:05 | 09:16 | 09:28 | 09:39 | 09:50 | 10:01 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:35 | 13:47 | 13:57 | 14:07 | 14:18 | 14:29 | 14:39 | 14:51 | 15:03 | 15:16 | 15:29 | 15:42 | 15:55 | 16:08 | 16:21 | 16:34 | 16:47 | 17:00 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:40 | 18:55 | 19:15 | 19:35 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook