29 bus: Blakenall Heath – Walsall
National Express West Midlands bus 29 runs between Bloxwich and Walsall via Blakenall Heath. Runs every day. On Tuesday 3 November the first bus from Blakenall Heath leaves at 05:45 and the last at 23:28 (113 journeys).
Operated by National Express West Midlands. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 29 bus from Walsall to Bloxwich?
- On Tuesday 3 November the first bus leaves Walsall at 05:30 and the last at 23:15, 111 journeys in all.
- When is the first and last 29 bus from Bloxwich to Walsall?
- On Tuesday 3 November the first bus leaves Bloxwich at 05:45 and the last at 23:28, 113 journeys in all.
- Does the 29 bus run on Sundays?
- Yes. Runs every day.
- How often does the 29 bus run?
- On Tuesday 3 November there are 113 journeys from Blakenall Heath, at 05:45, 06:00, 06:15, 06:25, 06:33, 06:35, 06:50 and 06:55 and later.
- Where does the 29 bus stop?
- Main stops from Bloxwich to Walsall: Drake Road (Bloxwich), Blakenall Church (Blakenall Heath), Walsall Bus Station (Walsall). The full list is in the timetable below.
- Who runs the 29 bus?
- National Express West Midlands.
Walsall to Blakenall Heath
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 | Journey 83 | Journey 84 | Journey 85 | Journey 86 | Journey 87 | Journey 88 | Journey 89 | Journey 90 | Journey 91 | Journey 92 | Journey 93 | Journey 94 | Journey 95 | Journey 96 | Journey 97 | Journey 98 | Journey 99 | Journey 100 | Journey 101 | Journey 102 | Journey 103 | Journey 104 | Journey 105 | Journey 106 | Journey 107 | Journey 108 | Journey 109 | Journey 110 | Journey 111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walsall Bus Station | 05:30 | 06:00 | 06:15 | 06:30 | 06:37 | 06:45 | 06:52 | 07:00 | 07:07 | 07:15 | 07:22 | 07:30 | 07:37 | 07:45 | 07:52 | 08:00 | 08:07 | 08:15 | 08:22 | 08:30 | 08:37 | 08:45 | 08:52 | 09:00 | 09:07 | 09:15 | 09:22 | 09:30 | 09:37 | 09:45 | 09:52 | 10:00 | 10:07 | 10:15 | 10:22 | 10:30 | 10:37 | 10:45 | 10:52 | 11:00 | 11:07 | 11:15 | 11:22 | 11:30 | 11:37 | 11:45 | 11:52 | 12:00 | 12:07 | 12:15 | 12:22 | 12:30 | 12:37 | 12:45 | 12:52 | 13:00 | 13:07 | 13:15 | 13:22 | 13:30 | 13:37 | 13:45 | 13:52 | 14:00 | 14:07 | 14:15 | 14:22 | 14:30 | 14:37 | 14:45 | 14:52 | 15:00 | 15:07 | 15:15 | 15:22 | 15:30 | 15:37 | 15:45 | 15:52 | 16:00 | 16:07 | 16:15 | 16:22 | 16:30 | 16:37 | 16:45 | 16:52 | 17:00 | 17:07 | 17:15 | 17:22 | 17:30 | 17:37 | 17:45 | 17:55 | 18:05 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Blakenall Church, Blakenall Heath | 05:43 | 06:13 | 06:28 | 06:43 | 06:50 | 06:58 | 07:05 | 07:13 | 07:20 | 07:28 | 07:35 | 07:43 | 07:50 | 07:58 | 08:05 | 08:13 | 08:20 | 08:28 | 08:35 | 08:43 | 08:50 | 08:58 | 09:05 | 09:13 | 09:20 | 09:28 | 09:35 | 09:43 | 09:50 | 09:58 | 10:05 | 10:13 | 10:20 | 10:28 | 10:35 | 10:43 | 10:50 | 10:58 | 11:05 | 11:13 | 11:20 | 11:28 | 11:35 | 11:43 | 11:50 | 11:58 | 12:05 | 12:13 | 12:20 | 12:28 | 12:35 | 12:43 | 12:50 | 12:58 | 13:05 | 13:13 | 13:20 | 13:28 | 13:35 | 13:43 | 13:50 | 13:58 | 14:05 | 14:13 | 14:20 | 14:28 | 14:35 | 14:43 | 14:50 | 14:58 | 15:05 | 15:13 | 15:20 | 15:28 | 15:35 | 15:43 | 15:50 | 15:58 | 16:05 | 16:13 | 16:20 | 16:28 | 16:35 | 16:43 | 16:50 | 16:58 | 17:05 | 17:13 | 17:20 | 17:28 | 17:35 | 17:43 | 17:50 | 17:58 | 18:08 | 18:18 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | 20:13 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Drake Road, Bloxwich | 06:50 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:25 | 18:50 | 19:20 |
Blakenall Heath to Walsall
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 | Journey 83 | Journey 84 | Journey 85 | Journey 86 | Journey 87 | Journey 88 | Journey 89 | Journey 90 | Journey 91 | Journey 92 | Journey 93 | Journey 94 | Journey 95 | Journey 96 | Journey 97 | Journey 98 | Journey 99 | Journey 100 | Journey 101 | Journey 102 | Journey 103 | Journey 104 | Journey 105 | Journey 106 | Journey 107 | Journey 108 | Journey 109 | Journey 110 | Journey 111 | Journey 112 | Journey 113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Road, Bloxwich | 06:35 | 06:55 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:35 | 19:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakenall Church, Blakenall Heath | 05:45 | 06:00 | 06:15 | 06:25 | 06:33 | 06:42 | 06:50 | 06:57 | 07:03 | 07:10 | 07:17 | 07:24 | 07:32 | 07:39 | 07:47 | 07:54 | 08:02 | 08:09 | 08:17 | 08:24 | 08:32 | 08:39 | 08:47 | 08:54 | 09:02 | 09:09 | 09:17 | 09:24 | 09:32 | 09:39 | 09:47 | 09:54 | 10:02 | 10:09 | 10:17 | 10:24 | 10:32 | 10:39 | 10:47 | 10:54 | 11:02 | 11:09 | 11:17 | 11:24 | 11:32 | 11:39 | 11:47 | 11:54 | 12:02 | 12:09 | 12:17 | 12:24 | 12:32 | 12:39 | 12:47 | 12:54 | 13:02 | 13:09 | 13:17 | 13:24 | 13:32 | 13:39 | 13:47 | 13:54 | 14:02 | 14:09 | 14:17 | 14:24 | 14:32 | 14:39 | 14:47 | 14:54 | 15:02 | 15:09 | 15:17 | 15:24 | 15:32 | 15:39 | 15:47 | 15:54 | 16:02 | 16:09 | 16:17 | 16:24 | 16:32 | 16:39 | 16:47 | 16:54 | 17:02 | 17:09 | 17:17 | 17:24 | 17:32 | 17:39 | 17:47 | 17:54 | 18:02 | 18:09 | 18:17 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Walsall Bus Station | 05:57 | 06:12 | 06:27 | 06:37 | 06:45 | 06:54 | 07:03 | 07:09 | 07:17 | 07:23 | 07:31 | 07:38 | 07:46 | 07:53 | 08:01 | 08:08 | 08:16 | 08:23 | 08:31 | 08:38 | 08:46 | 08:53 | 09:01 | 09:08 | 09:16 | 09:23 | 09:31 | 09:38 | 09:46 | 09:53 | 10:01 | 10:08 | 10:16 | 10:23 | 10:31 | 10:38 | 10:46 | 10:53 | 11:01 | 11:08 | 11:16 | 11:23 | 11:31 | 11:38 | 11:46 | 11:53 | 12:01 | 12:08 | 12:16 | 12:23 | 12:31 | 12:38 | 12:46 | 12:53 | 13:01 | 13:08 | 13:16 | 13:23 | 13:31 | 13:38 | 13:46 | 13:53 | 14:01 | 14:08 | 14:16 | 14:23 | 14:31 | 14:38 | 14:46 | 14:53 | 15:01 | 15:08 | 15:16 | 15:23 | 15:31 | 15:38 | 15:46 | 15:53 | 16:01 | 16:08 | 16:16 | 16:23 | 16:31 | 16:38 | 16:46 | 16:53 | 17:01 | 17:08 | 17:16 | 17:23 | 17:31 | 17:38 | 17:46 | 17:53 | 18:01 | 18:08 | 18:14 | 18:21 | 18:29 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook