16 bus: Digbeth – Newton
National Express West Midlands bus 16 runs between Digbeth and Great Barr via Hockley, Handsworth Wood and Newton. Runs every day. On Monday 2 November the first bus from Digbeth leaves at 04:55 and the last at 01:00, about every 5 minutes during the day.
Operated by National Express West Midlands. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 16 bus from Digbeth to Great Barr?
- On Monday 2 November the first bus leaves Digbeth at 04:55 and the last at 01:00, 132 journeys in all.
- When is the first and last 16 bus from Great Barr to Digbeth?
- On Monday 2 November the first bus leaves Great Barr at 04:18 and the last at 00:22, 132 journeys in all.
- Does the 16 bus run on Sundays?
- Yes. Runs every day.
- How often does the 16 bus run?
- On Monday 2 November it runs about every 5 minutes during the day (09:00 to 15:00), 132 journeys from Digbeth.
- Where does the 16 bus stop?
- Main stops from Digbeth to Great Barr: Markets (Digbeth), Hockley Circus (Hockley), Selborne Road (Handsworth Wood), Green Lane (Newton), Scott Arms (Great Barr). The full list is in the timetable below.
- Who runs the 16 bus?
- National Express West Midlands.
Digbeth to Newton
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 | Journey 83 | Journey 84 | Journey 85 | Journey 86 | Journey 87 | Journey 88 | Journey 89 | Journey 90 | Journey 91 | Journey 92 | Journey 93 | Journey 94 | Journey 95 | Journey 96 | Journey 97 | Journey 98 | Journey 99 | Journey 100 | Journey 101 | Journey 102 | Journey 103 | Journey 104 | Journey 105 | Journey 106 | Journey 107 | Journey 108 | Journey 109 | Journey 110 | Journey 111 | Journey 112 | Journey 113 | Journey 114 | Journey 115 | Journey 116 | Journey 117 | Journey 118 | Journey 119 | Journey 120 | Journey 121 | Journey 122 | Journey 123 | Journey 124 | Journey 125 | Journey 126 | Journey 127 | Journey 128 | Journey 129 | Journey 130 | Journey 131 | Journey 132 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markets, Digbeth | 04:55 | 05:25 | 05:55 | 06:25 | 06:50 | 07:10 | 07:25 | 07:30 | 07:35 | 07:45 | 07:50 | 07:55 | 08:05 | 08:10 | 08:15 | 08:25 | 08:30 | 08:35 | 08:45 | 08:50 | 08:55 | 09:05 | 09:10 | 09:15 | 09:25 | 09:30 | 09:35 | 09:45 | 09:50 | 09:55 | 10:05 | 10:10 | 10:15 | 10:25 | 10:30 | 10:35 | 10:45 | 10:50 | 10:55 | 11:05 | 11:10 | 11:15 | 11:25 | 11:30 | 11:35 | 11:45 | 11:50 | 11:55 | 12:05 | 12:10 | 12:15 | 12:25 | 12:30 | 12:35 | 12:45 | 12:50 | 12:55 | 13:05 | 13:10 | 13:15 | 13:25 | 13:30 | 13:35 | 13:45 | 13:50 | 13:55 | 14:05 | 14:10 | 14:15 | 14:25 | 14:30 | 14:35 | 14:45 | 14:50 | 14:55 | 15:05 | 15:10 | 15:15 | 15:25 | 15:30 | 15:35 | 15:45 | 15:50 | 15:55 | 16:05 | 16:10 | 16:15 | 16:25 | 16:30 | 16:35 | 16:45 | 16:50 | 16:55 | 17:05 | 17:10 | 17:15 | 17:25 | 17:30 | 17:35 | 17:45 | 17:50 | 17:55 | 18:05 | 18:10 | 18:15 | 18:25 | 18:30 | 18:35 | 18:45 | 18:50 | 18:55 | 19:06 | 19:12 | 19:18 | 19:24 | 19:36 | 19:42 | 19:50 | 20:10 | 20:20 | 20:40 | 20:50 | 21:15 | 21:30 | 21:45 | 22:15 | 22:30 | 22:45 | 23:15 | 23:45 | 00:15 | 01:00 |
| Hockley Circus | 05:03 | 05:33 | 06:03 | 06:35 | 07:01 | 07:22 | 07:37 | 07:43 | 07:48 | 07:58 | 08:03 | 08:08 | 08:18 | 08:23 | 08:28 | 08:38 | 08:43 | 08:48 | 08:58 | 09:03 | 09:08 | 09:18 | 09:23 | 09:28 | 09:38 | 09:43 | 09:48 | 09:58 | 10:03 | 10:08 | 10:18 | 10:23 | 10:28 | 10:38 | 10:43 | 10:48 | 10:58 | 11:03 | 11:08 | 11:18 | 11:23 | 11:28 | 11:38 | 11:43 | 11:48 | 11:58 | 12:03 | 12:08 | 12:18 | 12:23 | 12:28 | 12:38 | 12:43 | 12:48 | 12:58 | 13:03 | 13:08 | 13:19 | 13:24 | 13:29 | 13:39 | 13:44 | 13:49 | 13:59 | 14:04 | 14:09 | 14:20 | 14:25 | 14:30 | 14:40 | 14:45 | 14:50 | 15:00 | 15:05 | 15:10 | 15:20 | 15:25 | 15:31 | 15:41 | 15:46 | 15:51 | 16:01 | 16:06 | 16:11 | 16:21 | 16:26 | 16:31 | 16:41 | 16:46 | 16:51 | 17:01 | 17:06 | 17:11 | 17:21 | 17:26 | 17:31 | 17:41 | 17:46 | 17:51 | 18:01 | 18:06 | 18:11 | 18:20 | 18:25 | 18:30 | 18:40 | 18:44 | 18:49 | 18:59 | 19:04 | 19:09 | 19:19 | 19:25 | 19:31 | 19:37 | 19:49 | 19:55 | 20:03 | 20:23 | 20:33 | 20:52 | 21:02 | 21:26 | 21:41 | 21:56 | 22:26 | 22:41 | 22:56 | 23:26 | 23:56 | 00:26 | 01:11 |
| Selborne Road, Handsworth Wood | 05:07 | 05:38 | 06:08 | 06:41 | 07:07 | 07:29 | 07:44 | 07:50 | 07:55 | 08:05 | 08:10 | 08:15 | 08:25 | 08:30 | 08:35 | 08:45 | 08:50 | 08:55 | 09:05 | 09:10 | 09:15 | 09:25 | 09:30 | 09:35 | 09:45 | 09:50 | 09:55 | 10:05 | 10:10 | 10:15 | 10:25 | 10:30 | 10:35 | 10:45 | 10:50 | 10:55 | 11:05 | 11:10 | 11:15 | 11:25 | 11:30 | 11:35 | 11:45 | 11:50 | 11:55 | 12:05 | 12:10 | 12:15 | 12:25 | 12:30 | 12:35 | 12:45 | 12:50 | 12:55 | 13:05 | 13:10 | 13:15 | 13:26 | 13:31 | 13:36 | 13:47 | 13:52 | 13:57 | 14:07 | 14:13 | 14:18 | 14:29 | 14:34 | 14:39 | 14:49 | 14:55 | 15:00 | 15:10 | 15:15 | 15:20 | 15:31 | 15:36 | 15:42 | 15:52 | 15:57 | 16:02 | 16:12 | 16:17 | 16:22 | 16:32 | 16:37 | 16:42 | 16:52 | 16:57 | 17:02 | 17:12 | 17:17 | 17:22 | 17:31 | 17:36 | 17:41 | 17:51 | 17:56 | 18:01 | 18:10 | 18:15 | 18:20 | 18:29 | 18:34 | 18:39 | 18:49 | 18:53 | 18:58 | 19:08 | 19:12 | 19:17 | 19:27 | 19:33 | 19:38 | 19:44 | 19:56 | 20:02 | 20:10 | 20:30 | 20:40 | 20:59 | 21:09 | 21:33 | 21:47 | 22:02 | 22:32 | 22:47 | 23:02 | 23:32 | 00:02 | 00:32 | 01:17 |
| Green Lane, Newton | 05:13 | 05:45 | 06:15 | 06:49 | 07:15 | 07:38 | 07:53 | 08:00 | 08:05 | 08:15 | 08:20 | 08:26 | 08:36 | 08:41 | 08:46 | 08:56 | 09:01 | 09:06 | 09:15 | 09:20 | 09:24 | 09:34 | 09:39 | 09:44 | 09:54 | 09:59 | 10:04 | 10:13 | 10:18 | 10:23 | 10:33 | 10:38 | 10:43 | 10:53 | 10:58 | 11:03 | 11:13 | 11:18 | 11:23 | 11:33 | 11:38 | 11:43 | 11:53 | 11:58 | 12:03 | 12:14 | 12:19 | 12:24 | 12:34 | 12:39 | 12:44 | 12:54 | 12:59 | 13:04 | 13:14 | 13:19 | 13:24 | 13:35 | 13:41 | 13:46 | 13:57 | 14:02 | 14:07 | 14:17 | 14:23 | 14:28 | 14:39 | 14:46 | 14:51 | 15:01 | 15:07 | 15:13 | 15:23 | 15:29 | 15:34 | 15:46 | 15:51 | 15:57 | 16:08 | 16:13 | 16:19 | 16:29 | 16:35 | 16:40 | 16:50 | 16:55 | 17:00 | 17:09 | 17:14 | 17:17 | 17:27 | 17:31 | 17:36 | 17:44 | 17:49 | 17:54 | 18:04 | 18:09 | 18:13 | 18:22 | 18:26 | 18:31 | 18:40 | 18:44 | 18:49 | 18:59 | 19:03 | 19:08 | 19:17 | 19:21 | 19:26 | 19:36 | 19:42 | 19:47 | 19:53 | 20:05 | 20:11 | 20:19 | 20:38 | 20:48 | 21:07 | 21:17 | 21:41 | 21:55 | 22:10 | 22:40 | 22:55 | 23:10 | 23:40 | 00:10 | 00:40 | 01:25 |
| Scott Arms, Great Barr | 05:51 | 06:21 | 06:56 | 07:23 | 07:47 | 08:09 | 08:31 | 08:52 | 09:10 | 09:29 | 09:47 | 10:07 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:27 | 12:47 | 13:07 | 13:27 | 13:49 | 14:11 | 14:32 | 14:55 | 15:16 | 15:38 | 16:01 | 16:23 | 16:46 | 17:07 | 17:25 | 17:41 | 17:58 | 18:18 | 18:34 | 18:52 | 19:10 | 19:15 | 19:28 | 19:43 | 19:49 | 20:00 | 20:25 | 20:54 | 21:23 | 22:00 | 23:00 | 00:15 | 00:45 | 01:30 |
Newton to Digbeth
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 | Journey 83 | Journey 84 | Journey 85 | Journey 86 | Journey 87 | Journey 88 | Journey 89 | Journey 90 | Journey 91 | Journey 92 | Journey 93 | Journey 94 | Journey 95 | Journey 96 | Journey 97 | Journey 98 | Journey 99 | Journey 100 | Journey 101 | Journey 102 | Journey 103 | Journey 104 | Journey 105 | Journey 106 | Journey 107 | Journey 108 | Journey 109 | Journey 110 | Journey 111 | Journey 112 | Journey 113 | Journey 114 | Journey 115 | Journey 116 | Journey 117 | Journey 118 | Journey 119 | Journey 120 | Journey 121 | Journey 122 | Journey 123 | Journey 124 | Journey 125 | Journey 126 | Journey 127 | Journey 128 | Journey 129 | Journey 130 | Journey 131 | Journey 132 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Arms, Great Barr | 04:18 | 04:47 | 05:43 | 06:04 | 06:23 | 06:36 | 06:45 | 07:02 | 07:14 | 07:29 | 07:45 | 08:03 | 08:26 | 08:51 | 09:19 | 09:41 | 09:58 | 10:20 | 10:40 | 11:00 | 11:20 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 14:02 | 14:21 | 14:40 | 14:53 | 15:11 | 15:28 | 15:49 | 16:11 | 16:33 | 16:55 | 17:15 | 17:37 | 17:58 | 18:34 | 19:01 | 19:33 | 20:04 | 20:31 | 21:05 | 21:37 | 22:07 | 23:07 | 00:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Lane, Newton | 04:25 | 04:54 | 05:23 | 05:50 | 06:11 | 06:30 | 06:43 | 06:47 | 06:52 | 07:01 | 07:05 | 07:09 | 07:17 | 07:22 | 07:27 | 07:32 | 07:37 | 07:42 | 07:49 | 07:54 | 07:59 | 08:08 | 08:13 | 08:18 | 08:31 | 08:36 | 08:41 | 08:54 | 09:00 | 09:05 | 09:17 | 09:22 | 09:27 | 09:38 | 09:43 | 09:49 | 10:01 | 10:06 | 10:12 | 10:23 | 10:28 | 10:33 | 10:43 | 10:48 | 10:53 | 11:03 | 11:08 | 11:13 | 11:23 | 11:28 | 11:33 | 11:42 | 11:47 | 11:52 | 12:02 | 12:07 | 12:12 | 12:22 | 12:27 | 12:32 | 12:42 | 12:47 | 12:52 | 13:02 | 13:07 | 13:12 | 13:22 | 13:27 | 13:32 | 13:42 | 13:47 | 13:51 | 14:00 | 14:05 | 14:10 | 14:20 | 14:24 | 14:29 | 14:38 | 14:43 | 14:48 | 14:57 | 15:01 | 15:04 | 15:14 | 15:19 | 15:21 | 15:31 | 15:36 | 15:41 | 15:52 | 15:57 | 16:04 | 16:14 | 16:19 | 16:25 | 16:36 | 16:41 | 16:46 | 16:57 | 17:03 | 17:08 | 17:18 | 17:23 | 17:29 | 17:39 | 17:45 | 17:50 | 18:01 | 18:06 | 18:12 | 18:23 | 18:28 | 18:34 | 18:42 | 18:55 | 19:01 | 19:09 | 19:30 | 19:40 | 20:01 | 20:11 | 20:38 | 20:54 | 21:12 | 21:44 | 21:59 | 22:14 | 22:44 | 23:14 | 23:44 | 00:29 |
| Selborne Road, Handsworth Wood | 04:33 | 05:02 | 05:31 | 05:59 | 06:21 | 06:40 | 06:53 | 06:58 | 07:03 | 07:13 | 07:17 | 07:21 | 07:30 | 07:35 | 07:40 | 07:46 | 07:51 | 07:56 | 08:06 | 08:11 | 08:16 | 08:26 | 08:31 | 08:36 | 08:48 | 08:53 | 08:58 | 09:09 | 09:14 | 09:19 | 09:30 | 09:35 | 09:40 | 09:50 | 09:55 | 10:01 | 10:11 | 10:16 | 10:22 | 10:33 | 10:38 | 10:43 | 10:53 | 10:58 | 11:03 | 11:13 | 11:18 | 11:23 | 11:33 | 11:38 | 11:43 | 11:52 | 11:57 | 12:02 | 12:12 | 12:17 | 12:22 | 12:32 | 12:37 | 12:42 | 12:52 | 12:57 | 13:02 | 13:12 | 13:17 | 13:22 | 13:32 | 13:37 | 13:42 | 13:52 | 13:57 | 14:01 | 14:11 | 14:16 | 14:21 | 14:31 | 14:35 | 14:40 | 14:49 | 14:54 | 14:59 | 15:08 | 15:13 | 15:16 | 15:26 | 15:31 | 15:33 | 15:43 | 15:48 | 15:53 | 16:04 | 16:09 | 16:16 | 16:26 | 16:31 | 16:37 | 16:48 | 16:53 | 16:58 | 17:09 | 17:15 | 17:20 | 17:30 | 17:35 | 17:41 | 17:51 | 17:56 | 18:01 | 18:12 | 18:17 | 18:23 | 18:34 | 18:39 | 18:45 | 18:53 | 19:06 | 19:12 | 19:20 | 19:40 | 19:50 | 20:11 | 20:21 | 20:47 | 21:03 | 21:20 | 21:51 | 22:06 | 22:21 | 22:51 | 23:21 | 23:51 | 00:36 |
| Hockley Circus | 04:40 | 05:09 | 05:38 | 06:06 | 06:29 | 06:48 | 07:02 | 07:07 | 07:12 | 07:22 | 07:27 | 07:31 | 07:41 | 07:46 | 07:51 | 08:00 | 08:05 | 08:10 | 08:20 | 08:25 | 08:30 | 08:40 | 08:45 | 08:50 | 09:00 | 09:05 | 09:10 | 09:20 | 09:25 | 09:30 | 09:40 | 09:45 | 09:50 | 10:00 | 10:05 | 10:10 | 10:20 | 10:25 | 10:31 | 10:41 | 10:46 | 10:51 | 11:01 | 11:06 | 11:11 | 11:21 | 11:26 | 11:31 | 11:41 | 11:46 | 11:51 | 12:00 | 12:05 | 12:10 | 12:20 | 12:25 | 12:30 | 12:40 | 12:45 | 12:50 | 13:00 | 13:05 | 13:10 | 13:20 | 13:25 | 13:30 | 13:40 | 13:45 | 13:50 | 14:00 | 14:05 | 14:10 | 14:20 | 14:25 | 14:30 | 14:40 | 14:44 | 14:49 | 14:59 | 15:04 | 15:09 | 15:18 | 15:23 | 15:28 | 15:38 | 15:43 | 15:47 | 15:57 | 16:01 | 16:06 | 16:16 | 16:21 | 16:26 | 16:36 | 16:41 | 16:47 | 16:57 | 17:02 | 17:07 | 17:18 | 17:23 | 17:28 | 17:38 | 17:43 | 17:49 | 17:59 | 18:04 | 18:09 | 18:20 | 18:25 | 18:31 | 18:42 | 18:47 | 18:53 | 19:01 | 19:13 | 19:19 | 19:27 | 19:47 | 19:57 | 20:18 | 20:28 | 20:53 | 21:09 | 21:26 | 21:57 | 22:12 | 22:27 | 22:57 | 23:27 | 23:57 | 00:42 |
| Markets, Digbeth | 04:53 | 05:23 | 05:53 | 06:22 | 06:45 | 07:05 | 07:20 | 07:25 | 07:30 | 07:40 | 07:45 | 07:50 | 08:00 | 08:05 | 08:10 | 08:20 | 08:25 | 08:30 | 08:40 | 08:45 | 08:50 | 09:00 | 09:05 | 09:10 | 09:20 | 09:25 | 09:30 | 09:40 | 09:45 | 09:50 | 10:00 | 10:05 | 10:10 | 10:20 | 10:25 | 10:30 | 10:40 | 10:45 | 10:50 | 11:00 | 11:05 | 11:10 | 11:20 | 11:25 | 11:30 | 11:40 | 11:45 | 11:50 | 12:00 | 12:05 | 12:10 | 12:20 | 12:25 | 12:30 | 12:40 | 12:45 | 12:50 | 13:00 | 13:05 | 13:10 | 13:20 | 13:25 | 13:30 | 13:40 | 13:45 | 13:50 | 14:00 | 14:05 | 14:10 | 14:20 | 14:25 | 14:30 | 14:40 | 14:45 | 14:50 | 15:00 | 15:05 | 15:10 | 15:20 | 15:25 | 15:30 | 15:40 | 15:45 | 15:50 | 16:00 | 16:05 | 16:10 | 16:20 | 16:25 | 16:30 | 16:40 | 16:45 | 16:50 | 17:00 | 17:05 | 17:10 | 17:20 | 17:25 | 17:30 | 17:40 | 17:45 | 17:50 | 18:00 | 18:05 | 18:10 | 18:20 | 18:25 | 18:30 | 18:40 | 18:45 | 18:50 | 19:01 | 19:06 | 19:12 | 19:19 | 19:31 | 19:37 | 19:45 | 20:05 | 20:15 | 20:35 | 20:45 | 21:10 | 21:25 | 21:42 | 22:12 | 22:27 | 22:42 | 23:12 | 23:42 | 00:12 | 00:57 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook