126 bus: Dudley – Birmingham
National Express West Midlands bus 126 runs between Birmingham and Dudley via Bearwood, Causeway Green and Rounds Green. Runs every day. On Monday 2 November the first bus from Bearwood leaves at 05:10 and the last at 00:05, about every 20 minutes during the day.
Operated by National Express West Midlands. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 126 bus from Birmingham to Dudley?
- On Monday 2 November the first bus leaves Birmingham at 05:10 and the last at 00:05, 52 journeys in all.
- When is the first and last 126 bus from Dudley to Birmingham?
- On Monday 2 November the first bus leaves Dudley at 04:53 and the last at 23:10, 51 journeys in all.
- Does the 126 bus run on Sundays?
- Yes. Runs every day.
- How often does the 126 bus run?
- On Monday 2 November it runs about every 20 minutes during the day (09:00 to 15:00), 52 journeys from Bearwood.
- Where does the 126 bus stop?
- Main stops from Birmingham to Dudley: Colmore Row (Birmingham), Lordswood Road (Bearwood), Causeway Green Road (Causeway Green), Newbury Lane (Rounds Green), Coronation Gardens (Dudley). The full list is in the timetable below.
- Who runs the 126 bus?
- National Express West Midlands.
Birmingham to Dudley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colmore Row, Birmingham | 05:45 | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 00:05 | |
| Lordswood Road, Bearwood | 05:10 | 06:00 | 06:32 | 06:52 | 07:14 | 07:35 | 07:57 | 08:18 | 08:37 | 08:56 | 09:16 | 09:35 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:35 | 12:55 | 13:15 | 13:36 | 13:56 | 14:16 | 14:37 | 14:58 | 15:18 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:38 | 18:57 | 19:17 | 19:36 | 19:56 | 20:15 | 20:45 | 21:14 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:23 |
| Causeway Green Road | 05:18 | 06:09 | 06:42 | 07:02 | 07:25 | 07:47 | 08:09 | 08:32 | 08:50 | 09:08 | 09:26 | 09:45 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:45 | 13:05 | 13:25 | 13:46 | 14:06 | 14:27 | 14:49 | 15:12 | 15:33 | 15:55 | 16:16 | 16:36 | 16:56 | 17:15 | 17:35 | 17:55 | 18:13 | 18:32 | 18:49 | 19:08 | 19:27 | 19:46 | 20:06 | 20:24 | 20:54 | 21:23 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:31 |
| Newbury Lane, Rounds Green | 05:23 | 06:15 | 06:48 | 07:09 | 07:32 | 07:55 | 08:17 | 08:41 | 08:59 | 09:17 | 09:34 | 09:52 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:52 | 13:12 | 13:32 | 13:53 | 14:14 | 14:35 | 14:58 | 15:22 | 15:44 | 16:07 | 16:27 | 16:46 | 17:06 | 17:24 | 17:44 | 18:04 | 18:21 | 18:39 | 18:56 | 19:15 | 19:34 | 19:52 | 20:12 | 20:30 | 21:00 | 21:28 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:36 |
| Coronation Gardens, Dudley | 05:34 | 06:28 | 07:02 | 07:24 | 07:48 | 08:13 | 08:37 | 09:01 | 09:17 | 09:32 | 09:49 | 10:07 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:06 | 13:26 | 13:47 | 14:08 | 14:30 | 14:51 | 15:14 | 15:41 | 16:04 | 16:28 | 16:48 | 17:07 | 17:26 | 17:44 | 18:04 | 18:21 | 18:37 | 18:54 | 19:11 | 19:29 | 19:47 | 20:05 | 20:25 | 20:42 | 21:12 | 21:40 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 00:47 |
Dudley to Birmingham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coronation Gardens, Dudley | 04:53 | 05:20 | 05:38 | 05:54 | 06:06 | 06:23 | 06:37 | 06:52 | 07:06 | 07:21 | 07:38 | 07:59 | 08:26 | 08:57 | 09:20 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:43 | 13:03 | 13:22 | 13:42 | 14:02 | 14:20 | 14:38 | 14:56 | 15:17 | 15:36 | 15:56 | 16:15 | 16:36 | 16:57 | 17:17 | 17:40 | 18:02 | 18:22 | 18:47 | 19:20 | 19:52 | 20:28 | 21:00 | 21:30 | 22:00 | 22:30 | 23:10 |
| Newbury Lane, Rounds Green | 05:06 | 05:33 | 05:52 | 06:08 | 06:23 | 06:40 | 06:56 | 07:12 | 07:28 | 07:46 | 08:04 | 08:25 | 08:50 | 09:17 | 09:40 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:41 | 14:01 | 14:21 | 14:39 | 14:57 | 15:15 | 15:36 | 15:56 | 16:16 | 16:36 | 16:57 | 17:18 | 17:38 | 18:00 | 18:20 | 18:40 | 19:04 | 19:36 | 20:07 | 20:41 | 21:12 | 21:42 | 22:12 | 22:42 | 23:22 |
| Causeway Green Road Northside | 05:12 | 05:40 | 05:59 | 06:16 | 06:31 | 06:49 | 07:05 | 07:22 | 07:39 | 07:57 | 08:15 | 08:36 | 09:00 | 09:26 | 09:49 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:49 | 14:09 | 14:29 | 14:48 | 15:06 | 15:24 | 15:45 | 16:05 | 16:25 | 16:45 | 17:06 | 17:26 | 17:46 | 18:07 | 18:27 | 18:47 | 19:10 | 19:42 | 20:13 | 20:47 | 21:18 | 21:48 | 22:18 | 22:48 | 23:28 |
| Lordswood Road, Bearwood | 05:21 | 05:49 | 06:08 | 06:26 | 06:42 | 07:01 | 07:18 | 07:35 | 07:53 | 08:11 | 08:30 | 08:50 | 09:13 | 09:38 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:00 | 14:20 | 14:40 | 15:00 | 15:19 | 15:38 | 15:58 | 16:17 | 16:37 | 16:57 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:20 | 19:52 | 20:23 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:36 |
| Colmore Row, Birmingham | 05:40 | 06:10 | 06:30 | 06:50 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:57 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook