W9 bus: Southgate – Enfield
Metroline Travel bus W9 runs between Southgate and Enfield via Winchmore Hill, Oakwood, Grange Park and Enfield Town. Runs every day. On Sunday 8 November the first bus from Southgate leaves at 00:00 and the last at 23:30, about every 30 minutes during the day.
Operated by Metroline Travel. Timetable for Sunday, 8 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last W9 bus from Enfield to Southgate?
- On Sunday 8 November the first bus leaves Enfield at 06:50 and the last at 23:20, 34 journeys in all.
- When is the first and last W9 bus from Southgate to Enfield?
- On Sunday 8 November the first bus leaves Southgate at 00:00 and the last at 23:30, 35 journeys in all.
- Does the W9 bus run on Sundays?
- Yes. Runs every day.
- How often does the W9 bus run?
- On Sunday 8 November it runs about every 30 minutes during the day (09:00 to 15:00), 35 journeys from Southgate.
- Where does the W9 bus stop?
- Main stops from Southgate to Enfield: Southgate (Southgate), Winchmore Hill / The Green (Winchmore Hill), Blackwell Close (Oakwood), Grange Park Station (Grange Park), Enfield Town / Church Street (Enfield Town), Enfield Grammar School (Enfield Town), Chase Farm Hospital / Main Entrance (Enfield). The full list is in the timetable below.
- Who runs the W9 bus?
- Metroline Travel.
Enfield to Southgate
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Farm Hospital / Main Entrance, Enfield | 06:50 | 07:20 | 07:50 | 08:20 | 08:49 | 09:18 | 09:47 | 10:16 | 10:45 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:15 | 14:45 | 15:15 | 15:45 | 16:16 | 16:47 | 17:18 | 17:49 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Enfield Civic Centre, Enfield Town | 06:54 | 07:24 | 07:54 | 08:24 | 08:53 | 09:22 | 09:52 | 10:22 | 10:51 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:21 | 16:52 | 17:23 | 17:54 | 18:25 | 18:55 | 19:25 | 19:55 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
| Enfield Town / Cecil Road | 06:56 | 07:26 | 07:56 | 08:26 | 08:55 | 09:25 | 09:55 | 10:25 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:25 | 16:56 | 17:27 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:27 | 20:57 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Grange Park Station | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:31 | 17:02 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:32 | 21:02 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| Blackwell Close, Oakwood | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:36 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:36 | 21:06 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
| Winchmore Hill / The Green | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:41 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:42 | 21:12 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
| Southgate | 07:19 | 07:49 | 08:19 | 08:50 | 09:21 | 09:52 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:52 | 21:21 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
Southgate to Enfield
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southgate | 00:00 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Winchmore Hill / The Green | 00:09 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| Blackwell Close, Oakwood | 00:14 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
| Grange Park Station | 00:19 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
| Enfield Town / Church Street | 00:23 | 07:23 | 07:53 | 08:23 | 08:53 | 09:24 | 09:55 | 10:25 | 10:55 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:55 | 18:25 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
| Enfield Grammar School, Enfield Town | 00:25 | 07:25 | 07:55 | 08:25 | 08:55 | 09:26 | 09:57 | 10:27 | 10:58 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:58 | 18:27 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
| Chase Farm Hospital / Main Entrance, Enfield | 00:31 | 07:31 | 08:01 | 08:31 | 09:01 | 09:32 | 10:03 | 10:34 | 11:05 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 18:34 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:32 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook