17 bus: London Bridge – Archway
Metroline Travel bus 17 runs between London Bridge and Archway via City of London, Holborn, Pentonville and Barnsbury. Runs every day. On Friday 13 November the first bus from London Bridge leaves at 00:05 and the last at 23:50, about every 10 minutes during the day.
Operated by Metroline Travel. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 17 bus from Archway to London Bridge?
- On Friday 13 November the first bus leaves Archway at 00:10 and the last at 23:55, 107 journeys in all.
- When is the first and last 17 bus from London Bridge to Archway?
- On Friday 13 November the first bus leaves London Bridge at 00:05 and the last at 23:50, 108 journeys in all.
- Does the 17 bus run on Sundays?
- Yes. Runs every day.
- How often does the 17 bus run?
- On Friday 13 November it runs about every 10 minutes during the day (09:00 to 15:00), 108 journeys from London Bridge.
- Where does the 17 bus stop?
- Main stops from London Bridge to Archway: London Bridge Bus Station (London Bridge), Cannon Street Station / Bank Station (City of London), City Thameslink Stn / Ludgate Circus (City of London), Holborn Circus / Fetter Lane (Holborn), Swinton Street (Pentonville), King's Cross Stn / York Way (Pentonville), Caledonian Road & Barnsbury Station (Barnsbury), Parkhurst Road / Holloway Nags Head (Holloway), Upper Holloway Station (Upper Holloway), Archway Station / Holloway Road (Archway). The full list is in the timetable below.
- Who runs the 17 bus?
- Metroline Travel.
Archway to London Bridge
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 | Journey 83 | Journey 84 | Journey 85 | Journey 86 | Journey 87 | Journey 88 | Journey 89 | Journey 90 | Journey 91 | Journey 92 | Journey 93 | Journey 94 | Journey 95 | Journey 96 | Journey 97 | Journey 98 | Journey 99 | Journey 100 | Journey 101 | Journey 102 | Journey 103 | Journey 104 | Journey 105 | Journey 106 | Journey 107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archway Station / Holloway Road | 00:10 | 04:25 | 04:40 | 04:55 | 05:10 | 05:25 | 05:40 | 05:55 | 06:05 | 06:15 | 06:24 | 06:33 | 06:42 | 06:50 | 06:58 | 07:06 | 07:14 | 07:22 | 07:31 | 07:40 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:50 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:52 | 18:03 | 18:14 | 18:25 | 18:36 | 18:47 | 18:58 | 19:10 | 19:22 | 19:37 | 19:52 | 20:08 | 20:24 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:25 | 23:40 | 23:55 |
| Upper Holloway Station | 00:11 | 04:26 | 04:41 | 04:56 | 05:11 | 05:26 | 05:41 | 05:56 | 06:06 | 06:16 | 06:25 | 06:34 | 06:43 | 06:51 | 06:59 | 07:07 | 07:16 | 07:24 | 07:33 | 07:42 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:52 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:54 | 18:05 | 18:16 | 18:27 | 18:38 | 18:49 | 19:00 | 19:12 | 19:24 | 19:39 | 19:54 | 20:10 | 20:26 | 20:42 | 20:57 | 21:12 | 21:27 | 21:42 | 21:57 | 22:11 | 22:26 | 22:41 | 22:56 | 23:11 | 23:26 | 23:41 | 23:56 |
| Holloway Nags Head | 00:15 | 04:30 | 04:45 | 05:00 | 05:15 | 05:30 | 05:45 | 06:00 | 06:10 | 06:20 | 06:29 | 06:38 | 06:47 | 06:55 | 07:03 | 07:13 | 07:22 | 07:30 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 12:00 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:02 | 18:13 | 18:24 | 18:34 | 18:45 | 18:56 | 19:07 | 19:18 | 19:30 | 19:45 | 20:00 | 20:16 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:01 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 00:00 |
| Caledonian Road & Barnsbury Station | 00:21 | 04:36 | 04:51 | 05:06 | 05:21 | 05:36 | 05:51 | 06:06 | 06:16 | 06:27 | 06:36 | 06:45 | 06:54 | 07:03 | 07:13 | 07:23 | 07:32 | 07:40 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:10 | 18:21 | 18:32 | 18:42 | 18:53 | 19:04 | 19:15 | 19:26 | 19:38 | 19:53 | 20:08 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:08 | 22:22 | 22:37 | 22:52 | 23:07 | 23:22 | 23:37 | 23:52 | 00:06 |
| King's Cross /Pentonville Road | 00:25 | 04:40 | 04:55 | 05:10 | 05:25 | 05:40 | 05:55 | 06:10 | 06:21 | 06:32 | 06:41 | 06:50 | 06:59 | 07:09 | 07:19 | 07:29 | 07:38 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:17 | 18:28 | 18:38 | 18:48 | 18:59 | 19:09 | 19:20 | 19:31 | 19:43 | 19:58 | 20:13 | 20:29 | 20:44 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:13 | 22:27 | 22:42 | 22:57 | 23:12 | 23:27 | 23:42 | 23:56 | 00:10 |
| King's Cross Road / Pentonville Road | 00:26 | 04:41 | 04:56 | 05:11 | 05:26 | 05:41 | 05:56 | 06:11 | 06:23 | 06:34 | 06:43 | 06:52 | 07:01 | 07:11 | 07:21 | 07:31 | 07:40 | 07:48 | 07:58 | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:19 | 18:30 | 18:40 | 18:50 | 19:01 | 19:11 | 19:22 | 19:33 | 19:45 | 20:00 | 20:15 | 20:31 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:15 | 22:29 | 22:44 | 22:59 | 23:14 | 23:29 | 23:43 | 23:57 | 00:11 |
| Charterhouse Street, City of London | 00:34 | 04:49 | 05:04 | 05:19 | 05:34 | 05:49 | 06:04 | 06:19 | 06:32 | 06:43 | 06:52 | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 18:52 | 19:02 | 19:12 | 19:22 | 19:33 | 19:44 | 19:56 | 20:11 | 20:26 | 20:41 | 20:56 | 21:11 | 21:26 | 21:41 | 21:56 | 22:10 | 22:24 | 22:38 | 22:53 | 23:08 | 23:23 | 23:37 | 23:51 | 00:05 | 00:19 |
| Ludgate Hill / Old Bailey, City of London | 00:37 | 04:52 | 05:07 | 05:22 | 05:37 | 05:52 | 06:07 | 06:22 | 06:36 | 06:47 | 06:57 | 07:07 | 07:17 | 07:27 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:37 | 18:47 | 18:57 | 19:07 | 19:17 | 19:27 | 19:38 | 19:49 | 20:01 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:14 | 22:28 | 22:42 | 22:57 | 23:12 | 23:26 | 23:40 | 23:54 | 00:08 | 00:22 |
| Cannon Street Station | 00:40 | 04:55 | 05:10 | 05:25 | 05:40 | 05:55 | 06:10 | 06:25 | 06:39 | 06:50 | 07:01 | 07:12 | 07:23 | 07:34 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:06 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:28 | 18:37 | 18:46 | 18:55 | 19:04 | 19:13 | 19:22 | 19:32 | 19:43 | 19:54 | 20:06 | 20:19 | 20:34 | 20:49 | 21:04 | 21:19 | 21:34 | 21:49 | 22:04 | 22:18 | 22:32 | 22:46 | 23:01 | 23:15 | 23:29 | 23:43 | 23:57 | 00:11 | 00:25 |
| London Bridge Bus Station | 00:44 | 04:59 | 05:14 | 05:29 | 05:44 | 05:59 | 06:14 | 06:29 | 06:43 | 06:55 | 07:07 | 07:18 | 07:29 | 07:40 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:12 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:42 | 18:51 | 19:00 | 19:09 | 19:18 | 19:27 | 19:37 | 19:48 | 19:59 | 20:11 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:23 | 22:37 | 22:51 | 23:05 | 23:19 | 23:33 | 23:47 | 00:01 | 00:15 | 00:29 |
London Bridge to Archway
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 | Journey 83 | Journey 84 | Journey 85 | Journey 86 | Journey 87 | Journey 88 | Journey 89 | Journey 90 | Journey 91 | Journey 92 | Journey 93 | Journey 94 | Journey 95 | Journey 96 | Journey 97 | Journey 98 | Journey 99 | Journey 100 | Journey 101 | Journey 102 | Journey 103 | Journey 104 | Journey 105 | Journey 106 | Journey 107 | Journey 108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Bridge Bus Station | 00:05 | 00:20 | 00:35 | 00:50 | 05:00 | 05:15 | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:40 | 06:48 | 06:56 | 07:04 | 07:13 | 07:22 | 07:31 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:51 | 19:02 | 19:13 | 19:24 | 19:35 | 19:47 | 19:59 | 20:11 | 20:23 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 | 23:35 | 23:50 |
| Cannon Street Station / Bank Station, City of London | 00:10 | 00:25 | 00:40 | 00:55 | 05:05 | 05:20 | 05:35 | 05:50 | 06:05 | 06:20 | 06:35 | 06:45 | 06:53 | 07:02 | 07:10 | 07:19 | 07:28 | 07:37 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:26 | 18:36 | 18:46 | 18:57 | 19:08 | 19:18 | 19:29 | 19:40 | 19:52 | 20:04 | 20:16 | 20:28 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:25 | 23:40 | 23:55 |
| City Thameslink Stn / Ludgate Circus, City of London | 00:14 | 00:29 | 00:44 | 00:59 | 05:09 | 05:24 | 05:39 | 05:54 | 06:09 | 06:24 | 06:39 | 06:49 | 06:57 | 07:07 | 07:15 | 07:25 | 07:34 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 18:52 | 19:03 | 19:13 | 19:23 | 19:34 | 19:45 | 19:57 | 20:09 | 20:21 | 20:33 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:29 | 23:44 | 23:59 |
| Holborn Circus / Fetter Lane | 00:18 | 00:33 | 00:48 | 01:03 | 05:13 | 05:28 | 05:43 | 05:58 | 06:14 | 06:29 | 06:44 | 06:54 | 07:03 | 07:13 | 07:21 | 07:31 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:29 | 18:39 | 18:49 | 18:59 | 19:10 | 19:19 | 19:29 | 19:40 | 19:51 | 20:03 | 20:14 | 20:26 | 20:38 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:19 | 23:33 | 23:48 | 00:03 |
| Swinton Street, Pentonville | 00:24 | 00:39 | 00:54 | 01:09 | 05:20 | 05:35 | 05:50 | 06:05 | 06:21 | 06:36 | 06:51 | 07:01 | 07:11 | 07:21 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:19 | 19:28 | 19:38 | 19:49 | 20:00 | 20:11 | 20:22 | 20:34 | 20:46 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:28 | 22:43 | 22:58 | 23:12 | 23:25 | 23:39 | 23:54 | 00:09 |
| King's Cross Stn / York Way, Pentonville | 00:26 | 00:41 | 00:56 | 01:11 | 05:22 | 05:37 | 05:52 | 06:07 | 06:23 | 06:38 | 06:53 | 07:04 | 07:14 | 07:24 | 07:33 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:43 | 18:53 | 19:03 | 19:13 | 19:22 | 19:31 | 19:41 | 19:51 | 20:02 | 20:13 | 20:24 | 20:36 | 20:48 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:14 | 23:27 | 23:41 | 23:56 | 00:11 |
| Caledonian Road & Barnsbury Station | 00:31 | 00:46 | 01:01 | 01:16 | 05:26 | 05:41 | 05:56 | 06:12 | 06:28 | 06:43 | 06:58 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:31 | 18:41 | 18:51 | 19:01 | 19:11 | 19:20 | 19:29 | 19:38 | 19:48 | 19:58 | 20:08 | 20:19 | 20:30 | 20:42 | 20:54 | 21:06 | 21:21 | 21:36 | 21:51 | 22:06 | 22:21 | 22:36 | 22:51 | 23:06 | 23:19 | 23:32 | 23:46 | 00:01 | 00:16 |
