R4 bus: St Mary Cray – Locksbottom
Metrobus bus R4 runs between St Mary Cray and Locksbottom via Derry Downs, Ramsden, Orpington and Farnborough. Runs every day. On Tuesday 10 November the first bus from St Mary Cray leaves at 05:45 and the last at 23:50, about every 20 minutes during the day.
Operated by Metrobus. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last R4 bus from St Mary Cray to Locksbottom?
- On Tuesday 10 November the first bus leaves St Mary Cray at 05:45 and the last at 23:50, 47 journeys in all.
- When is the first and last R4 bus from Locksbottom to St Mary Cray?
- On Tuesday 10 November the first bus leaves Locksbottom at 00:05 and the last at 23:05, 47 journeys in all.
- Does the R4 bus run on Sundays?
- Yes. Runs every day.
- How often does the R4 bus run?
- On Tuesday 10 November it runs about every 20 minutes during the day (09:00 to 15:00), 47 journeys from St Mary Cray.
- Where does the R4 bus stop?
- Main stops from St Mary Cray to Locksbottom: Augustine Road (St Mary Cray), Mill Brook Road (St Mary Cray), Cockmannings Road (Derry Downs), Brow Crescent (Ramsden), High Street / Carlton Parade (Derry Downs), High Street /Orpington War Memorial (Orpington), Orpington Bus Station (Orpington), Harley Gardens (Farnborough), Farnborough Way (Farnborough), Princess Royal University Hosp (Locksbottom). The full list is in the timetable below.
- Who runs the R4 bus?
- Metrobus.
St Mary Cray to Locksbottom
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augustine Road, St Mary Cray | 05:45 | 06:05 | 06:24 | 06:42 | 06:56 | 07:12 | 07:30 | 07:49 | 08:08 | 08:28 | 08:48 | 09:09 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:49 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:29 | 18:49 | 19:19 | 19:49 | 20:50 | 21:50 | 22:50 | 23:50 |
| Mill Brook Road, St Mary Cray | 05:48 | 06:08 | 06:27 | 06:45 | 07:00 | 07:16 | 07:34 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:53 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:33 | 18:53 | 19:22 | 19:52 | 20:53 | 21:53 | 22:53 | 23:53 |
| Cockmannings Road, Derry Downs | 05:52 | 06:12 | 06:31 | 06:49 | 07:04 | 07:21 | 07:39 | 07:58 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:58 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:26 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
| Brow Crescent, Ramsden | 05:56 | 06:16 | 06:35 | 06:53 | 07:09 | 07:26 | 07:44 | 08:03 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:03 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:31 | 20:01 | 21:00 | 22:00 | 23:00 | 00:00 |
| High Street / Carlton Parade, Derry Downs | 06:00 | 06:20 | 06:39 | 06:57 | 07:14 | 07:32 | 07:50 | 08:09 | 08:30 | 08:50 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:28 | 15:48 | 16:08 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:46 | 19:06 | 19:35 | 20:05 | 21:04 | 22:04 | 23:04 | 00:03 |
| High Street /Orpington War Memorial | 06:04 | 06:24 | 06:43 | 07:01 | 07:18 | 07:36 | 07:54 | 08:13 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:33 | 15:53 | 16:13 | 16:32 | 16:52 | 17:12 | 17:31 | 17:51 | 18:11 | 18:31 | 18:50 | 19:10 | 19:39 | 20:09 | 21:07 | 22:07 | 23:07 | 00:06 |
| Orpington Bus Station | 06:07 | 06:27 | 06:47 | 07:06 | 07:24 | 07:43 | 08:02 | 08:22 | 08:42 | 09:02 | 09:20 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:38 | 16:58 | 17:18 | 17:37 | 17:57 | 18:17 | 18:37 | 18:56 | 19:15 | 19:44 | 20:14 | 21:11 | 22:11 | 23:11 | 00:10 |
| Harley Gardens, Farnborough | 06:11 | 06:31 | 06:51 | 07:10 | 07:29 | 07:49 | 08:08 | 08:28 | 08:48 | 09:07 | 09:25 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:44 | 17:04 | 17:24 | 17:43 | 18:03 | 18:23 | 18:43 | 19:02 | 19:20 | 19:49 | 20:19 | 21:15 | 22:15 | 23:15 | 00:14 |
| Farnborough Way | 06:14 | 06:34 | 06:54 | 07:14 | 07:33 | 07:53 | 08:12 | 08:32 | 08:52 | 09:11 | 09:29 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:48 | 17:08 | 17:28 | 17:47 | 18:07 | 18:27 | 18:47 | 19:06 | 19:24 | 19:52 | 20:22 | 21:18 | 22:18 | 23:18 | 00:17 |
| Princess Royal University Hosp, Locksbottom | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:01 | 08:21 | 08:41 | 09:01 | 09:19 | 09:36 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:56 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:56 | 17:16 | 17:36 | 17:54 | 18:14 | 18:34 | 18:54 | 19:12 | 19:30 | 19:58 | 20:28 | 21:23 | 22:23 | 23:23 | 00:22 |
Locksbottom to St Mary Cray
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princess Royal University Hosp, Locksbottom | 00:05 | 06:15 | 06:35 | 06:55 | 07:14 | 07:32 | 07:51 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:49 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:28 | 17:50 | 18:11 | 18:31 | 18:51 | 19:13 | 19:33 | 20:05 | 20:35 | 21:05 | 22:05 | 23:05 |
| Farnborough Way | 00:10 | 06:21 | 06:42 | 07:02 | 07:21 | 07:40 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:57 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:58 | 18:19 | 18:39 | 18:59 | 19:20 | 19:40 | 20:12 | 20:42 | 21:11 | 22:11 | 23:11 |
| Beechcroft Road, Farnborough | 00:11 | 06:22 | 06:43 | 07:03 | 07:22 | 07:41 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:58 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:59 | 18:20 | 18:40 | 19:00 | 19:21 | 19:41 | 20:13 | 20:43 | 21:12 | 22:12 | 23:12 |
| Harley Gardens, Farnborough | 00:12 | 06:23 | 06:44 | 07:04 | 07:23 | 07:42 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 14:59 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 18:00 | 18:21 | 18:41 | 19:01 | 19:22 | 19:42 | 20:14 | 20:44 | 21:13 | 22:13 | 23:13 |
| Orpington Bus Station | 00:17 | 06:29 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:28 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:07 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:20 | 20:50 | 21:18 | 22:18 | 23:18 |
| High Street /Orpington War Memorial | 00:19 | 06:31 | 06:52 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:31 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:22 | 20:52 | 21:20 | 22:20 | 23:20 |
| Carlton Parade, Derry Downs | 00:23 | 06:35 | 06:56 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:36 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:16 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:26 | 20:56 | 21:24 | 22:24 | 23:24 |
| Brow Crescent, Ramsden | 00:27 | 06:39 | 07:00 | 07:21 | 07:41 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:41 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:40 | 15:00 | 15:21 | 15:41 | 16:01 | 16:21 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:21 | 18:41 | 19:01 | 19:20 | 19:40 | 20:00 | 20:30 | 21:00 | 21:28 | 22:28 | 23:28 |
| Cockmannings Road, Derry Downs | 00:31 | 06:43 | 07:04 | 07:25 | 07:45 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:45 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:03 | 12:23 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:45 | 15:05 | 15:26 | 15:46 | 16:06 | 16:26 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:26 | 18:46 | 19:06 | 19:25 | 19:44 | 20:04 | 20:34 | 21:04 | 21:32 | 22:32 | 23:32 |
| Station Road (BR5), St Mary Cray | 00:34 | 06:46 | 07:07 | 07:29 | 07:49 | 08:10 | 08:31 | 08:51 | 09:11 | 09:31 | 09:50 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:07 | 12:27 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:49 | 15:10 | 15:32 | 15:51 | 16:11 | 16:31 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:29 | 19:48 | 20:07 | 20:37 | 21:07 | 21:35 | 22:35 | 23:35 |
| Augustine Road, St Mary Cray | 00:38 | 06:50 | 07:11 | 07:33 | 07:54 | 08:15 | 08:36 | 08:56 | 09:16 | 09:36 | 09:55 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:12 | 12:32 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:54 | 15:16 | 15:38 | 15:57 | 16:17 | 16:37 | 16:56 | 17:16 | 17:36 | 17:56 | 18:15 | 18:35 | 18:55 | 19:15 | 19:34 | 19:52 | 20:11 | 20:41 | 21:11 | 21:39 | 22:39 | 23:39 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook