441 bus: Arrowe Park – Eastham Rake
Metro Network bus 441 runs between Arrowe Park and Eastham Rake via Woodchurch, Prenton, Birkenhead and Woodside. Runs every day. On Monday 9 November the first bus from Woodside leaves at 04:45 and the last at 22:47, about every 30 minutes during the day.
Operated by Metro Network. Timetable for Monday, 9 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 441 bus from Arrowe Park to Eastham Rake?
- On Monday 9 November the first bus leaves Arrowe Park at 04:45 and the last at 22:47, 36 journeys in all.
- When is the first and last 441 bus from Eastham Rake to Arrowe Park?
- On Monday 9 November the first bus leaves Eastham Rake at 04:51 and the last at 23:49, 36 journeys in all.
- Does the 441 bus run on Sundays?
- Yes. Runs every day.
- How often does the 441 bus run?
- On Monday 9 November it runs about every 30 minutes during the day (09:00 to 15:00), 36 journeys from Woodside.
- Where does the 441 bus stop?
- Main stops from Arrowe Park to Eastham Rake: Arrowe Park Hospital (Arrowe Park), Hoole Road (Woodchurch), Home Farm Road (Woodchurch), Storeton Road (Prenton), Birkenhead Bus Station (Birkenhead), Woodside Interchange (Woodside), St Pauls Road (Mersey Park), Earl Street (New Ferry Park), Croft Retail Park (Bromborough), Bromborough Village (Bromborough), Westminster Drive (Bromborough), Eastham Rake Interchange (Eastham Rake). The full list is in the timetable below.
- Who runs the 441 bus?
- Metro Network.
Arrowe Park to Eastham Rake
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrowe Park Hospital | 05:35 | 06:05 | 06:35 | 06:57 | 07:27 | 07:55 | 08:25 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:35 | 18:05 | 18:35 | 19:01 | 19:32 | 20:12 | 20:42 | 21:42 | 22:47 | |||
| Hoole Road, Woodchurch | 05:41 | 06:11 | 06:42 | 07:04 | 07:34 | 08:02 | 08:32 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:07 | 15:37 | 16:07 | 16:37 | 17:12 | 17:42 | 18:12 | 18:41 | 19:07 | 19:38 | 20:18 | 20:48 | 21:48 | 22:52 | |||
| Home Farm Road, Woodchurch | 05:48 | 06:18 | 06:49 | 07:11 | 07:42 | 08:11 | 08:41 | 09:13 | 09:43 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:17 | 15:47 | 16:16 | 16:45 | 17:19 | 17:49 | 18:19 | 18:48 | 19:14 | 19:45 | 20:25 | 20:55 | 21:54 | 22:58 | |||
| Storeton Road, Prenton | 05:53 | 06:24 | 06:55 | 07:17 | 07:48 | 08:18 | 08:48 | 09:20 | 09:50 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:24 | 15:55 | 16:24 | 16:53 | 17:27 | 17:56 | 18:26 | 18:54 | 19:20 | 19:51 | 20:31 | 21:00 | 21:59 | 23:03 | |||
| Birkenhead Bus Station | 06:02 | 06:33 | 07:04 | |||||||||||||||||||||||||||||||||
| Woodside Interchange | 04:45 | 05:26 | 06:07 | 06:37 | 07:08 | |||||||||||||||||||||||||||||||
| Birkenhead Bus Station | 04:49 | 05:30 | 06:11 | 06:31 | 06:41 | 07:12 | 07:35 | 08:10 | 08:32 | 09:01 | 09:33 | 10:02 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:37 | 16:08 | 16:37 | 17:06 | 17:40 | 18:08 | 18:37 | 19:04 | 19:30 | 20:00 | 20:40 | 21:09 | 22:07 | 23:11 |
| St Pauls Road, Mersey Park | 04:55 | 05:36 | 06:17 | 06:38 | 07:19 | 07:42 | 08:17 | 08:39 | 09:09 | 09:41 | 10:10 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:46 | 16:17 | 16:46 | 17:15 | 17:49 | 18:17 | 19:37 | 20:06 | 21:15 | 22:13 | 23:17 | ||||
| Earl Street, New Ferry Park | 05:01 | 05:42 | 06:23 | 06:44 | 07:25 | 07:48 | 08:24 | 08:47 | 09:19 | 09:51 | 10:20 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:57 | 16:28 | 16:58 | 17:26 | 17:58 | 18:26 | 19:45 | 20:14 | 21:25 | 22:21 | 23:23 | ||||
| Croft Retail Park, Bromborough | 05:09 | 05:50 | 06:31 | 06:53 | 07:34 | 07:57 | 08:34 | 08:57 | 09:30 | 10:02 | 10:30 | 10:59 | 11:29 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:08 | 16:39 | 17:10 | 17:38 | 18:09 | 18:37 | 19:55 | 20:23 | 21:34 | 22:29 | 23:31 | ||||
| Bromborough Village | 05:13 | 05:54 | 06:35 | 06:57 | 07:38 | 08:01 | 08:38 | 09:01 | 09:35 | 10:07 | 10:35 | 11:04 | 11:34 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:14 | 16:45 | 17:16 | 17:44 | 18:15 | 18:43 | 20:00 | 20:27 | 21:38 | 22:33 | 23:35 | ||||
| Westminster Drive, Bromborough | 05:16 | 05:57 | 06:38 | 07:00 | 07:41 | 08:04 | 08:41 | 09:05 | 09:39 | 10:11 | 10:38 | 11:07 | 11:37 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:18 | 16:49 | 17:20 | 17:48 | 18:19 | 18:47 | 20:03 | 20:30 | 21:41 | 22:36 | 23:38 | ||||
| Eastham Rake Interchange | 05:21 | 06:02 | 06:43 | 07:05 | 07:46 | 08:09 | 08:47 | 09:11 | 09:45 | 10:17 | 10:44 | 11:13 | 11:43 | 12:14 | 12:44 | 13:15 | 13:45 | 14:15 | 14:45 | 15:14 | 15:44 | 16:25 | 16:56 | 17:27 | 17:55 | 18:26 | 18:53 | 20:09 | 20:36 | 21:47 | 22:41 | 23:43 |
Eastham Rake to Arrowe Park
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastham Rake Interchange | 04:51 | 05:21 | 06:02 | 06:43 | 07:10 | 07:46 | 08:16 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:53 | 16:30 | 17:00 | 17:30 | 18:05 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:47 | 22:44 | 23:49 | ||
| Bromborough Village | 05:03 | 05:33 | 06:14 | 06:56 | 07:25 | 08:02 | 08:32 | 09:04 | 09:34 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:38 | 16:11 | 16:47 | 17:16 | 17:45 | 18:20 | 18:54 | 19:23 | 19:52 | 20:22 | 20:52 | 21:59 | 22:56 | 00:01 | ||
| Croft Retail Park, Bromborough | 05:06 | 05:36 | 06:17 | 06:59 | 07:29 | 08:06 | 08:36 | 09:08 | 09:38 | 10:09 | 10:39 | 11:09 | 11:39 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:43 | 16:16 | 16:52 | 17:21 | 17:50 | 18:25 | 18:58 | 19:27 | 19:55 | 20:25 | 20:55 | 22:02 | 22:59 | 00:04 | ||
| Legh Road, New Ferry | 05:13 | 05:43 | 06:25 | 07:07 | 07:38 | 08:15 | 08:45 | 09:17 | 09:47 | 10:18 | 10:48 | 11:18 | 11:48 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:54 | 16:27 | 17:03 | 17:32 | 18:00 | 18:35 | 19:07 | 19:36 | 20:02 | 20:32 | 21:02 | 22:09 | 23:06 | 00:11 | ||
| Old Chester Road, Rock Ferry | 05:18 | 05:48 | 06:31 | 07:14 | 07:46 | 08:25 | 08:55 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:31 | 16:05 | 16:37 | 17:13 | 17:42 | 18:09 | 18:44 | 19:15 | 19:43 | 20:08 | 20:38 | 21:08 | 22:15 | 23:11 | 00:16 | ||
| Woodside Interchange | 05:29 | 05:59 | 06:43 | 07:26 | ||||||||||||||||||||||||||||||||
| Birkenhead Bus Station | 05:02 | 05:33 | 06:03 | 06:25 | 06:47 | 07:29 | 08:02 | 08:37 | 09:05 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:41 | 16:15 | 16:47 | 17:23 | 17:52 | 18:18 | 18:53 | 19:23 | 19:51 | 20:15 | 20:45 | 21:15 | 22:22 | 23:18 | 00:23 |
| Elm Road North, Prenton | 05:09 | 05:40 | 06:10 | 06:33 | 06:55 | 07:38 | 08:12 | 08:48 | 09:16 | 09:48 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:49 | 13:19 | 13:50 | 14:20 | 14:50 | 15:20 | 15:52 | 16:26 | 16:59 | 17:34 | 18:03 | 18:29 | 19:03 | 20:24 | 21:24 | 22:30 | 23:25 | ||||
| Poolwood Road, Woodchurch | 05:20 | 05:51 | 06:21 | 06:44 | 07:06 | 07:49 | 08:24 | 09:01 | 09:32 | 10:02 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:02 | 13:32 | 14:03 | 14:33 | 15:04 | 15:34 | 16:06 | 16:41 | 17:14 | 17:48 | 18:17 | 18:43 | 19:16 | 20:35 | 21:35 | 22:41 | 23:36 | ||||
| Arrowe Park Hospital | 05:26 | 05:57 | 06:27 | 06:51 | 07:13 | 07:56 | 08:31 | 09:09 | 09:40 | 10:10 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:10 | 13:40 | 14:11 | 14:41 | 15:12 | 15:42 | 16:14 | 16:49 | 17:22 | 17:56 | 18:25 | 18:51 | 19:24 | 20:41 | 21:41 | 22:47 | 23:42 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook