432 bus: New Brighton – Liverpool
Metro Network bus 432 runs between New Brighton and Liverpool via Liscard and Poulton. Runs every day. On Monday 9 November the first bus from New Brighton leaves at 06:04 and the last at 23:15, about every 20 minutes during the day.
Operated by Metro Network. Timetable for Monday, 9 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 432 bus from New Brighton to Liverpool?
- On Monday 9 November the first bus leaves New Brighton at 06:04 and the last at 23:15, 45 journeys in all.
- When is the first and last 432 bus from Liverpool to New Brighton?
- On Monday 9 November the first bus leaves Liverpool at 07:22 and the last at 23:35, 40 journeys in all.
- Does the 432 bus run on Sundays?
- Yes. Runs every day.
- How often does the 432 bus run?
- On Monday 9 November it runs about every 20 minutes during the day (09:00 to 15:00), 45 journeys from New Brighton.
- Where does the 432 bus stop?
- Main stops from New Brighton to Liverpool: Morrisons (New Brighton), Liscard Village (Liscard), Gorsedale Road (Poulton), Queen Square (Liverpool), Castle Street (Liverpool). The full list is in the timetable below.
- Who runs the 432 bus?
- Metro Network.
New Brighton to Liverpool
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrisons, New Brighton | 06:04 | 06:30 | 06:43 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:35 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:15 |
| Liscard Village | 06:14 | 06:41 | 06:54 | 07:21 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:46 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:21 | 17:41 | 18:00 | 18:20 | 18:40 | 19:00 | 19:25 | 19:54 | 20:24 | 20:54 | 21:24 | 22:24 | 23:23 |
| Gorsedale Road, Poulton | 06:25 | 06:52 | 07:05 | 07:33 | 07:55 | 08:17 | 08:37 | 08:55 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:57 | 15:12 | 15:32 | 15:52 | 16:13 | 16:32 | 16:52 | 17:32 | 17:52 | 18:11 | 18:30 | 18:50 | 19:10 | 19:34 | 20:03 | 20:33 | 21:03 | 21:33 | 22:32 | 23:31 |
| Queen Square, Liverpool | 06:34 | 07:02 | 07:15 | 07:44 | 08:06 | 08:28 | 08:48 | 09:06 | 09:24 | 09:44 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:07 | 15:22 | 15:42 | 16:02 | 16:23 | 16:42 | 17:03 | 17:43 | 18:02 | 18:21 | 18:40 | 19:00 | 19:20 | 19:44 | 20:12 | 20:42 | 21:12 | 21:42 | 22:41 | 23:40 |
| Castle Street, Liverpool | 06:39 | 07:08 | 07:21 | 07:50 | 08:13 | 08:35 | 08:55 | 09:13 | 09:31 | 09:50 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:13 | 15:28 | 15:48 | 16:08 | 16:30 | 16:49 | 17:09 | 17:49 | 18:09 | 18:28 | 18:47 | 19:06 | 19:26 | 19:49 | 20:20 | 20:48 |
Liverpool to New Brighton
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North John Street, Liverpool | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 16:02 | 16:22 | 16:42 | 17:04 | 17:27 | 17:47 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | |||
| The Metquarter, Liverpool | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 16:05 | 16:25 | 16:45 | 17:07 | 17:30 | 17:50 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:15 | 22:15 | 23:35 |
| Norwood Road, Poulton | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:39 | 16:20 | 16:41 | 17:01 | 17:24 | 17:47 | 18:06 | 18:25 | 18:54 | 19:23 | 19:52 | 20:22 | 20:52 | 21:27 | 22:27 | 23:47 |
| Liscard Village | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:05 | 12:25 | 12:45 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:27 | 15:48 | 16:30 | 16:51 | 17:11 | 17:34 | 17:57 | 18:15 | 18:34 | 19:02 | 19:30 | 19:59 | 20:29 | 20:58 | 21:33 | 22:33 | 23:53 |
| Morrisons, New Brighton | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:14 | 12:34 | 12:54 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:16 | 15:37 | 15:58 | 16:40 | 17:01 | 17:21 | 17:44 | 18:07 | 18:24 | 18:43 | 19:11 | 19:39 | 20:08 | 20:38 | 21:07 | 21:40 | 22:41 | 00:01 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook