410 bus: Clatterbridge – New Brighton
Metro Network bus 410 runs between New Brighton and Clatterbridge via Liscard, Birkenhead, Woodside and Mersey Park. Runs every day. On Friday 6 November the first bus from Woodside leaves at 05:49 and the last at 23:40, about every 15 minutes during the day.
Operated by Metro Network. Timetable for Friday, 6 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 410 bus from New Brighton to Clatterbridge?
- On Friday 6 November the first bus leaves New Brighton at 05:49 and the last at 23:40, 60 journeys in all.
- When is the first and last 410 bus from Clatterbridge to New Brighton?
- On Friday 6 November the first bus leaves Clatterbridge at 06:25 and the last at 23:10, 57 journeys in all.
- Does the 410 bus run on Sundays?
- Yes. Runs every day.
- How often does the 410 bus run?
- On Friday 6 November it runs about every 15 minutes during the day (09:00 to 15:00), 60 journeys from Woodside.
- Where does the 410 bus stop?
- Main stops from New Brighton to Clatterbridge: Morrisons (New Brighton), Liscard Village (Liscard), Corporation Road (Birkenhead), Woodside Interchange (Woodside), Birkenhead Bus Station (Birkenhead), St Pauls Road (Mersey Park), Civic Way (Lower Bebington), Clatterbridge Hospital (Clatterbridge). The full list is in the timetable below.
- Who runs the 410 bus?
- Metro Network.
New Brighton to Clatterbridge
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrisons, New Brighton | 06:15 | 06:45 | 07:00 | 07:10 | 07:30 | 07:40 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:50 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | ||
| Liscard Village | 06:23 | 06:54 | 07:10 | 07:20 | 07:40 | 07:50 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:59 | 18:19 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:17 | 23:47 | ||
| Corporation Road, Birkenhead | 06:34 | 07:06 | 07:23 | 07:33 | 07:54 | 08:04 | 08:24 | 08:38 | 08:53 | 09:08 | 09:23 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:51 | 14:06 | 14:21 | 14:36 | 14:52 | 15:07 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:10 | 18:30 | 18:58 | 19:28 | 19:58 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:56 | 23:25 | 23:55 | ||
| Woodside Interchange | 05:49 | 06:19 | 06:46 | 07:18 | 07:36 | 07:46 | 08:08 | 08:18 | 08:39 | 08:52 | 09:07 | 09:22 | 09:37 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:05 | 14:20 | 14:35 | 14:50 | 15:06 | 15:21 | 15:35 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:50 | 18:04 | 18:23 | 18:43 | |||||||||||
| Birkenhead Bus Station | 05:53 | 06:23 | 06:50 | 07:23 | 07:51 | 08:23 | 08:57 | 09:27 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:25 | 14:55 | 15:27 | 15:55 | 16:25 | 16:55 | 17:25 | 17:56 | 18:28 | 19:15 | 19:40 | 20:08 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:04 | 23:32 | 00:02 | |||||||||||||||||||||||
| St Pauls Road, Mersey Park | 05:59 | 06:30 | 06:57 | 07:31 | 08:00 | 08:32 | 09:05 | 09:35 | 10:04 | 10:34 | 11:04 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:34 | 15:04 | 15:36 | 16:04 | 16:34 | 17:04 | 17:34 | 18:05 | 18:37 | 19:22 | 19:44 | 20:14 | 20:42 | 21:12 | 21:41 | 22:11 | 22:41 | 23:09 | |||||||||||||||||||||||||
| Civic Way, Lower Bebington | 06:07 | 06:39 | 07:06 | 07:41 | 08:11 | 08:44 | 09:16 | 09:46 | 10:14 | 10:44 | 11:14 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:47 | 16:15 | 16:45 | 17:15 | 17:45 | 18:16 | 18:48 | 19:32 | 19:53 | 20:23 | 20:51 | 21:20 | 21:49 | 22:19 | 22:49 | 23:17 | |||||||||||||||||||||||||
| Clatterbridge Hospital | 06:14 | 06:46 | 07:13 | 07:49 | 08:19 | 08:53 | 09:25 | 09:55 | 10:22 | 10:52 | 11:22 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:55 | 16:24 | 16:54 | 17:24 | 17:54 | 18:25 | 18:57 | 19:40 | 20:01 | 20:31 | 20:59 | 21:28 | 21:57 | 22:26 | 22:56 | 23:24 |
Clatterbridge to New Brighton
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clatterbridge Hospital | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:00 | 18:35 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | |||||||||||||||||||||||
| Civic Way, Lower Bebington | 06:36 | 07:06 | 07:36 | 08:09 | 08:38 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:38 | 16:09 | 16:39 | 17:10 | 17:39 | 18:11 | 18:47 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:50 | 22:20 | 22:50 | 23:20 | |||||||||||||||||||||||
| Oriel Road, Tranmere | 06:47 | 07:17 | 07:48 | 08:23 | 08:52 | 09:20 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:20 | 15:52 | 16:23 | 16:52 | 17:22 | 17:51 | 18:22 | 18:57 | 19:32 | 20:02 | 20:32 | 21:01 | 21:31 | 21:59 | 22:29 | 22:59 | 23:29 | |||||||||||||||||||||||
| Woodside Interchange | 06:55 | 07:13 | 07:25 | 07:43 | 07:57 | 08:13 | 08:33 | 08:43 | 09:03 | 09:13 | 09:31 | 09:43 | 10:00 | 10:13 | 10:29 | 10:43 | 10:59 | 11:13 | 11:29 | 11:43 | 11:59 | 12:13 | 12:29 | 12:43 | 12:59 | 13:13 | 13:30 | 13:43 | 14:00 | 14:13 | 14:30 | 14:43 | 15:00 | 15:13 | 15:30 | 15:43 | 16:02 | 16:13 | 16:33 | 16:43 | 17:02 | 17:13 | 17:33 | 17:43 | 18:01 | 18:13 | 18:31 | ||||||||||
| Birkenhead Bus Station | 07:00 | 07:19 | 07:30 | 07:49 | 08:03 | 08:19 | 08:39 | 08:49 | 09:09 | 09:19 | 09:37 | 09:49 | 10:06 | 10:19 | 10:35 | 10:49 | 11:05 | 11:19 | 11:35 | 11:49 | 12:05 | 12:19 | 12:35 | 12:49 | 13:05 | 13:19 | 13:36 | 13:49 | 14:06 | 14:19 | 14:36 | 14:49 | 15:06 | 15:20 | 15:37 | 15:51 | 16:09 | 16:21 | 16:41 | 16:51 | 17:09 | 17:20 | 17:40 | 17:49 | 18:07 | 18:19 | 18:37 | 19:05 | 19:40 | 20:10 | 20:40 | 21:08 | 21:38 | 22:06 | 22:35 | 23:05 | 23:35 |
| Cleveland Street, Birkenhead | 07:08 | 07:27 | 07:38 | 07:57 | 08:11 | 08:28 | 08:48 | 08:58 | 09:18 | 09:27 | 09:45 | 09:58 | 10:14 | 10:28 | 10:44 | 10:58 | 11:14 | 11:28 | 11:44 | 11:59 | 12:14 | 12:29 | 12:45 | 12:59 | 13:15 | 13:29 | 13:46 | 13:59 | 14:16 | 14:29 | 14:46 | 14:59 | 15:16 | 15:30 | 15:47 | 16:01 | 16:19 | 16:31 | 16:51 | 17:00 | 17:19 | 17:29 | 17:49 | 17:58 | 18:16 | 18:27 | 18:45 | 19:12 | 19:47 | 20:17 | 20:47 | 21:15 | 21:45 | 22:13 | 22:42 | 23:12 | |
| Liscard Village | 07:17 | 07:36 | 07:47 | 08:07 | 08:20 | 08:39 | 08:58 | 09:09 | 09:29 | 09:38 | 09:56 | 10:08 | 10:24 | 10:38 | 10:54 | 11:08 | 11:24 | 11:38 | 11:54 | 12:09 | 12:24 | 12:39 | 12:55 | 13:09 | 13:25 | 13:39 | 13:56 | 14:09 | 14:26 | 14:39 | 14:56 | 15:10 | 15:26 | 15:42 | 15:58 | 16:13 | 16:31 | 16:43 | 17:03 | 17:12 | 17:31 | 17:41 | 18:01 | 18:09 | 18:27 | 18:37 | 18:55 | 19:21 | 19:56 | 20:25 | 20:55 | 21:23 | 21:53 | 22:21 | 22:50 | 23:20 | |
| Morrisons, New Brighton | 07:23 | 07:42 | 07:53 | 08:14 | 08:26 | 08:46 | 09:05 | 09:16 | 09:36 | 09:45 | 10:03 | 10:15 | 10:31 | 10:45 | 11:01 | 11:15 | 11:31 | 11:45 | 12:01 | 12:17 | 12:31 | 12:47 | 13:03 | 13:17 | 13:33 | 13:47 | 14:04 | 14:17 | 14:34 | 14:47 | 15:04 | 15:18 | 15:34 | 15:50 | 16:06 | 16:21 | 16:39 | 16:51 | 17:11 | 17:20 | 17:39 | 17:49 | 18:09 | 18:17 | 18:35 | 18:44 | 19:02 | 19:28 | 20:03 | 20:32 | 21:02 | 21:30 | 22:00 | 22:28 | 22:57 | 23:26 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Friday, 6 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook