X7 bus: Kilmacolm – Glasgow
McGill's Bus Service bus X7 is a circular service around Greenock via Larkfield, Glasgow, Braehead Shopping Centre and Linwood. Runs Monday to Friday. On Friday 13 November the first bus from Linwood leaves at 06:48 and the last at 23:53, about every 20 minutes during the day.
Operated by McGill's Bus Service. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last X7 bus from Greenock to Glasgow?
- On Friday 13 November the first bus leaves Greenock at 05:08 and the last at 23:00, 43 journeys in all.
- When is the first and last X7 bus around Greenock?
- On Friday 13 November the first bus leaves Greenock at 06:48 and the last at 23:53, 48 journeys in all.
- Does the X7 bus run on Sundays?
- No. Runs Monday to Friday.
- How often does the X7 bus run?
- On Friday 13 November it runs about every 20 minutes during the day (09:00 to 15:00), 48 journeys from Linwood.
- Where does the X7 bus stop?
- Main stops: West Stewart Street (Greenock), Industrial Estate (Larkfield), Buchanan Bus Station (Glasgow), West Campbell Street (Glasgow), Bus Station (Braehead Shopping Centre), Linwood Shopping Centre (Linwood), Erskinefauld Road (Linwood), Southmound (Houston), Houston Road (Bridge Of Weir), Moss Road (Kilmacolm), Upper Merlindale (Kilmacolm), Auchenbothie Road (Slaemuir), Bus Station (Port Glasgow). The full list is in the timetable below.
- Who runs the X7 bus?
- McGill's Bus Service.
Kilmacolm to Glasgow
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory, Greenock | 05:08 | 05:38 | 06:03 | 06:16 | 06:26 | 06:36 | 07:11 | ||||||||||||||||||||||||||||||||||||
| Stance 4, Greenock | 05:19 | 05:49 | 06:14 | 06:27 | 06:38 | 06:48 | 07:23 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||
| Bus Station, Port Glasgow | 05:30 | 06:00 | 06:25 | 06:38 | 06:50 | 07:00 | 07:35 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | ||||||||||||||||||||||||||||||
| Marloch Avenue, Slaemuir | 05:39 | 06:09 | 06:34 | 06:47 | 06:59 | 07:09 | 07:44 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | ||||||||||||||||||||||||||||||
| Upper Merlindale, Kilmacolm | 05:45 | 06:15 | 06:40 | 06:53 | 07:05 | 07:15 | 07:25 | 07:40 | 07:50 | 08:10 | 08:55 | 09:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 15:00 | 16:00 | 17:00 | 17:35 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | ||||||||||||||
| Market Place, Kilmacolm | 05:48 | 06:18 | 06:43 | 06:56 | 07:08 | 07:18 | 07:28 | 07:43 | 07:53 | 08:13 | 08:58 | 09:38 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 15:03 | 16:03 | 17:03 | 17:38 | 18:24 | 19:24 | 20:24 | 21:24 | 22:23 | 23:23 | ||||||||||||||
| Glengowan Road, Bridge Of Weir | 05:55 | 06:25 | 06:50 | 07:03 | 07:15 | 07:25 | 07:35 | 07:50 | 08:00 | 08:20 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:10 | 16:10 | 17:10 | 17:45 | 18:31 | 19:31 | 20:31 | 21:31 | ||||||||||||||||
| Southmound, Houston | 05:59 | 06:29 | 06:54 | 07:07 | 07:19 | 07:29 | 07:39 | 07:54 | 08:04 | 08:24 | 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 | 15:14 | 16:14 | 17:14 | 17:49 | 18:35 | 19:35 | 20:35 | 21:35 | ||||||||||||||||
| Brediland Road, Linwood | 06:10 | 06:40 | 07:05 | 07:18 | 07:30 | 07:40 | 07:50 | 08:05 | 08:15 | 08:35 | 08:58 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:15 | 15:25 | 16:00 | 16:20 | 16:25 | 16:52 | 17:25 | 18:00 | 18:45 | 19:45 | 20:45 | 21:45 | ||
| Linwood Shopping Centre | 06:15 | 06:45 | 07:11 | 07:24 | 07:36 | 07:46 | 07:56 | 08:11 | 08:21 | 08:41 | 09:04 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:21 | 15:31 | 16:06 | 16:26 | 16:31 | 16:58 | 17:31 | 18:06 | 18:51 | 19:51 | 20:51 | 21:51 | ||
| Bus Station, Braehead Shopping Centre | 08:56 | 09:19 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:36 | 15:46 | 16:21 | 18:21 | 19:06 | 20:06 | 21:06 | 22:06 | |||||||||||||||
| Bath Street, Glasgow | 06:40 | 07:10 | 07:37 | 07:50 | 08:04 | 08:14 | 08:24 | 08:39 | 08:49 | 09:11 | 09:34 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:51 | 16:01 | 16:36 | 16:54 | 16:59 | 17:26 | 17:59 | 18:36 | 19:21 | 20:21 | 21:21 | 22:21 | ||
| Buchanan Bus Station, Glasgow | 07:41 | 07:54 | 08:18 | 08:28 | 08:43 | 08:53 | 09:15 | 09:38 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 15:55 | 16:05 | 16:40 | 16:58 | 17:03 | 17:30 | 18:03 | 18:40 | 19:25 | 20:25 | 21:25 | 22:25 |
Glasgow to Kilmacolm
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Stewart Street, Greenock | 18:25 | 18:29 | 18:44 | 19:04 | 19:48 | 20:20 | 20:53 | 23:53 | ||||||||||||||||||||||||||||||||||||||||
| Industrial Estate, Larkfield | 18:35 | 18:39 | 18:54 | 19:14 | 19:58 | 20:30 | 21:03 | 00:03 | ||||||||||||||||||||||||||||||||||||||||
| Buchanan Bus Station, Glasgow | 07:50 | 08:10 | 08:30 | 08:47 | 09:02 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:50 | 16:05 | 16:25 | 16:48 | 17:05 | 17:20 | 17:40 | 18:15 | 18:50 | 19:30 | 20:30 | 21:30 | 22:30 | |||||||||||
| West Campbell Street, Glasgow | 06:48 | 07:18 | 07:58 | 08:18 | 08:38 | 08:55 | 09:10 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:16 | 15:36 | 16:00 | 16:15 | 16:35 | 16:58 | 17:15 | 17:30 | 17:50 | 18:25 | 19:00 | 19:38 | 20:38 | 21:38 | 22:38 | |||||||||
| Bus Station, Braehead Shopping Centre | 08:33 | 09:10 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:31 | 14:51 | 15:11 | 15:34 | 15:54 | 17:17 | 18:42 | 19:15 | 19:52 | 20:52 | 21:52 | 22:52 | ||||||||||||||||||||
| Linwood Shopping Centre | 06:51 | 07:08 | 07:38 | 08:20 | 08:47 | 09:00 | 09:24 | 09:32 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:46 | 15:06 | 15:26 | 15:49 | 16:09 | 16:25 | 16:40 | 17:00 | 17:34 | 17:40 | 17:55 | 18:15 | 18:57 | 19:30 | 20:05 | 21:05 | 22:05 | 23:05 | ||||||||
| Erskinefauld Road, Linwood | 06:56 | 07:13 | 07:43 | 08:25 | 08:52 | 09:05 | 09:29 | 09:37 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:51 | 15:11 | 15:31 | 15:54 | 16:14 | 16:30 | 16:45 | 17:05 | 17:39 | 17:45 | 18:00 | 18:20 | 19:02 | 19:35 | 20:10 | 21:10 | 22:10 | 23:10 | ||||||||
| Southmound, Houston | 07:06 | 07:23 | 07:53 | 08:36 | 09:16 | 09:48 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:42 | 16:41 | 17:16 | 17:50 | 17:56 | 18:11 | 18:31 | 19:13 | 19:47 | 20:19 | 21:19 | 22:19 | 23:19 | ||||||||||||||||||||||
| Houston Road, Bridge Of Weir | 07:10 | 07:27 | 07:57 | 08:40 | 09:20 | 09:52 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:46 | 16:45 | 17:20 | 17:55 | 18:00 | 18:15 | 18:35 | 19:18 | 19:52 | 20:23 | 21:23 | 22:23 | 23:23 | ||||||||||||||||||||||
| Moss Road, Kilmacolm | 07:15 | 07:32 | 08:02 | 08:45 | 09:25 | 09:57 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:51 | 16:50 | 17:25 | 18:00 | 18:06 | 18:21 | 18:41 | 19:23 | 20:00 | 20:28 | 21:28 | 22:28 | 23:28 | ||||||||||||||||||||||
| Upper Merlindale, Kilmacolm | 07:18 | 07:35 | 08:05 | 08:48 | 09:28 | 10:00 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:54 | 16:53 | 17:28 | 18:03 | 18:09 | 18:24 | 18:44 | 19:26 | 20:02 | 20:30 | 21:30 | 22:30 | 23:30 | ||||||||||||||||||||||
| Auchenbothie Road, Slaemuir | 18:09 | 19:32 | 20:37 | 21:37 | 22:37 | 23:37 | ||||||||||||||||||||||||||||||||||||||||||
| Bus Station, Port Glasgow | 18:15 | 18:19 | 18:34 | 18:54 | 19:38 | 20:10 | 20:43 | 21:43 | 22:43 | 23:43 | ||||||||||||||||||||||||||||||||||||||
| West Stewart Street, Greenock | 18:25 | 18:29 | 18:44 | 19:04 | 19:48 | 20:20 | 20:53 | 23:53 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook