531 bus: Greenock – Slaemuir
McGill's Bus Service bus 531 runs between Greenock and Slaemuir via Port Glasgow and Boglestone. Runs every day. On Friday 13 November the first bus from Greenock leaves at 06:46 and the last at 18:22, about every 20 minutes during the day.
Operated by McGill's Bus Service. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 531 bus from Greenock to Slaemuir?
- On Friday 13 November the first bus leaves Greenock at 06:46 and the last at 18:22, 34 journeys in all.
- When is the first and last 531 bus from Slaemuir to Greenock?
- On Friday 13 November the first bus leaves Slaemuir at 07:03 and the last at 18:48, 34 journeys in all.
- Does the 531 bus run on Sundays?
- Yes. Runs every day.
- How often does the 531 bus run?
- On Friday 13 November it runs about every 20 minutes during the day (09:00 to 15:00), 34 journeys from Greenock.
- Where does the 531 bus stop?
- Main stops from Greenock to Slaemuir: Tesco store (Greenock), Stance 3 (Greenock), Tesco (Port Glasgow), Bus Station (Port Glasgow), Boglestone Roundabout (Boglestone), Teviot Road (Slaemuir). The full list is in the timetable below.
- Who runs the 531 bus?
- McGill's Bus Service.
Greenock to Slaemuir
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesco store, Greenock | 07:22 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:02 | 17:26 | 18:22 | ||
| Stance 3, Greenock | 06:46 | 07:09 | 07:31 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:10 | 17:34 | 18:30 |
| Tesco, Port Glasgow | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:20 | 17:44 | 18:39 | ||||||
| Bus Station, Port Glasgow | 06:56 | 07:20 | 07:43 | 08:01 | 08:21 | 08:41 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:24 | 17:48 | 18:42 |
| Boglestone Roundabout | 07:00 | 07:24 | 07:47 | 08:05 | 08:25 | 08:45 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:28 | 17:52 | 18:45 |
| Teviot Road, Slaemuir | 07:03 | 07:27 | 07:50 | 08:09 | 08:29 | 08:49 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:32 | 17:56 | 18:48 |
Slaemuir to Greenock
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teviot Road, Slaemuir | 07:03 | 07:27 | 07:50 | 08:09 | 08:29 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:32 | 17:56 | 18:48 |
| Sidlaw Avenue, Slaemuir | 07:05 | 07:29 | 07:52 | 08:11 | 08:31 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:34 | 17:58 | 18:50 |
| Quarry Road, Bardrainney | 07:09 | 07:33 | 07:56 | 08:15 | 08:35 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:39 | 18:03 | 18:57 |
| Auchenbothie Road, Slaemuir | 07:14 | 07:38 | 08:01 | 08:20 | 08:40 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:44 | 18:07 | 19:01 |
| Boglestone Roundabout | 07:17 | 07:41 | 08:04 | 08:23 | 08:43 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:47 | 18:10 | 19:04 |
| Bus Station, Port Glasgow | 07:22 | 07:46 | 08:09 | 08:28 | 08:48 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:52 | 18:15 | 19:09 |
| Tesco, Port Glasgow | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:55 | 18:18 | 19:12 | |||||
| West Stewart Street, Greenock | 17:43 | 19:21 | ||||||||||||||||||||||||||||||||
| Tesco store, Greenock | 07:35 | 07:59 | 08:22 | 08:41 | 09:01 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 18:05 | 18:27 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook