51A bus: Paisley – Johnstone
McGill's Bus Service bus 51A runs between Barrhead and Johnstone via Auchenback and Paisley. Runs every day. On Thursday 12 November the first bus from Barrhead leaves at 17:42 and the last at 23:46 (23 journeys).
Operated by McGill's Bus Service. Timetable for Thursday, 12 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 51A bus from Johnstone to Paisley?
- On Thursday 12 November the first bus leaves Johnstone at 05:21 and the last at 07:59, 20 journeys in all.
- When is the first and last 51A bus from Barrhead to Johnstone?
- On Thursday 12 November the first bus leaves Barrhead at 17:42 and the last at 23:46, 23 journeys in all.
- Does the 51A bus run on Sundays?
- Yes. Runs every day.
- How often does the 51A bus run?
- On Thursday 12 November there are 23 journeys from Barrhead, at 17:42, 17:47, 18:06, 18:12, 18:29, 18:40, 18:50 and 19:00 and later.
- Where does the 51A bus stop?
- Main stops from Barrhead to Johnstone: Arthurlie Street (Barrhead), Fenwick Drive (Auchenback), Railway Station (Barrhead), Paisley Canal Station (Paisley), Paisley Town Hall (Paisley), Linwood Road (Paisley), Milliken Park Road (Johnstone). The full list is in the timetable below.
- Who runs the 51A bus?
- McGill's Bus Service.
Johnstone to Paisley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milliken Park Road, Johnstone | 05:21 | 05:26 | 05:29 | 05:42 | 05:51 | 05:59 | 06:06 | 06:06 | 06:07 | 06:16 | 06:21 | 06:25 | 06:32 | 06:46 | 07:00 | 07:01 | 07:06 | 07:20 | 07:29 | 07:59 |
| Linwood Toll, Paisley | 05:29 | 05:34 | 05:37 | 05:50 | 05:59 | 06:07 | 06:14 | 06:14 | 06:15 | 06:24 | 06:29 | 06:33 | 06:40 | 06:54 | 07:08 | 07:09 | 07:14 | 07:28 | 07:37 | 08:07 |
| Stow Street, Paisley | 05:40 | 05:43 | 05:56 | 06:13 | 06:20 | 06:21 | 06:40 | 07:01 | 07:15 | 07:16 | 07:35 | 08:14 | ||||||||
| George Street, Barrhead | 05:50 | 05:53 | 06:06 | 06:23 | 06:30 | 06:31 | 06:51 | 07:12 | 07:26 | 07:27 | 07:46 | 08:25 | ||||||||
| Kirkton Bridge, Barrhead | 06:08 | 06:33 | 06:53 | 07:28 | 08:27 | |||||||||||||||
| Fenwick Drive, Auchenback | 05:59 | 06:02 | 06:32 | 07:22 | 07:56 | |||||||||||||||
| Paisley Town Hall | 05:38 | 06:08 | 06:23 | 06:33 | 06:38 | 06:50 | 07:24 | 07:47 |
Paisley to Johnstone
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthurlie Street, Barrhead | 17:47 | 18:40 | 19:06 | 19:32 | 23:09 | ||||||||||||||||||
| Fenwick Drive, Auchenback | 17:42 | 18:12 | 19:37 | 20:12 | 21:17 | 23:38 | 23:46 | ||||||||||||||||
| Railway Station, Barrhead | 17:49 | 17:52 | 18:22 | 18:42 | 19:08 | 19:34 | 19:46 | 20:21 | 21:26 | 23:11 | 23:47 | 23:55 | |||||||||||
| Paisley Canal Station | 17:58 | 18:01 | 18:31 | 18:51 | 19:17 | 19:43 | 19:54 | 20:29 | 21:34 | 23:20 | 23:55 | 00:03 | |||||||||||
| Paisley Town Hall | 18:06 | 18:29 | 18:50 | 19:00 | 19:25 | 19:40 | 19:55 | 20:16 | 20:20 | 20:21 | 21:16 | ||||||||||||
| Linwood Road, Paisley | 18:04 | 18:07 | 18:16 | 18:39 | 18:37 | 18:57 | 19:00 | 19:08 | 19:23 | 19:35 | 19:48 | 19:49 | 19:59 | 20:05 | 20:24 | 20:28 | 20:29 | 20:34 | 21:24 | 21:39 | 23:26 | 00:00 | 00:08 |
| Milliken Park Road, Johnstone | 18:12 | 18:15 | 18:24 | 18:47 | 18:45 | 19:05 | 19:08 | 19:16 | 19:31 | 19:43 | 19:56 | 19:57 | 20:07 | 20:13 | 20:32 | 20:36 | 20:37 | 20:42 | 21:32 | 21:47 | 23:34 | 00:08 | 00:16 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 11 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook