507 bus: Greenock – Trumpethill
McGill's Bus Service bus 507 is a circular service around Greenock via Trumpethill, Midton and Cardwell Bay. Runs Monday to Saturday. On Friday 13 November the first bus from Greenock leaves at 06:50 and the last at 19:50, about every 30 minutes during the day.
Operated by McGill's Bus Service. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 507 bus from Greenock to Trumpethill?
- On Friday 13 November the first bus leaves Greenock at 07:22 and the last at 20:05, 24 journeys in all.
- When is the first and last 507 bus around Greenock?
- On Friday 13 November the first bus leaves Greenock at 06:50 and the last at 19:50, 26 journeys in all.
- Does the 507 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 507 bus run?
- On Friday 13 November it runs about every 30 minutes during the day (09:00 to 15:00), 26 journeys from Greenock.
- Where does the 507 bus stop?
- Main stops: St Andrews Lane (Trumpethill), Kingsway (Midton), Factory (Greenock), Cardwell Road (Cardwell Bay), West Stewart Street (Greenock). The full list is in the timetable below.
- Who runs the 507 bus?
- McGill's Bus Service.
Greenock to Trumpethill
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Stewart Street, Greenock | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:22 | 19:35 | 20:05 |
| Manor Crescent, Cardwell Bay | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:32 | 19:42 | 20:12 |
| Kingsway, Midton | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:38 | ||
| Ailsa Road, Midton | 19:48 | 20:18 | ||||||||||||||||||||||
| Kingsway, Midton | 19:49 | 20:19 | ||||||||||||||||||||||
| St Andrews Lane, Trumpethill | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 |
Trumpethill to Greenock
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Andrews Lane, Trumpethill | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:46 | ||||
| Kingsway, Midton | 06:56 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:51 | 19:20 | 19:50 |
| Factory, Greenock | 17:26 | |||||||||||||||||||||||||
| Cardwell Road, Cardwell Bay | 07:05 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 18:00 | 19:00 | 19:27 | 19:57 | |
| West Stewart Street, Greenock | 07:17 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:12 | 19:12 | 19:34 | 20:04 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook