36 bus: Kings Lynn – Fakenham
Lynx bus 36 runs between Fakenham and Kings Lynn via East Barsham, Little Walsingham, Wighton and Wells-next-the-Sea. Runs every day. On Friday 13 November the first bus from Hunstanton leaves at 07:00 and the last at 18:00, about every hour during the day.
Operated by Lynx. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.50 to £15, return £3.70 to £23.20, weekly £12, monthly £43. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 36 bus from Kings Lynn to Fakenham?
- On Friday 13 November the first bus leaves Kings Lynn at 06:30 and the last at 16:30, 12 journeys in all.
- When is the first and last 36 bus from Fakenham to Kings Lynn?
- On Friday 13 November the first bus leaves Fakenham at 07:00 and the last at 18:00, 14 journeys in all.
- Does the 36 bus run on Sundays?
- Yes. Runs every day.
- How often does the 36 bus run?
- On Friday 13 November it runs about every hour during the day (09:00 to 15:00), 14 journeys from Hunstanton.
- Where does the 36 bus stop?
- Main stops from Fakenham to Kings Lynn: Oak Street (Fakenham), Water Lane (East Barsham), school (Little Walsingham), High Street (Wighton), Co-op (Wells-next-the-Sea), Quay (Wells-next-the-Sea), The Victoria (Holkham), Hero (Burnham Overy Staithe), green (Burnham Market), Dalegate Market (Burnham Deepdale), Jolly Sailors (Brancaster Staithe), The Ship (Brancaster), RSPB Titchwell Marsh (Titchwell), The Orange Tree (Thornham) and more. The full list is in the timetable below.
- Who runs the 36 bus?
- Lynx.
- How much does the 36 bus cost?
- Adult single £1.50 to £15, return £3.70 to £23.20, weekly £12, monthly £43. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Kings Lynn to Fakenham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport Interchange, Kings Lynn | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | |
| Tesco, Gaywood | 16:36 | |||||||||||
| Deas Road, South Wootton | 06:37 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | ||
| Manor Road, Dersingham | 06:46 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:54 | |
| Thaxters, Dersingham | 06:49 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:57 | |
| Pond, Ingoldisthorpe | 06:52 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 | |
| Grapes, Snettisham | 06:55 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:04 | |
| Jennings Close, Heacham | 07:01 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | |
| Fox & Hound, Heacham | 07:04 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:13 | |
| Smithdon High School, Hunstanton | 15:15 | |||||||||||
| Tesco, Hunstanton | 07:10 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:15 | 17:20 | ||
| Travel Hub, Hunstanton | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | |
| Post Office, Old Hunstanton | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |
| Peddars Way, Holme next the Sea | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | |
| The Orange Tree, Thornham | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | |
| RSPB Titchwell Marsh | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | |
| The Ship, Brancaster | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | |
| Jolly Sailors, Brancaster Staithe | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | |
| Dalegate Market, Burnham Deepdale | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | |
| green, Burnham Market | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | |
| Hero, Burnham Overy Staithe | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | |
| The Victoria, Holkham | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | |
| Quay, Wells-next-the-Sea | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | |
| Co-op, Wells-next-the-Sea | 07:00 | 08:22 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:22 | 16:22 | 17:30 | 18:30 |
| Co-op, Wells-next-the-Sea | 08:30 | 15:30 | ||||||||||
| High Street, Wighton | 07:05 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| school, Little Walsingham | 07:10 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Water Lane, East Barsham | 07:16 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
| Oak Street, Fakenham | 07:25 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 |
Fakenham to Kings Lynn
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak Street, Fakenham | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |||
| Water Lane, East Barsham | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | |||
| school, Little Walsingham | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | |||
| High Street, Wighton | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | |||
| Co-op, Wells-next-the-Sea | 07:00 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:25 | 16:33 | 17:33 | 18:33 | ||
| Co-op, Wells-next-the-Sea | 15:33 | |||||||||||||
| Quay, Wells-next-the-Sea | 07:02 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | ||
| The Victoria, Holkham | 07:06 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | ||
| Hero, Burnham Overy Staithe | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | |||
| green, Burnham Market | 07:14 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | ||
| Dalegate Market, Burnham Deepdale | 07:22 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | ||
| Jolly Sailors, Brancaster Staithe | 07:24 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | ||
| The Ship, Brancaster | 07:27 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | ||
| RSPB Titchwell Marsh | 07:30 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | ||
| The Orange Tree, Thornham | 07:33 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | ||
| Peddars Way, Holme next the Sea | 07:37 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | ||
| Post Office, Old Hunstanton | 07:41 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | ||
| Travel Hub, Hunstanton | 07:35 | 07:48 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:28 |
| Tesco, Hunstanton | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | ||
| Fox & Hound, Heacham | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | ||
| Jennings Close, Heacham | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | ||
| Grapes, Snettisham | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:53 | ||
| Pond, Ingoldisthorpe | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:56 | ||
| Thaxters, Dersingham | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:58 | ||
| Manor Road, Dersingham | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:00 | ||
| Deas Road, South Wootton | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:09 | ||
| Transport Interchange, Kings Lynn | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:18 |
Places on this route
- Buses in Wells-next-the-Sea
- Buses in Holkham
- Buses in Burnham Market
- Buses in Burnham Deepdale
- Buses in Brancaster Staithe
- Buses in Brancaster
- Buses in Titchwell
- Buses in Thornham
- Buses in Holme next the Sea
- Buses in Old Hunstanton
- Buses in Hunstanton
- Buses in Fakenham
- Buses in East Barsham
- Buses in Houghton St Giles
- Buses in Walsingham
- Buses in Wighton
- Buses in Warham
- Buses in Burnham Overy Staithe
- Buses in Heacham
- Buses in Snettisham
- Buses in Ingoldisthorpe
- Buses in Dersingham
- Buses in Sandringham
- Buses in Sandringham - A149 only
- Buses in Castle Rising
- Buses in South Wootton
- Buses in Kings Lynn
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook