34 bus: Hunstanton – Kings Lynn
Lynx bus 34 runs between Hunstanton and Kings Lynn via Heacham, Snettisham, Ingoldisthorpe and Dersingham. Runs every day. On Wednesday 11 November the first bus from Hunstanton leaves at 06:10 and the last at 22:05, about every 30 minutes during the day.
Operated by Lynx. Timetable for Wednesday, 11 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.50 to £8.20, return £3.70 to £14.80, weekly £12, monthly £43. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 34 bus from Kings Lynn to Hunstanton?
- On Wednesday 11 November the first bus leaves Kings Lynn at 06:10 and the last at 21:10, 27 journeys in all.
- When is the first and last 34 bus from Hunstanton to Kings Lynn?
- On Wednesday 11 November the first bus leaves Hunstanton at 06:10 and the last at 22:05, 30 journeys in all.
- Does the 34 bus run on Sundays?
- Yes. Runs every day.
- How often does the 34 bus run?
- On Wednesday 11 November it runs about every 30 minutes during the day (09:00 to 15:00), 30 journeys from Hunstanton.
- Where does the 34 bus stop?
- Main stops from Hunstanton to Kings Lynn: Travel Hub (Hunstanton), Tesco (Hunstanton), Tudor Crescent (Hunstanton), Fox & Hound (Heacham), Jennings Close (Heacham), Grapes (Snettisham), Pond (Ingoldisthorpe), Thaxters (Dersingham), Viceroy Close (Dersingham), Manor Road (Dersingham), Travel Hub (Queen Elizabeth Hospital), Tesco (Gaywood), Transport Interchange (Kings Lynn). The full list is in the timetable below.
- Who runs the 34 bus?
- Lynx.
- How much does the 34 bus cost?
- Adult single £1.50 to £8.20, return £3.70 to £14.80, weekly £12, monthly £43. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Kings Lynn to Hunstanton
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport Interchange, Kings Lynn | 06:10 | 06:45 | 07:15 | 07:40 | 08:05 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:50 | 17:20 | 18:10 | 19:10 | 20:10 | 21:10 |
| Tesco, Gaywood | 06:15 | 06:50 | 07:20 | 07:46 | 08:11 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:56 | 17:26 | 18:15 | 19:15 | 20:15 | 21:15 |
| Travel Hub, Queen Elizabeth Hospital | 06:20 | 06:55 | 07:26 | 07:51 | 08:16 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:01 | 17:31 | 18:20 | 19:20 | 20:20 | 21:20 |
| Manor Road, Dersingham | 06:29 | 07:06 | 07:39 | 08:04 | 08:29 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:14 | 17:44 | 18:30 | 19:30 | 20:30 | 21:30 |
| Viceroy Close, Dersingham | 06:30 | 07:07 | 07:40 | 08:05 | 08:30 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:45 | 18:31 | 19:31 | 20:31 | 21:31 |
| Thaxters, Dersingham | 06:32 | 07:09 | 07:43 | 08:08 | 08:33 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:18 | 17:48 | 18:33 | 19:33 | 20:33 | 21:33 |
| Pond, Ingoldisthorpe | 06:34 | 07:11 | 07:46 | 08:11 | 08:36 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:21 | 17:51 | 18:35 | 19:35 | 20:35 | 21:35 |
| Grapes, Snettisham | 06:37 | 07:14 | 07:50 | 08:15 | 08:40 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:25 | 17:55 | 18:38 | 19:38 | 20:38 | 21:38 |
| Jennings Close, Heacham | 06:43 | 07:20 | 07:56 | 08:21 | 08:46 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:31 | 18:01 | 18:44 | 19:44 | 20:44 | 21:44 |
| Fox & Hound, Heacham | 06:46 | 07:22 | 07:59 | 08:24 | 08:49 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:34 | 18:04 | 18:46 | 19:46 | 20:46 | 21:46 |
| Smithdon High School, Hunstanton | 08:08 | ||||||||||||||||||||||||||
| Tudor Crescent, Hunstanton | 08:29 | 08:54 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:39 | 18:09 | |||||||
| Tesco, Hunstanton | 06:51 | 07:29 | 08:31 | 08:56 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:41 | 18:11 | 18:52 | 19:52 | 20:52 | 21:52 | |
| Travel Hub, Hunstanton | 06:56 | 07:33 | 08:36 | 09:01 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:46 | 18:16 | 18:57 | 19:57 | 20:57 | 21:57 |
Hunstanton to Kings Lynn
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travel Hub, Hunstanton | 06:10 | 06:40 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 | |
| Tesco, Hunstanton | 06:11 | 06:42 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 19:07 | 19:37 | 20:07 | 21:07 | 22:07 | |
| Tudor Crescent, Hunstanton | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | ||||||||||
| Fox & Hound, Heacham | 06:14 | 06:49 | 07:29 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:25 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:13 | 19:43 | 20:13 | 21:13 | 22:13 | |
| Jennings Close, Heacham | 06:20 | 06:52 | 07:32 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:28 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:16 | 19:46 | 20:16 | 21:16 | 22:16 | |
| Grapes, Snettisham | 06:26 | 06:59 | 07:39 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:22 | 19:52 | 20:22 | 21:22 | 22:22 |
| Pond, Ingoldisthorpe | 06:28 | 07:02 | 07:42 | 08:03 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:25 | 19:55 | 20:25 | 21:25 | 22:25 |
| Thaxters, Dersingham | 06:31 | 07:05 | 07:45 | 08:06 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:45 | 19:27 | 19:57 | 20:27 | 21:27 | 22:27 |
| Viceroy Close, Dersingham | 07:07 | 07:47 | 08:08 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:47 | 19:28 | 19:58 | 20:28 | 21:28 | 22:28 | |
| Manor Road, Dersingham | 06:33 | 07:09 | 07:49 | 08:10 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:49 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 |
| Travel Hub, Queen Elizabeth Hospital | 06:45 | 07:22 | 08:03 | 08:23 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:01 | 19:40 | 20:10 | 20:40 | 21:40 | 22:40 |
| Tesco, Gaywood | 06:49 | 07:27 | 08:08 | 08:28 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:06 | 19:44 | 20:14 | 20:44 | 21:44 | 22:44 |
| Transport Interchange, Kings Lynn | 06:57 | 07:35 | 08:16 | 08:40 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:15 | 18:45 | 19:12 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 11 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook