X19 bus: Livingston – Edinburgh
Lothian Country Buses bus X19 runs between Edinburgh and Livingston via Haymarket, Corstorphine, Maybury and Newbridge. Runs every day. On Friday 13 November the first bus from Kirkliston leaves at 05:29 and the last at 23:00, about every hour during the day.
Operated by Lothian Country Buses. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last X19 bus from Livingston to Edinburgh?
- On Friday 13 November the first bus leaves Livingston at 05:14 and the last at 21:35, 18 journeys in all.
- When is the first and last X19 bus from Edinburgh to Livingston?
- On Friday 13 November the first bus leaves Edinburgh at 05:29 and the last at 23:00, 20 journeys in all.
- Does the X19 bus run on Sundays?
- Yes. Runs every day.
- How often does the X19 bus run?
- On Friday 13 November it runs about every hour during the day (09:00 to 15:00), 20 journeys from Kirkliston.
- Where does the X19 bus stop?
- Main stops from Edinburgh to Livingston: St Andrew's House (Edinburgh), Haymarket Station (Haymarket), Drum Brae South (Corstorphine), Maybury Road (Maybury), Old Liston Road (Newbridge), Station Road (Kirkliston), Winchburgh School Campus (Winchburgh), Post Office (Broxburn), Oatridge Hotel (Uphall), Deer Park (Knightsridge), St Johns Hospital (Howden), Bus Terminal (Livingston). The full list is in the timetable below.
- Who runs the X19 bus?
- Lothian Country Buses.
Livingston to Edinburgh
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Terminal, Livingston | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:44 | 15:35 | 16:45 | 17:56 | 18:50 | 19:20 | 20:35 | 21:35 | ||
| St Johns Hospital, Howden | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:52 | 15:44 | 16:56 | 18:06 | 18:58 | 19:28 | 20:43 | 21:43 | ||
| Deer Park, Knightsridge | 06:01 | 07:04 | 08:05 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:58 | 15:51 | 17:04 | 18:13 | 19:04 | 19:33 | 20:48 | 21:48 | |
| Oatridge Hotel, Uphall | 06:07 | 07:10 | 08:12 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:05 | 15:58 | 17:11 | 18:20 | 19:10 | 19:39 | 20:54 | 21:54 | |
| Post Office, Broxburn | 05:14 | 06:15 | 07:18 | 08:22 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:14 | 16:07 | 17:19 | 18:27 | 19:17 | 19:45 | 21:00 | 22:00 |
| Winchburgh School Campus | 05:25 | 06:26 | 07:30 | 08:35 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:27 | 16:20 | 17:32 | 18:39 | 19:29 | 19:56 | 21:11 | 22:11 |
| Almondside, Kirkliston | 05:35 | 06:36 | 07:43 | 08:47 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:39 | 16:32 | 17:43 | 18:50 | 19:39 | 20:06 | 21:21 | 22:21 |
| Old Liston Road, Newbridge | 05:40 | 06:41 | 07:50 | 08:54 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:45 | 16:38 | 17:49 | 18:55 | 19:44 | 20:11 | 21:26 | 22:26 |
| Maybury Road | 05:48 | 06:51 | 08:03 | 09:05 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:56 | 16:51 | 18:02 | 19:04 | 20:20 | 21:34 | 22:34 | |
| Drum Brae South, Corstorphine | 05:50 | 06:55 | 08:08 | 09:09 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:00 | 16:55 | 18:05 | 19:07 | 20:23 | 21:36 | 22:36 | |
| Haymarket Station | 05:58 | 07:06 | 08:22 | 09:20 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:12 | 17:08 | 18:15 | 19:17 | 20:32 | 21:44 | 22:44 | |
| St Andrew's House, Edinburgh | 06:08 | 07:18 | 08:36 | 09:32 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:25 | 17:21 | 18:27 | 19:29 | 20:43 | 21:55 | 22:55 |
Edinburgh to Livingston
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Andrew's House, Edinburgh | 06:15 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:30 | 18:40 | 19:40 | 21:00 | 22:00 | 23:00 | |||
| Haymarket Station | 06:26 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:59 | 14:59 | 16:01 | 17:01 | 17:46 | 18:53 | 19:53 | 21:12 | 22:12 | 23:11 | |||
| Drum Brae South, Corstorphine | 06:36 | 08:10 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:10 | 15:12 | 16:16 | 17:16 | 17:59 | 19:04 | 20:04 | 21:22 | 22:20 | 23:19 | |||
| Maybury Road | 06:39 | 08:14 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:13 | 15:16 | 16:21 | 17:21 | 18:03 | 19:08 | 20:08 | 21:25 | 22:22 | 23:21 | |||
| Old Liston Road, Newbridge | 06:48 | 08:23 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:22 | 15:25 | 16:33 | 17:33 | 18:12 | 19:17 | 20:17 | 21:33 | 22:30 | 23:29 | |||
| Station Road, Kirkliston | 05:29 | 05:59 | 06:53 | 07:35 | 08:29 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:28 | 15:32 | 16:42 | 17:43 | 18:20 | 19:22 | 20:22 | 21:38 | 22:35 | 23:34 |
| Winchburgh School Campus | 05:40 | 06:10 | 07:04 | 07:47 | 08:43 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:41 | 15:46 | 16:56 | 17:57 | 18:33 | 19:35 | 20:34 | 21:49 | 22:46 | 23:45 |
| Post Office, Broxburn | 05:50 | 06:20 | 07:14 | 07:58 | 08:54 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:52 | 15:57 | 17:07 | 18:08 | 18:44 | 19:46 | 20:44 | 21:59 | 22:56 | 23:55 |
| Oatridge Hotel, Uphall | 05:55 | 06:25 | 07:20 | 08:06 | 09:01 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:00 | 16:06 | 17:16 | 18:15 | 18:51 | 19:52 | 20:49 | 22:04 | 23:01 | 00:00 |
| Deer Park, Knightsridge | 06:01 | 06:31 | 07:26 | 08:13 | 09:08 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:07 | 16:13 | 17:23 | 18:22 | 18:57 | 19:58 | 20:55 | 22:10 | 23:07 | 00:06 |
| St Johns Hospital, Howden | 06:07 | 06:37 | 07:33 | 08:21 | 09:16 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 16:21 | 17:31 | 18:29 | 19:03 | 20:04 | 21:01 | |||
| Bus Terminal, Livingston | 06:15 | 06:45 | 07:42 | 08:30 | 09:25 | 10:22 | 11:22 | 12:22 | 13:21 | 14:21 | 15:23 | 16:31 | 17:41 | 18:38 | 19:12 | 20:12 | 21:09 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook